Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Ryan Covell 1 3 1 4 1472
Paul Ward Captain 3 4 2 6 1223
Manuel Tancer 2 2 1 3 1211
Ryan MacVoy 5 4 2 6 1200
John Roarty Spare 0 0 1077
Justin Jacobs 6 4 1 5 1064
Seth Helfman 7 3 1 4 1036
Jordan Dean 15 4 2 6 900
Haytham Hermiz 11 3 2 5 852
Al Iafrate 4 4 2 6 743
Ted Morris 8 4 1 5 718
Michael Rock 9 3 1 4 654
Jon Diewald 13 4 1 5 588
John Stelter 14 4 2 6 587
Michael Cooney 10 4 1 5 557
Bruce Shaw 12 4 2 6 498
Peter Tallerico Jr. 16 4 1 5 493
Hannah Hoppough 17 4 0 4 380
Schedule
Please sign in