Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Vinesh Lal 1 1 9 10 1424
Mahima Goonesekera 1 1 2 3 1400
Roy Deng 2 1 3 4 1025
Dinesh Chetty 4 1 12 13 830
Yashwin Chetty Captain 3 2 10 12 738
Michael Loo 3 0 8 8 720
Senuka Sunnadeniya 4 1 6 7 577
Eleni Tabua-Young 2 1 4 5 562
Alanis Reyna 5 2 8 10 559
Samu Cama 1 0 2 2 557
Susan Rafai 3 0 4 4 535
Tina Mattila 5 0 0 500
Leilani Levestam 5 0 1 1 407
Tehillah Rafai 4 0 1 1 353
Schedule
Please sign in