Southport 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
William Cupra | 1 | 6 | 6 | 12 | 1343 | ||||||
Tony Crosbie | 2 | 6 | 6 | 12 | 1282 | ||||||
Paul Smith | 3 | 6 | 5 | 11 | 1237 | ||||||
Brian Matulin | 4 | 5 | 5 | 10 | 1205 | ||||||
Haider Shah | 5 | 1 | 1 | 2 | 989 | ||||||
Antonin Martin | 6 | 0 | 1 | 1 | 972 |
Schedule
Please sign in