Bryanston Country Club C
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Judit Breyer-Zur | - | 6 | 7 | 13 | 1295 | ||||||
Warren Turner | - | 7 | 6 | 13 | 1057 | ||||||
Liesel Stephen | - | 7 | 8 | 15 | 1036 | ||||||
Nicolaas Bell (Jnr) | - | 4 | 6 | 10 | 863 | ||||||
Stuart Pringle | - | 3 | 2 | 5 | 863 | ||||||
Les Huddle | - | 1 | 0 | 1 | 861 | ||||||
Martin Pindak | - | 3 | 1 | 4 | 796 | ||||||
Bob Brown Captain | - | 6 | 5 | 11 | 764 | ||||||
Johannes Nico Bell | - | 3 | 5 | 8 | 753 | ||||||
Ryke (unknown) | - | 0 | 0 | 500 | |||||||
Ibrahim TBC | - | 0 | 0 | 500 |
Schedule
Please sign in