Thurles SC
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sandra Walshe | 2 | 2 | 3 | 5 | 869 | ||||||
Gerard Connaughton Captain | 5 | 2 | 3 | 5 | 855 | ||||||
Eugene Maher | 6 | 0 | 1 | 1 | 678 | ||||||
Suzie Connors | Spare | 1 | 2 | 3 | 617 | ||||||
Eoin Russell | 4 | 0 | 0 | 600 | |||||||
Joe Cook | Spare | 0 | 0 | 600 | |||||||
Eamon Lowry | Spare | 1 | 1 | 2 | 592 | ||||||
Ray Ryan | 3 | 2 | 3 | 5 | 580 | ||||||
Ava Murphy | Spare | 0 | 0 | 537 | |||||||
Frances O'Connell | Spare | 0 | 0 | 501 | |||||||
Paddy Carroll | 1 | 1 | 1 | 2 | 460 | ||||||
Michael O'Dwyer | 7 | 0 | 1 | 1 | 453 |
Schedule
Please sign in