Chamber E
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford Zombe | 2 | Squash (Doubles) | 3 | 0 | 3 | 981 | |||||||
Squash (Singles) | 8 | 9 | 17 | 1052 | |||||||||
Karel Groenewald | 1 | Squash (Doubles) | 0 | 0 | 498 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1024 | |||||||||
Rudi van Rensburg | Spare | Squash (Doubles) | 0 | 0 | 1000 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 996 | |||||||||
Shelley Manning | - | Squash (Doubles) | 5 | 0 | 5 | 865 | |||||||
Squash (Singles) | 1 | 0 | 1 | 826 | |||||||||
Mario Alexandrov Captain | - | Squash (Doubles) | 3 | 0 | 3 | 929 | |||||||
Squash (Singles) | 7 | 7 | 14 | 812 | |||||||||
Stephan Stephansen | - | Squash (Doubles) | 4 | 0 | 4 | 720 | |||||||
Squash (Singles) | 3 | 2 | 5 | 728 | |||||||||
Henk Ferreira | - | Squash (Doubles) | 1 | 0 | 1 | 685 | |||||||
Squash (Singles) | 1 | 3 | 4 | 709 | |||||||||
Michael Hunt | - | Squash (Doubles) | 2 | 0 | 2 | 741 | |||||||
Squash (Singles) | 0 | 0 | 598 | ||||||||||
Sarel Kilian | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 504 |
Schedule
Please sign in