Atlantic Implants
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Greg Platt Captain | 1 | 5 | 4 | 9 | 1322 | ||||||
Bruce Edwards | 2 | 2 | 5 | 7 | 1173 | ||||||
Yehia Zabara | 3 | 6 | 6 | 12 | 1066 | ||||||
Marc Melanson | 4 | 6 | 4 | 10 | 929 | ||||||
Pierre Lauzon | 5 | 5 | 5 | 10 | 683 | ||||||
Ben Agnew | 6 | 2 | 2 | 4 | 430 |
Schedule
Please sign in