Gordonstoun C
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Georgeson Captain | - | 0 | 0 | 1316 | |||||||
Andrew Lyall | - | 0 | 1 | 1 | 979 | ||||||
Angus Brown | - | 1 | 2 | 3 | 906 | ||||||
Jack Merrilees | - | 0 | 0 | 678 | |||||||
Tanita Lessing | - | 2 | 0 | 2 | 601 | ||||||
Veerle Eijken | - | 0 | 0 | 600 | |||||||
Robert Lyall | - | 0 | 1 | 1 | 580 | ||||||
Owen Mckenzie | - | 1 | 2 | 3 | 567 | ||||||
Angus Sheldon | - | 0 | 0 | 559 | |||||||
Elspeth Spencer-Jones | - | 3 | 0 | 3 | 551 | ||||||
Emil Krefft | - | 1 | 1 | 2 | 539 | ||||||
George Mackintosh | - | 0 | 0 | 536 | |||||||
Keya Mammen | - | 2 | 2 | 4 | 534 | ||||||
Angus Matheson | - | 1 | 3 | 4 | 530 | ||||||
Thomas Sheldon | - | 2 | 2 | 4 | 522 | ||||||
Karl Rudolph | - | 2 | 4 | 6 | 517 | ||||||
Thomas Newcombe | - | 1 | 0 | 1 | 510 | ||||||
Edward Love | - | 0 | 0 | 500 | |||||||
Timmothy Griffin | - | 0 | 0 | 500 | |||||||
Alexander Spencer-Jones | - | 2 | 4 | 6 | 483 | ||||||
Steve Cook | - | 1 | 1 | 2 | 481 | ||||||
Lucas Gibson | - | 0 | 0 | 380 |
Schedule
Please sign in