Old Eds D
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dhiren Parbhoo | - | Squash (Doubles) | 3 | 0 | 3 | 335 | |||||||
Squash (Singles) | 3 | 8 | 11 | 1133 | |||||||||
Karin Robertson | - | Squash (Doubles) | 0 | 0 | 679 | ||||||||
Squash (Singles) | 6 | 1 | 7 | 846 | |||||||||
Isaac Matsupa | - | Squash (Doubles) | 3 | 0 | 3 | 595 | |||||||
Squash (Singles) | 4 | 6 | 10 | 618 | |||||||||
Sanjay Harryprasadh | - | Squash (Doubles) | 0 | 0 | 520 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 608 | |||||||||
Michael Charnas Captain | - | Squash (Doubles) | 1 | 0 | 1 | 194 | |||||||
Squash (Singles) | 2 | 1 | 3 | 597 | |||||||||
Michael Hurwitz | - | Squash (Doubles) | 7 | 0 | 7 | 525 | |||||||
Squash (Singles) | 0 | 1 | 1 | 387 | |||||||||
Malcolm Ford | - | Squash (Doubles) | 0 | 0 | 299 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 384 | |||||||||
Marc Sacks | - | Squash (Doubles) | 0 | 0 | 300 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 356 |
Schedule
Please sign in