B4 Amit Maharaj
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralf Schroeder | - | Squash (Doubles) | 2 | 0 | 2 | 1204 | |||||||
Squash (Singles) | 0 | 0 | 1410 | ||||||||||
Jason Rose-Innes | - | Squash (Doubles) | 1 | 0 | 1 | 1195 | |||||||
Squash (Singles) | 0 | 0 | 1396 | ||||||||||
Kevin Blatch | - | Squash (Doubles) | 0 | 0 | 1054 | ||||||||
Squash (Singles) | 0 | 0 | 1353 | ||||||||||
Amit Maharaj Captain | 1 | Squash (Doubles) | 0 | 0 | 1192 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 1320 | |||||||||
Donovan Savirimuthu | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1181 | |||||||||
Ken Leisegang | - | Squash (Doubles) | 1 | 0 | 1 | 1044 | |||||||
Squash (Singles) | 0 | 0 | 948 | ||||||||||
Derick Jones | 3 | Squash (Doubles) | 0 | 0 | 700 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 741 | |||||||||
Elaine Stainbank | - | Squash (Doubles) | 0 | 0 | 552 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 728 | |||||||||
Keith Martin | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 514 |
Schedule
Please sign in