Sandycove Masters A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
James Hancock | Spare | 0 | 0 | 1022 | |||||||
Cormac Kenny | 1 | 0 | 0 | 933 | |||||||
Colum Proctor Captain | 4 | 3 | 4 | 7 | 855 | ||||||
Brian Hickey | Spare | 4 | 4 | 8 | 825 | ||||||
David Dumigan | 5 | 4 | 5 | 9 | 818 | ||||||
Anthony Richardson | 3 | 2 | 5 | 7 | 778 | ||||||
Paddy Mooney | 2 | 3 | 4 | 7 | 772 | ||||||
Gerry Barry | Spare | 0 | 1 | 1 | 712 | ||||||
Peter McGuire | Spare | 0 | 0 | 661 |
Schedule
Please sign in