Londt Park 8C
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudy Baker | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 1 | 7 | 1232 | |||||||||
Francois Prince | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 7 | 15 | 1143 | |||||||||
Ajay Nathoo | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 2 | 8 | 1080 | |||||||||
Rui Da Costa | - | Squash (Doubles) | 0 | 0 | 1008 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 1010 | |||||||||
Marius van Rooyen | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 884 | |||||||||
Tony Parry | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 9 | 13 | 845 | |||||||||
Paul Du Plessis | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 826 | |||||||||
Carlos Pedrosa Captain | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 5 | 5 | 667 | |||||||||
George Green | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 548 | |||||||||
Kathy Bailey | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 |
Schedule
Please sign in