Crusaders A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diane Schultz Captain | 3 | Squash (Doubles) | 0 | 0 | 1298 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1367 | |||||||||
Janet Byrnes | 2 | Squash (Doubles) | 0 | 0 | 1354 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1362 | |||||||||
Sarah O'Grady | 5 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1345 | |||||||||
Anlen Jarman | 1 | Squash (Doubles) | 0 | 0 | 1328 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1344 | |||||||||
Alison Oshry | - | Squash (Doubles) | 0 | 0 | 1246 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1324 | |||||||||
Bianka La Mude | 4 | Squash (Doubles) | 0 | 0 | 1255 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1300 |
Schedule
Please sign in