EUVERS EXTERMINATORS
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Euver Naranjo Captain | 1 | 0 | 14 | 14 | 1086 | ||||||
John Radcliffe | - | 0 | 1 | 1 | 899 | ||||||
Sam Ielasi | 2 | 0 | 15 | 15 | 826 | ||||||
Laurie Doube | - | 0 | 1 | 1 | 824 | ||||||
Mark Trus | - | 0 | 1 | 1 | 823 | ||||||
Margaret Dyer | - | 0 | 1 | 1 | 797 | ||||||
Paul Blairs | - | 0 | 2 | 2 | 791 | ||||||
Penny Thornton | 3 | 0 | 7 | 7 | 777 | ||||||
John Kaldi | - | 0 | 2 | 2 | 772 | ||||||
Rob S | - | 0 | 1 | 1 | 757 | ||||||
Alec Morris | - | 0 | 1 | 1 | 749 | ||||||
Bill Haltis | - | 0 | 1 | 1 | 708 | ||||||
b 2 | - | 0 | 1 | 1 | 559 |
Schedule
Please sign in