UCSC (V1)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Yang | 2 | 1 | 0 | 1 | 1536 | ||||||
Philip Mockridge Captain | 1 | 8 | 9 | 17 | 1432 | ||||||
Francis Wong | 3 | 1 | 0 | 1 | 1395 | ||||||
Leong Chye Lee | 4 | 6 | 5 | 11 | 1363 | ||||||
GHOSH SAYAN | - | 5 | 5 | 10 | 1256 | ||||||
David Reid | - | 0 | 1 | 1 | 1190 | ||||||
Harvey Mah | - | 0 | 0 | 1187 | |||||||
Michael TAN | - | 4 | 4 | 8 | 1158 | ||||||
Bobby Pang Vice-Captain | - | 0 | 2 | 2 | 1153 | ||||||
Ashish Mehra | - | 8 | 9 | 17 | 1132 | ||||||
Daryle Teng | - | 0 | 0 | 1095 | |||||||
Kheng Keong Ang | - | 2 | 0 | 2 | 969 | ||||||
ALEX TAY | - | 0 | 0 | 914 | |||||||
Vinayak Mohan | - | 1 | 1 | 2 | 900 | ||||||
Anthony Woo | - | 3 | 3 | 6 | 679 | ||||||
Kah Hong Tan | - | 0 | 0 | 662 | |||||||
David Read | - | 1 | 1 | 2 | 600 |
Schedule
Please sign in