Gordonstoun A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Georgeson | 1 | 9 | 2 | 11 | 1316 | ||||||
Pete Richardson Captain Vice-Captain | 2 | 9 | 10 | 19 | 1262 | ||||||
Robin Free | 1 | 5 | 8 | 13 | 1046 | ||||||
Euan Booker Millburn | 3 | 9 | 9 | 18 | 1017 | ||||||
Andrew Lyall | Spare | 0 | 0 | 979 | |||||||
Richard Devey | 4 | 4 | 4 | 8 | 945 | ||||||
Ranald Baird | - | 0 | 0 | 885 | |||||||
Morty Harsum | - | 0 | 3 | 3 | 610 | ||||||
Annabel Devey | - | 0 | 0 | 524 | |||||||
Jamie Riddick | - | 0 | 1 | 1 | 514 | ||||||
Jamie Gordonstun | - | 0 | 0 | 500 | |||||||
Oleksandr Klymenko | - | 0 | 1 | 1 | 445 |
Schedule
Please sign in