Team 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alex McLachlan | 2 | 4 | 6 | 10 | 1100 | ||||||
Maddison Jude | - | 1 | 0 | 1 | 903 | ||||||
Ray Hammat | 4 | 4 | 7 | 11 | 652 | ||||||
Francis English | - | 0 | 2 | 2 | 609 | ||||||
Josh Moyle | 3 | 1 | 3 | 4 | 601 | ||||||
Frank Bromley | - | 0 | 1 | 1 | 590 | ||||||
Mitch Stone | - | 1 | 1 | 2 | 534 | ||||||
Leanne Shouksmith | 5 | 4 | 7 | 11 | 446 |
Schedule
Please sign in