Middlesex Seniors Winter League 2015/2016
Men Division 1
1 | Uxbridge 1 | 294.5 | 15 | 2 | 1 | ||||
2 | Hazelwood 2 | 256 | 12 | 6 | 0 | ||||
3 | Charing Cross 1 | 254 | 13 | 5 | 0 | ||||
4 | Hazelwood 1 | 254 | 11 | 7 | 0 | ||||
5 | Charing Cross 2 | 227 | 9 | 9 | 0 | ||||
6 | West Herts 1 | 224 | 9 | 9 | 0 | ||||
7 | Cumberland 1 | 166.5 | 6 | 11 | 1 | ||||
8 | BA 1 | 160 | 5 | 13 | 0 | ||||
9 | Coolhurst 1 | 155 | 4 | 14 | 0 | ||||
10 | Cumberland 2 | 141 | 5 | 13 | 0 |
Men Division 2
1 | Paddington 1 | 301 | 15 | 3 | 0 | ||||
2 | Uxbridge 2 | 283 | 15 | 3 | 0 | ||||
3 | Coolhurst 3 | 262 | 12 | 6 | 0 | ||||
4 | Southbank | 246 | 11 | 7 | 0 | ||||
5 | Coolhurst 2 | 229 | 11 | 7 | 0 | ||||
6 | Dolphin Square 1 | 219 | 7 | 11 | 0 | ||||
7 | Charing Cross 3 | 210 | 9 | 9 | 0 | ||||
8 | Oakleigh Park 1 | 184 | 6 | 12 | 0 | ||||
9 | Cumberland 3 | 155 | 4 | 14 | 0 | ||||
10 | Hazelwood 3 | 85 | 0 | 18 | 0 |
Men Division 3
1 | West Herts 2 | 301 | 14 | 6 | 0 | ||||
2 | Hammersmith 1 | 272 | 14 | 6 | 0 | ||||
3 | Ealing 1 | 267 | 11 | 9 | 0 | ||||
4 | Coolhurst 4 | 267 | 11 | 9 | 0 | ||||
5 | Finchley Manor 1 | 262 | 12 | 8 | 0 | ||||
6 | Southgate 1 | 234 | 11 | 9 | 0 | ||||
7 | Finsbury Leisure Centre 1 | 232 | 8 | 12 | 0 | ||||
8 | Woodford Wells 1 | 222 | 10 | 10 | 0 | ||||
9 | BA 3 | 217 | 7 | 13 | 0 | ||||
10 | Westway 1 | 195 | 8 | 12 | 0 | ||||
11 | Monument | 165 | 4 | 16 | 0 |
Men Division 4
1 | Brondesbury 1 | 252 | 13 | 1 | 0 | ||||
2 | Uxbridge 3 | 217 | 11 | 3 | 0 | ||||
3 | BA 4 | 173 | 7 | 7 | 0 | ||||
4 | Paddington 2 | 156 | 5 | 9 | 0 | ||||
5 | Sobell Squash Club 2 | 156 | 7 | 7 | 0 | ||||
6 | Sobell Squash Club 1 | 146 | 6 | 8 | 0 | ||||
7 | West Herts 3 | 144 | 5 | 9 | 0 | ||||
8 | Britannia Squashmatch 1 | 95 | 2 | 12 | 0 |
Men Division 5
1 | Cottons 2 | 255 | 13 | 3 | 0 | ||||
2 | Brentford Fountain 1 | 251 | 13 | 3 | 0 | ||||
3 | Ealing 2 | 223 | 10 | 6 | 0 | ||||
4 | Stormont 1 | 216 | 9 | 7 | 0 | ||||
5 | Finsbury Outplay 1 | 199 | 9 | 7 | 0 | ||||
6 | Wembley and Sudbury 1 | 181 | 7 | 9 | 0 | ||||
7 | Darwin Northwood 1 | 158 | 6 | 10 | 0 | ||||
8 | Westway 2 | 145 | 3 | 13 | 0 | ||||
9 | Uxbridge 4 | 107 | 2 | 14 | 0 |
Men Division 6
1 | Oakleigh Park 2 | 197 | 10 | 2 | 0 | ||||
2 | Finchley Manor 3 | 169 | 8 | 4 | 0 | ||||
3 | Southgate 2 | 158 | 7 | 5 | 0 | ||||
4 | Britannia Squashmatch 2 | 158 | 7 | 4 | 0 | ||||
5 | BA 5 | 141 | 5 | 6 | 0 | ||||
6 | Brondesbury 2 | 101 | 4 | 8 | 0 | ||||
7 | Wembley and Sudbury 2 | 20 | 0 | 12 | 0 |
Ladies Division 1
1 | Coolhurst Ladies 1 | 170 | 9 | 1 | 0 | ||||
2 | Ealing Ladies | 156 | 8 | 2 | 0 | ||||
3 | Charing Cross Ladies | 101 | 4 | 6 | 0 | ||||
4 | Cumberland Ladies | 98 | 3 | 7 | 0 | ||||
5 | Finsbury Ladies | 84 | 4 | 6 | 0 | ||||
6 | Finchley Manor Ladies 1 | 69 | 2 | 8 | 0 |