2024 Mixed Doubles League
Super League
1 | Hillcrest 1 | 47 | 4 | 1 | 0 | ||||
2 | Westville 1 | 42 | 3 | 1 | 1 | ||||
3 | Umhlali 1 | 41 | 3 | 2 | 0 | ||||
4 | Cowies Hill 1 | 38 | 2 | 3 | 0 | ||||
5 | Bellevue 1 | 33 | 2 | 2 | 1 | ||||
6 | Brighton 1 | 27 | 0 | 5 | 0 |
Division 1
1 | Prospect 1 | 64 | 5 | 0 | 0 | ||||
2 | Umhlali 2 | 49 | 3 | 2 | 0 | ||||
3 | Glenashley | 42 | 3 | 2 | 0 | ||||
4 | Westville 2 | 31 | 1 | 4 | 0 | ||||
5 | Hillcrest 2 | 31 | 2 | 3 | 0 | ||||
6 | Prospect 2 | 21 | 1 | 4 | 0 |
Division 2
1 | Cowies Hill 2 | 66 | 5 | 0 | 0 | ||||
2 | Bellevue 2 | 51 | 4 | 1 | 0 | ||||
3 | Kloof CC | 40 | 3 | 2 | 0 | ||||
4 | Cowies Hill 3 | 31 | 1 | 3 | 1 | ||||
5 | Brighton 2 | 27 | 1 | 3 | 1 | ||||
6 | Hillcrest 3 | 12 | 0 | 5 | 0 |
Division 3
1 | Umhlali 3 | 40 | 3 | 0 | 0 | ||||
2 | Toti | 26 | 2 | 1 | 0 | ||||
3 | Jeevan Kara | 18 | 1 | 2 | 0 | ||||
4 | La Lucia | 4 | 0 | 3 | 0 |
Combined Div 3 and 4
1 | Durban North 1 | 12 | 1 | 0 | 0 | ||||
2 | La Lucia 1 | 10 | 1 | 0 | 0 | ||||
3 | Jeevan Kara | 10 | 1 | 0 | 0 | ||||
4 | Umhlali 4 | 6 | 0 | 1 | 0 | ||||
5 | Umhlali 5 | 4 | 0 | 1 | 0 | ||||
6 | Umhlali 3 | 4 | 0 | 1 | 0 | ||||
7 | Berea 1 | 0 | 0 | 0 | 0 | ||||
8 | Toti 1 | 0 | 0 | 0 | 0 |