Autumn 2023
A Grade
1 | Refresh Day Spa | 47 | 10 | 4 | 0 | ||||
2 | Maree Edwards | 46 | 10 | 4 | 0 | ||||
3 | Safety Systems | 43 | 7 | 6 | 0 | ||||
4 | Stramit Building Products | 38 | 6 | 7 | 0 | ||||
5 | Angus Welder | 35 | 7 | 5 | 0 | ||||
6 | Shiraz Republic | 32 | 5 | 7 | 0 | ||||
7 | Ozatts | 31 | 4 | 8 | 0 | ||||
8 | Mr Bobs | 31 | 6 | 6 | 0 | ||||
9 | Butterfly Audiology | 29 | 4 | 8 | 0 | ||||
10 | Deks Auto Repairs | 28 | 4 | 8 | 0 |
B Grade
1 | Angus Welder | 44 | 10 | 4 | 0 | ||||
2 | Skinners | 44 | 9 | 5 | 0 | ||||
3 | Mr Bobs | 38 | 7 | 6 | 0 | ||||
4 | Shiraz Republic | 38 | 7 | 6 | 0 | ||||
5 | Butterfly Audiology | 35 | 5 | 7 | 0 | ||||
6 | Deks Auto Repairs | 33 | 6 | 6 | 0 | ||||
7 | Maree Edwards | 33 | 5 | 7 | 0 | ||||
8 | Ozatts | 23 | 2 | 10 | 0 |