Montreal Squash League 2016-17
B
1 | Sani Sport Brossard | 54 | 10 | 4 | 0 | ||||
2 | Physical Park - 1 | 52 | 11 | 4 | 0 | ||||
3 | MAA | 52 | 9 | 7 | 0 | ||||
4 | Midtown Sanctuaire | 46 | 10 | 7 | 0 | ||||
5 | CDL | 44 | 8 | 7 | 0 | ||||
6 | Physical Park - 2 | 42 | 8 | 7 | 0 | ||||
7 | USC - McGill | 26 | 3 | 11 | 0 | ||||
8 | Delta Montreal | 14 | 1 | 13 | 0 |
C1
1 | MAA | 56 | 12 | 4 | 0 | ||||
2 | CDL | 53 | 9 | 5 | 1 | ||||
3 | Y Downtown | 49 | 9 | 6 | 0 | ||||
4 | USC - McGill 1 | 38 | 8 | 9 | 0 | ||||
5 | Sani Sport | 38 | 6 | 8 | 1 | ||||
6 | Physical Park | 36 | 7 | 9 | 0 | ||||
7 | West Island Y | 35 | 5 | 9 | 0 | ||||
8 | USC - McGill 2 | 31 | 4 | 10 | 0 |
C2
1 | MAA | 62 | 13 | 0 | 1 | ||||
2 | Club CDL | 43 | 8 | 5 | 0 | ||||
3 | West Island Y | 40 | 7 | 6 | 1 | ||||
4 | USC - McGill 1 | 30 | 4 | 9 | 0 | ||||
5 | USC - McGill 2 | 5 | 0 | 12 | 0 |
D
1 | Sani Sport Brossard | 46 | 10 | 3 | 0 | ||||
2 | MAA - 1 | 38 | 8 | 4 | 0 | ||||
3 | YMCA Downtown | 30 | 4 | 5 | 2 | ||||
4 | MAA -2 | 12 | 1 | 8 | 2 | ||||
5 | CDL (2017 team) | 6 | 2 | 4 | 0 | ||||
6 | Club CDL (Withdrawn) | 1 | 0 | 1 | 0 |