Draw Results
Division 1: From 15th June 2023
Racketball (Squash 57)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Rothwell 1 vs. Harrogate 1 | 1 | martin humphrey | Jonathan Round | 3 - 1 11-7, 11-6, 8-11, 11-7 |
Rothwell 1 vs. Harrogate 1 | 2 | Stewart Humphrey | Elspeth Edwards | 1 - 3 6-11, 5-11, 11-7, 7-11 |
Rothwell 1 vs. Harrogate 1 | 3 | Jon Priestnall | Steve Zsigmond | 2 - 3 6-11, 11-8, 11-9, 7-11, 8-11 |
Harlow vs. Chapel Allerton 1 | 1 | Andrew Pattimore | Gavin Green | 3 - 1 11-7, 8-11, 11-6, 11-8 |
Harlow vs. Chapel Allerton 1 | 2 | Adam Manley | Alex Bates | 3 - 0 11-8, 11-8, 11-7 |
Harlow vs. Chapel Allerton 1 | 3 | Marc Findon | Simon Child | 0 - 3 7-11, 6-11, 8-11 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|