Division 4: From 20th February 2023
Teams Position Home Player(s) Away Player(s) Result
Saffron Walden 2 vs. Cambridge 4 1 Brian Finch Ben Howcroft 0 - 3 8-15, 7-15, 11-15
Saffron Walden 2 vs. Cambridge 4 2 John Goodfellow Peter Connaughton 0 - 3 4-15, 12-15, 5-15
Saffron Walden 2 vs. Cambridge 4 3 Rob Duke Ed Gillen 0 - 3 7-15, 5-15, 13-15
Saffron Walden 2 vs. Cambridge 4 4 Mick Thoday Jonathan Hughes 3 - 2 7-15, 19-17, 15-12, 7-15, 15-6
Saffron Walden 2 vs. Cambridge 4 5 Charles Arthur Jamie Graham 3 - 0 15-11, 15-9, 15-11
Swavesey 3 vs. Hunts County 4 1 John Robson Emily Fuller 0 - 3 12-15, 9-15, 9-15
Swavesey 3 vs. Hunts County 4 2 Glenn Friedrich Marcus Lattimer 0 - 3 10-15, 12-15, 7-15
Swavesey 3 vs. Hunts County 4 3 Bradley Sawyer Christophe Faucherand 3 - 0 15-11, 15-10, 15-13
Swavesey 3 vs. Hunts County 4 4 Jack Tomaney Martin Halliwell 3 - 0 15-11, 16-14, 15-5
Swavesey 3 vs. Hunts County 4 5 Scott Finlayson Liam Stubbington 3 - 1 14-16, 15-8, 15-6, 15-10
Ely 2 vs. Saints 3 - Huntingdon 1 Martyn Goodger Danny Jnr Caulkett 3 - 1 15-13, 11-15, 15-6, 15-6
Ely 2 vs. Saints 3 - Huntingdon 2 Rob Davis Alex Chapman 3 - 0 15-7, 15-10, 16-14
Ely 2 vs. Saints 3 - Huntingdon 3 Benedict Cross Rob Bresler 3 - 0 15-11, 15-11, 15-9
Ely 2 vs. Saints 3 - Huntingdon 4 Kristof Kucharczyk Sean Gant 2 - 3 9-15, 16-14, 15-8, 13-15, 9-15
Ely 2 vs. Saints 3 - Huntingdon 5 Daniel Osborn Shaun Smith 3 - 2 11-15, 15-3, 15-4, 13-15, 15-4
Frank Lee vs. Cambridge University 3 1 Dan Foster Patrick Nickols 3 - 0 15-5, 15-12, 16-14
Frank Lee vs. Cambridge University 3 2 Nick Balon Duncan Greenshields 3 - 1 10-15, 15-8, 15-9, 15-11
Frank Lee vs. Cambridge University 3 3 Paul Walker Pierson Klein 0 - 3 13-15, 13-15, 13-15
Frank Lee vs. Cambridge University 3 4 Tom Moore James Lake 3 - 1 19-21, 15-11, 18-16, 15-8
Frank Lee vs. Cambridge University 3 5 Paul Bryden James Johnston 1 - 3 11-15, 15-9, 9-15, 14-16
Kimbolton vs. New Chesterton Institute Cricket Club 1 Mark Cousins Alex Holland 0 - 3 14-16, 6-15, 10-15
Kimbolton vs. New Chesterton Institute Cricket Club 2 Trevor Coe Edward Robinson 0 - 3 10-15, 4-15, 11-15
Kimbolton vs. New Chesterton Institute Cricket Club 3 Dave Parker Tom Winch 3 - 1 11-15, 15-12, 15-11, 15-10
Kimbolton vs. New Chesterton Institute Cricket Club 4 Adam Jessup Harvey Auty-Jacklin 1 - 3 7-15, 15-13, 12-15, 12-15
Kimbolton vs. New Chesterton Institute Cricket Club 5 Andy Rettie Thomas Burke 3 - 1 19-21, 15-7, 15-10, 15-8