Halifax Squash League 2016/2017: From 2nd November 2016
Teams Position Home Player(s) Away Player(s) Result
Dal 2 vs. Dal 1 1 Nick Sangster Sam Lawther 0 - 3
Dal 2 vs. Dal 1 2 Alexander Whelan Mike Palmer 3 - 0
Dal 2 vs. Dal 1 3 Jordan Sellen Rob Hunter 1 - 3
Dal 2 vs. Dal 1 4 Chris Beaton Aaron Poirier 3 - 2
Dal 2 vs. Dal 1 5 Stephen Driscoll Janet Stalker 3 - 0
SMU Fit 2 vs. Stadacona 1 Glen Rockett Chris Jourdeuil 1 - 3 7-11, 11-7, 11-13, 9-11
SMU Fit 2 vs. Stadacona 2 Olafur Thorsteinsson Simon Petitpas 0 - 3 6-11, 3-11, 6-11
SMU Fit 2 vs. Stadacona 3 Jumana Abouelela John MacKay 0 - 3 7-11, 8-11, 6-11
SMU Fit 2 vs. Stadacona 4 Chris Oxner Phil Jourdeuil 3 - 0 11-4, 11-3, 11-6
SMU Fit 2 vs. Stadacona 5 Micheal Howard Trevor Wortman 3 - 0 11-9, 11-6, 11-3
Shearwater vs. SMU Fit 5 1 Martin Servant Chris Feargrieve 0 - 3 7-11, 8-11, 8-11
Shearwater vs. SMU Fit 5 2 Doug Junkin Charles Allain 3 - 1 11-9, 6-11, 11-5, 11-9
Shearwater vs. SMU Fit 5 3 David Pettit Sam Zhang 3 - 2 11-4, 12-10, 8-11, 10-12, 11-9
Shearwater vs. SMU Fit 5 4 Ryan Dwyer Roy Argand 3 - 0 11-5, 11-3, 11-8
Shearwater vs. SMU Fit 5 5 Pat Bowers Chris Mackinnon 3 - 0 11-5, 11-1, 11-7
Dal 3 vs. SMU Fit 4 1 Aran Brady Nicholas Cameron 3 - 2
Dal 3 vs. SMU Fit 4 2 Lee Kirby Tim Mannette 0 - 3
Dal 3 vs. SMU Fit 4 3 Ali Bukhari Edward Anido 3 - 1
Dal 3 vs. SMU Fit 4 4 Andrzej Kajetanowicz Larry Smith 0 - 3
Dal 3 vs. SMU Fit 4 5 Marwan Abouelela Andy Dixon 0 - 3
SMU Fit 3 vs. Dal 4 1 Bryan Rockett Mike Reid 3 - 1
SMU Fit 3 vs. Dal 4 2 Bill Wilkinson Mike Reid 0 - 3
SMU Fit 3 vs. Dal 4 3 Martin Marier Ethan Boyle 3 - 0
SMU Fit 3 vs. Dal 4 4 Jennifer Cantwell Ethan Boyle 1 - 3
SMU Fit 3 vs. Dal 4 5 Dave Grant Gary Slaunwhite 2 - 3