Draw Results
A3: From 2nd September 2023
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Mena vs. Brits | 1 | 2 - 0 | ||
Mena vs. Brits | 2 | 2 - 0 | ||
Mena vs. Brits | 3 | 2 - 0 | ||
Mena vs. Brits | 4 | 2 - 0 | ||
Mena vs. Brits | 5 | 2 - 0 | ||
Murr vs. Sino | 1 | 0 - 2 3-6, 3-6 | ||
Murr vs. Sino | 2 | 2 - 0 6-3, 6-3 | ||
Murr vs. Sino | 3 | 2 - 0 6-3, 6-3 | ||
Murr vs. Sino | 4 | 2 - 1 6-4, 5-7, 10-7 | ||
Murr vs. Sino | 5 | 2 - 1 2-6, 7-6, 10-6 | ||
Rif vs. Koed | 1 | 1 - 2 3-6, 6-3, 6-7 | ||
Rif vs. Koed | 2 | 2 - 0 6-3, 6-1 | ||
Rif vs. Koed | 3 | 2 - 0 6-2, 6-2 | ||
Rif vs. Koed | 4 | 2 - 0 6-0, 6-4 | ||
Rif vs. Koed | 5 | 2 - 0 6-1, 6-1 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Mena vs. Brits | 6 |
![]() |
Match Not Played | 3 - 0 |
Mena vs. Brits | 7 |
![]() |
Match Not Played | 3 - 0 |
Murr vs. Sino | 6 |
|
![]() |
2 - 1 6-3, 3-6, 10-7 |
Murr vs. Sino | 7 |
![]() |
![]() |
0 - 2 4-6, 4-6 |
Rif vs. Koed | 6 |
![]() |
![]() |
2 - 1 6-0, 4-6, 7-6 |
Rif vs. Koed | 7 |
|
![]() |
2 - 0 7-6, 7-6 |