Open Div 1: From 9th October 2017
Teams Position Home Player(s) Away Player(s) Result
Edinburgh Sports Club 1 vs. Edinburgh Sports Club 3 1 Simon Boughton Craig Valente-Wallace 3 - 0 11-8, 11-7, 11-8
Edinburgh Sports Club 1 vs. Edinburgh Sports Club 3 2 Gareth Brown Jacques Laas 0 - 3 2-11, 7-11, 5-11
Edinburgh Sports Club 1 vs. Edinburgh Sports Club 3 3 Graham Lind Adrian Richmond 0 - 3 7-11, 7-11, 16-18
Edinburgh Sports Club 1 vs. Edinburgh Sports Club 3 4 Barry Masson Nick Forrest 1 - 3 17-15, 9-11, 10-12, 10-12
Edinburgh Sports Club 1 vs. Edinburgh Sports Club 3 5 Pietro Gagliardini Peter Lynch 3 - 2 5-11, 11-6, 13-11, 8-11, 11-9
Watsonians 1 vs. Grange 1 1 Ken Macnamara Kevin Moran 0 - 3 5-11, 4-11, 4-11
Watsonians 1 vs. Grange 1 2 John Grindley Michael Shean 0 - 3 6-11, 5-11, 8-11
Watsonians 1 vs. Grange 1 3 Paul Jenkins Brendan Forrester 0 - 3 7-11, 7-11, 8-11
Watsonians 1 vs. Grange 1 4 David Jones Pete Sykes 3 - 1 4-11, 11-9, 11-5, 16-14
Watsonians 1 vs. Grange 1 5 Richard McIntosh David Ross 3 - 0 11-9, 11-7, 11-9
Dalgety Bay 1 vs. Colinton Castle 2 1 Allan Tasker Michael Ross 3 - 0 11-4, 11-5, 11-9
Dalgety Bay 1 vs. Colinton Castle 2 2 Neil Bennett Todd Rutherford 3 - 1 11-5, 7-11, 11-3, 11-9
Dalgety Bay 1 vs. Colinton Castle 2 3 John Meadley Mark Lord 1 - 3 5-11, 17-19, 11-3, 9-11
Dalgety Bay 1 vs. Colinton Castle 2 4 Steve Howie Adam Lord 0 - 3 6-11, 6-11, 6-11
Dalgety Bay 1 vs. Colinton Castle 2 5 Mike Sutherland Gareth Wright 1 - 3 14-16, 12-10, 6-11, 8-11
Edinburgh University 1 vs. Edinburgh Sports Club 2 1 Junyuan Ian Liang Douglas Kempsell 0 - 3 8-11, 6-11, 2-11
Edinburgh University 1 vs. Edinburgh Sports Club 2 2 Ralph Pompeus Ross McHoul 0 - 3
Edinburgh University 1 vs. Edinburgh Sports Club 2 3 Dan Ward Grant Gray 3 - 1 11-5, 11-3, 8-11, 11-4
Edinburgh University 1 vs. Edinburgh Sports Club 2 4 Neel Jain Fraser MacDonald 3 - 2 6-11, 8-11, 11-8, 11-1, 11-6
Edinburgh University 1 vs. Edinburgh Sports Club 2 5 Youssef Shanab James Riches 0 - 3 8-11, 4-11, 5-11
Colinton Castle 1 vs. Bridge of Allan 1 1 Chris Gray Blair Christie 3 - 0 11-4, 11-8, 11-7
Colinton Castle 1 vs. Bridge of Allan 1 2 Andrew Hill Iain Logan 3 - 0 11-8, 13-11, 11-8
Colinton Castle 1 vs. Bridge of Allan 1 3 Jonathan MacBride Robin Bairner 3 - 0 11-1, 11-7, 11-8
Colinton Castle 1 vs. Bridge of Allan 1 4 Greg Thomson Scott Mosley 0 - 3 6-11, 8-11, 9-11
Colinton Castle 1 vs. Bridge of Allan 1 5 Jonathan Nimmo Andy Meldrum 0 - 3 3-11, 9-11, 2-11