Draw Results
C Section: From 30th September 2024
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
17 vs. 20 | 1 | 3 - 0 15-4, 15-6, 15-11 | ||
17 vs. 20 | 2 | 3 - 0 15-11, 15-9, 15-10 | ||
17 vs. 20 | 3 | 1 - 2 11-15, 16-14, 12-15 | ||
17 vs. 20 | 4 | 3 - 0 15-9, 15-7, 15-8 | ||
21 vs. 19 | 1 | 3 - 0 15-9, 15-8, 15-12 | ||
21 vs. 19 | 2 | 1 - 2 10-15, 9-15, 15-13 | ||
21 vs. 19 | 3 | 3 - 0 15-9, 15-4, 15-9 | ||
21 vs. 19 | 4 | 1 - 2 14-16, 12-15, 15-5 | ||
22 vs. 18 | 1 | 0 - 3 | ||
22 vs. 18 | 2 | 1 - 2 5-15, 7-15, 15-11 | ||
22 vs. 18 | 3 | 0 - 3 | ||
22 vs. 18 | 4 | 0 - 3 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|