Draw Results
C Section: From 16th September 2024
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
17 vs. 22 | 1 | 3 - 0 15-13, 15-9, 15-8 | ||
17 vs. 22 | 2 | 3 - 0 15-11, 15-4, 15-4 | ||
17 vs. 22 | 3 | 1 - 2 15-12, 8-15, 11-15 | ||
17 vs. 22 | 4 | 2 - 1 15-9, 14-16, 15-9 | ||
18 vs. 21 | 1 | 3 - 0 15-10, 15-12, 15-7 | ||
18 vs. 21 | 2 | 2 - 1 15-4, 14-16, 15-10 | ||
18 vs. 21 | 3 | 2 - 1 15-8, 8-15, 16-14 | ||
18 vs. 21 | 4 | 3 - 0 15-9, 15-11, 15-7 | ||
19 vs. 20 | 1 | 2 - 1 15-8, 14-16, 15-8 | ||
19 vs. 20 | 2 | 3 - 0 15-11, 15-9, 15-5 | ||
19 vs. 20 | 3 | 3 - 0 15-5, 15-1, 15-12 | ||
19 vs. 20 | 4 | 3 - 0 15-12, 15-10, 15-9 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|