Draw Results
A Section: From 30th September 2024
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
01 vs. 04 | 1 | 0 - 3 8-15, 10-15, 14-16 | ||
01 vs. 04 | 2 | 3 - 0 15-12, 15-6, 15-4 | ||
01 vs. 04 | 3 | 3 - 0 16-14, 16-14, 15-12 | ||
01 vs. 04 | 4 | 2 - 1 11-15, 16-14, 15-13 | ||
05 vs. 03 | 1 | 1 - 2 11-15, 13-15, 15-9 | ||
05 vs. 03 | 2 | 3 - 0 15-10, 15-9, 15-10 | ||
05 vs. 03 | 3 | 2 - 1 11-15, 16-14, 15-10 | ||
05 vs. 03 | 4 | 1 - 2 14-16, 11-15, 16-14 | ||
06 vs. 02 | 1 | 0 - 3 7-15, 8-15, 14-16 | ||
06 vs. 02 | 2 | 0 - 3 7-15, 10-15, 9-15 | ||
06 vs. 02 | 3 | 0 - 3 12-15, 6-15, 7-15 | ||
06 vs. 02 | 4 | 0 - 3 5-15, 10-15, 5-15 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|