Draw Results
A Section: From 16th September 2024
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
01 vs. 06 | 1 | 3 - 0 15-6, 15-9, 15-4 | ||
01 vs. 06 | 2 | 3 - 0 15-9, 15-11, 15-10 | ||
01 vs. 06 | 3 | 3 - 0 15-11, 15-5, 15-12 | ||
01 vs. 06 | 4 | 3 - 0 15-9, 15-7, 15-8 | ||
02 vs. 05 | 1 | 2 - 1 16-14, 15-13, 12-15 | ||
02 vs. 05 | 2 | 1 - 2 15-13, 11-15, 9-15 | ||
02 vs. 05 | 3 | 2 - 1 15-9, 15-10, 2-15 | ||
02 vs. 05 | 4 | 3 - 0 15-8, 15-6, 15-10 | ||
03 vs. 04 | 1 | 2 - 1 15-6, 6-15, 15-4 | ||
03 vs. 04 | 2 | 0 - 3 8-15, 12-15, 11-15 | ||
03 vs. 04 | 3 | 3 - 0 16-14, 15-7, 15-13 | ||
03 vs. 04 | 4 | 3 - 0 16-14, 15-12, 15-7 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|