Mens 12th: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Alray Rudman | 5 | 5 | 100.00 |
1 | Rhulani Makhubele | 5 | 5 | 100.00 |
3 | Rico Coetsee | 3 | 3 | 100.00 |
3 | William Mills | 3 | 3 | 100.00 |
3 | Marius Reyneke | 3 | 3 | 100.00 |
3 | Johan Kok | 3 | 3 | 100.00 |
7 | Hermann Stehle | 2 | 2 | 100.00 |
7 | Michiel van Harmelen | 2 | 2 | 100.00 |
9 | Joseph Rakomane | 1 | 1 | 100.00 |
9 | Brent George | 1 | 1 | 100.00 |
9 | Barry Venter | 1 | 1 | 100.00 |
9 | Johnny Goodey | 1 | 1 | 100.00 |
9 | Rowan Watson | 1 | 1 | 100.00 |
9 | James Gous | 1 | 1 | 100.00 |
9 | Werner Delport | 1 | 1 | 100.00 |
16 | Renier van Dommelen | 4 | 5 | 80.00 |
17 | Clifford le Roux | 3 | 4 | 75.00 |
17 | Sunthoshan Govender | 3 | 4 | 75.00 |
17 | Peter-John Dougall | 3 | 4 | 75.00 |
17 | Koos du Plessis | 3 | 4 | 75.00 |
21 | Hergard de Jager | 2 | 3 | 66.67 |
21 | Rob Anderson | 2 | 3 | 66.67 |
23 | Hercules (Klasie) Sc… | 3 | 5 | 60.00 |
23 | Steven Schnetler | 3 | 5 | 60.00 |
23 | Paul Plummer | 3 | 5 | 60.00 |
26 | Alan Botha | 2 | 4 | 50.00 |
26 | Toby Wells | 2 | 4 | 50.00 |
26 | Henning Gunter | 2 | 4 | 50.00 |
26 | Mzi Njamela | 2 | 4 | 50.00 |
26 | Sergio de Freitas | 2 | 4 | 50.00 |
31 | Anrich Daseman | 1 | 2 | 50.00 |
32 | Theo Munro | 2 | 5 | 40.00 |
32 | Willie Fourie | 2 | 5 | 40.00 |
32 | Shakeel Khan | 2 | 5 | 40.00 |
32 | Niven Juries | 2 | 5 | 40.00 |
32 | Aubrey Botha | 2 | 5 | 40.00 |
32 | Hanno Hutten | 2 | 5 | 40.00 |
32 | Jacques Ehlers | 2 | 5 | 40.00 |
39 | Hannes Muller | 1 | 3 | 33.33 |
39 | Itumeleng Tlhapane | 1 | 3 | 33.33 |
39 | Pieter Badenhorst | 1 | 3 | 33.33 |
39 | Richard Coetsee | 1 | 3 | 33.33 |
39 | Henry Murray | 1 | 3 | 33.33 |
39 | Morne Joubert | 1 | 3 | 33.33 |
45 | Ludwich Ehlers | 1 | 4 | 25.00 |
45 | Etienne Badenhorst | 1 | 4 | 25.00 |
45 | Ronald Mawela | 1 | 4 | 25.00 |
45 | Izak Stone | 1 | 4 | 25.00 |
45 | Irma Blignaut | 1 | 4 | 25.00 |
50 | Nick Dester | 1 | 5 | 20.00 |
50 | Thabo Masombuka | 1 | 5 | 20.00 |
52 | Horisani Mashele | 0 | 5 | 0.00 |
53 | Solomon Khambule | 0 | 4 | 0.00 |
54 | Crosby Maluleka | 0 | 3 | 0.00 |
55 | Corinne Budler | 0 | 2 | 0.00 |
56 | Danie Naude | 0 | 1 | 0.00 |
56 | Riaan Mathee | 0 | 1 | 0.00 |
56 | Marry Motsamai | 0 | 1 | 0.00 |
56 | Werno Geertsema | 0 | 1 | 0.00 |
56 | Grant Wittstock | 0 | 1 | 0.00 |
56 | Simingaye Masina | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Rhulani Makhubele | 100.00 | 5 | 0 |
2 | Renier van Dommelen | 80.00 | 4 | 1 |
3 | Koos du Plessis | 75.00 | 3 | 1 |
4 | Alray Rudman | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Paul Plummer | 576 | 692 | 116 |
1 | Rhulani Makhubele | 641 | 757 | 116 |
3 | Rico Coetsee | 600 | 713 | 113 |
4 | William Mills | 525 | 595 | 70 |
5 | Brent George | 530 | 590 | 60 |
6 | Rob Anderson | 503 | 562 | 59 |
7 | Sergio de Freitas | 558 | 612 | 54 |
8 | Willie Fourie | 595 | 645 | 50 |
9 | Itumeleng Tlhapane | 653 | 703 | 50 |
10 | Werner Delport | 534 | 583 | 49 |
11 | Renier van Dommelen | 695 | 741 | 46 |
12 | Hanno Hutten | 553 | 598 | 45 |
12 | Nick Dester | 503 | 548 | 45 |
14 | Michiel van Harmelen | 849 | 889 | 40 |
15 | Alray Rudman | 528 | 564 | 36 |
16 | Theo Munro | 622 | 651 | 29 |
17 | Henning Gunter | 620 | 644 | 24 |
18 | Rowan Watson | 860 | 884 | 24 |
19 | Hermann Stehle | 515 | 538 | 23 |
20 | Aubrey Botha | 599 | 619 | 20 |
21 | Werno Geertsema | 817 | 836 | 19 |
22 | Toby Wells | 562 | 575 | 13 |
23 | Mzi Njamela | 563 | 573 | 10 |
24 | Steven Schnetler | 663 | 672 | 9 |
25 | Hergard de Jager | 639 | 643 | 4 |
26 | Shakeel Khan | 588 | 591 | 3 |
26 | Niven Juries | 622 | 625 | 3 |
28 | Sunthoshan Govender | 600 | 603 | 3 |
28 | Izak Stone | 458 | 461 | 3 |
30 | Marius Reyneke | 637 | 640 | 3 |
31 | Alan Botha | 568 | 570 | 2 |
32 | Richard Coetsee | 600 | 602 | 2 |
33 | Ludwich Ehlers | 578 | 579 | 1 |
34 | Henry Murray | 592 | 593 | 1 |
35 | Johnny Goodey | 842 | 843 | 1 |
36 | Etienne Badenhorst | 600 | 600 | 0 |
37 | Johan Kok | 846 | 846 | 0 |
38 | Danie Naude | 558 | 558 | 0 |
38 | Simingaye Masina | 532 | 532 | 0 |
40 | Morne Joubert | 762 | 761 | -1 |
41 | Marry Motsamai | 566 | 565 | -1 |
42 | Grant Wittstock | 577 | 574 | -3 |
43 | Solomon Khambule | 576 | 572 | -4 |
44 | Horisani Mashele | 535 | 526 | -9 |
45 | Koos du Plessis | 674 | 665 | -9 |
46 | Anrich Daseman | 635 | 625 | -10 |
47 | Joseph Rakomane | 852 | 840 | -12 |
48 | Clifford le Roux | 600 | 584 | -16 |
49 | Riaan Mathee | 577 | 557 | -20 |
50 | Peter-John Dougall | 600 | 576 | -24 |
51 | Hannes Muller | 794 | 764 | -30 |
52 | Barry Venter | 880 | 849 | -31 |
53 | Ronald Mawela | 818 | 786 | -32 |
53 | Irma Blignaut | 683 | 651 | -32 |
55 | Hercules (Klasie) Sc… | 1074 | 1034 | -40 |
56 | James Gous | 1139 | 1098 | -41 |
57 | Jacques Ehlers | 1045 | 995 | -50 |
58 | Corinne Budler | 1225 | 1145 | -80 |
59 | Thabo Masombuka | 662 | 569 | -93 |
60 | Pieter Badenhorst | 600 | 471 | -129 |
61 | Crosby Maluleka | 819 | 446 | -373 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Horisani Mashele | 5 | 5 | 100.00 |
2 | Solomon Khambule | 4 | 4 | 100.00 |
3 | Crosby Maluleka | 3 | 3 | 100.00 |
4 | Corinne Budler | 2 | 2 | 100.00 |
5 | Danie Naude | 1 | 1 | 100.00 |
5 | Riaan Mathee | 1 | 1 | 100.00 |
5 | Marry Motsamai | 1 | 1 | 100.00 |
5 | Werno Geertsema | 1 | 1 | 100.00 |
5 | Grant Wittstock | 1 | 1 | 100.00 |
5 | Simingaye Masina | 1 | 1 | 100.00 |
11 | Nick Dester | 4 | 5 | 80.00 |
11 | Thabo Masombuka | 4 | 5 | 80.00 |
13 | Ludwich Ehlers | 3 | 4 | 75.00 |
13 | Etienne Badenhorst | 3 | 4 | 75.00 |
13 | Ronald Mawela | 3 | 4 | 75.00 |
13 | Izak Stone | 3 | 4 | 75.00 |
13 | Irma Blignaut | 3 | 4 | 75.00 |
18 | Hannes Muller | 2 | 3 | 66.67 |
18 | Itumeleng Tlhapane | 2 | 3 | 66.67 |
18 | Pieter Badenhorst | 2 | 3 | 66.67 |
18 | Richard Coetsee | 2 | 3 | 66.67 |
18 | Henry Murray | 2 | 3 | 66.67 |
18 | Morne Joubert | 2 | 3 | 66.67 |
24 | Theo Munro | 3 | 5 | 60.00 |
24 | Willie Fourie | 3 | 5 | 60.00 |
24 | Shakeel Khan | 3 | 5 | 60.00 |
24 | Niven Juries | 3 | 5 | 60.00 |
24 | Aubrey Botha | 3 | 5 | 60.00 |
24 | Hanno Hutten | 3 | 5 | 60.00 |
24 | Jacques Ehlers | 3 | 5 | 60.00 |
31 | Alan Botha | 2 | 4 | 50.00 |
31 | Toby Wells | 2 | 4 | 50.00 |
31 | Henning Gunter | 2 | 4 | 50.00 |
31 | Mzi Njamela | 2 | 4 | 50.00 |
31 | Sergio de Freitas | 2 | 4 | 50.00 |
36 | Anrich Daseman | 1 | 2 | 50.00 |
37 | Hercules (Klasie) Sc… | 2 | 5 | 40.00 |
37 | Steven Schnetler | 2 | 5 | 40.00 |
37 | Paul Plummer | 2 | 5 | 40.00 |
40 | Hergard de Jager | 1 | 3 | 33.33 |
40 | Rob Anderson | 1 | 3 | 33.33 |
42 | Clifford le Roux | 1 | 4 | 25.00 |
42 | Sunthoshan Govender | 1 | 4 | 25.00 |
42 | Peter-John Dougall | 1 | 4 | 25.00 |
42 | Koos du Plessis | 1 | 4 | 25.00 |
46 | Renier van Dommelen | 1 | 5 | 20.00 |
47 | Alray Rudman | 0 | 5 | 0.00 |
47 | Rhulani Makhubele | 0 | 5 | 0.00 |
49 | Rico Coetsee | 0 | 3 | 0.00 |
49 | William Mills | 0 | 3 | 0.00 |
49 | Marius Reyneke | 0 | 3 | 0.00 |
49 | Johan Kok | 0 | 3 | 0.00 |
53 | Hermann Stehle | 0 | 2 | 0.00 |
53 | Michiel van Harmelen | 0 | 2 | 0.00 |
55 | Joseph Rakomane | 0 | 1 | 0.00 |
55 | Brent George | 0 | 1 | 0.00 |
55 | Barry Venter | 0 | 1 | 0.00 |
55 | Johnny Goodey | 0 | 1 | 0.00 |
55 | Rowan Watson | 0 | 1 | 0.00 |
55 | James Gous | 0 | 1 | 0.00 |
55 | Werner Delport | 0 | 1 | 0.00 |