Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | colin rettos | 4 | 4 | 100.00 |
2 | Brendan Smith | 3 | 3 | 100.00 |
2 | Xiomara Ruiz | 3 | 3 | 100.00 |
4 | James Rogers | 1 | 1 | 100.00 |
4 | Wayne Leong | 1 | 1 | 100.00 |
4 | Alex Goodman | 1 | 1 | 100.00 |
4 | Tanya Virgens | 1 | 1 | 100.00 |
4 | Paul Ryan | 1 | 1 | 100.00 |
9 | Trevor Burnett | 9 | 10 | 90.00 |
10 | Nijil Solomon | 8 | 9 | 88.89 |
11 | Michael Vieceli | 4 | 5 | 80.00 |
12 | Mikayla Burnett | 3 | 4 | 75.00 |
13 | Hamish Holland | 5 | 7 | 71.43 |
14 | Peter Bray | 6 | 9 | 66.67 |
15 | Sarah Groth | 4 | 6 | 66.67 |
16 | Ditmar Geuhrer | 2 | 3 | 66.67 |
17 | Brett Murphy | 3 | 5 | 60.00 |
18 | Simon Mak | 4 | 7 | 57.14 |
19 | Shani Sandercock | 3 | 6 | 50.00 |
20 | Tom Jobling | 2 | 4 | 50.00 |
20 | Vladimir Selivanov | 2 | 4 | 50.00 |
22 | Renee Murphy | 1 | 2 | 50.00 |
22 | Bruno Strazdins | 1 | 2 | 50.00 |
24 | Jack Burnett | 3 | 7 | 42.86 |
25 | Petra Camm | 3 | 9 | 33.33 |
26 | John Camm | 2 | 6 | 33.33 |
27 | May Han | 2 | 7 | 28.57 |
27 | Henry Griscti | 2 | 7 | 28.57 |
27 | Lachlan . | 2 | 7 | 28.57 |
30 | Nicole White | 1 | 4 | 25.00 |
31 | Elsa Conlon | 1 | 5 | 20.00 |
31 | Danny Dang | 1 | 5 | 20.00 |
33 | Mehdi Mosleh | 0 | 7 | 0.00 |
34 | Jenny Gal | 0 | 5 | 0.00 |
35 | Maddy Allchurch | 0 | 3 | 0.00 |
36 | Gillian Burnett | 0 | 2 | 0.00 |
36 | Cheryl Phillips | 0 | 2 | 0.00 |
38 | Sophie Lennon-George | 0 | 1 | 0.00 |
38 | Yang Yang | 0 | 1 | 0.00 |
38 | Peter Rowland | 0 | 1 | 0.00 |
38 | Josh Spadavecchia | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Tanya Virgens | 855 |
2 | Hamish Holland | 600 |
2 | Trevor Burnett | 600 |
2 | Brett Murphy | 600 |
2 | Jack Burnett | 600 |
2 | Gillian Burnett | 600 |
2 | Elsa Conlon | 600 |
2 | Nijil Solomon | 600 |
2 | Henry Griscti | 600 |
2 | Peter Bray | 600 |
2 | Brendan Smith | 600 |
2 | Simon Mak | 600 |
2 | Shani Sandercock | 600 |
2 | Nicole White | 600 |
2 | Petra Camm | 600 |
2 | Jenny Gal | 600 |
2 | Mehdi Mosleh | 600 |
2 | Cheryl Phillips | 600 |
2 | Maddy Allchurch | 600 |
2 | Mikayla Burnett | 600 |
2 | Xiomara Ruiz | 600 |
2 | John Camm | 600 |
2 | colin rettos | 600 |
2 | Bruno Strazdins | 600 |
2 | James Rogers | 600 |
2 | Vladimir Selivanov | 600 |
2 | Sophie Lennon-George | 600 |
2 | Yang Yang | 600 |
2 | Peter Rowland | 600 |
2 | Alex Goodman | 600 |
2 | Paul Ryan | 600 |
32 | Sarah Groth | 500 |
32 | Michael Vieceli | 500 |
32 | Lachlan . | 500 |
32 | Danny Dang | 500 |
32 | Ditmar Geuhrer | 500 |
32 | Tom Jobling | 500 |
32 | Renee Murphy | 500 |
32 | Wayne Leong | 500 |
32 | Josh Spadavecchia | 500 |
41 | May Han | 400 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Michael Vieceli | 75.00 | 3 | 1 |
2 | Nijil Solomon | 100.00 | 4 | 0 |
3 | Mikayla Burnett | 75.00 | 3 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Tanya Virgens | 839 | 855 | 16 |
2 | Trevor Burnett | 600 | 600 | 0 |
3 | Nijil Solomon | 600 | 600 | 0 |
3 | Peter Bray | 600 | 600 | 0 |
3 | Petra Camm | 600 | 600 | 0 |
6 | Hamish Holland | 600 | 600 | 0 |
6 | Jack Burnett | 600 | 600 | 0 |
6 | May Han | 400 | 400 | 0 |
6 | Henry Griscti | 600 | 600 | 0 |
6 | Lachlan . | 500 | 500 | 0 |
6 | Simon Mak | 600 | 600 | 0 |
6 | Mehdi Mosleh | 600 | 600 | 0 |
13 | Sarah Groth | 500 | 500 | 0 |
13 | Shani Sandercock | 600 | 600 | 0 |
13 | John Camm | 600 | 600 | 0 |
16 | Brett Murphy | 600 | 600 | 0 |
16 | Elsa Conlon | 600 | 600 | 0 |
16 | Michael Vieceli | 500 | 500 | 0 |
16 | Jenny Gal | 600 | 600 | 0 |
16 | Danny Dang | 500 | 500 | 0 |
21 | Nicole White | 600 | 600 | 0 |
21 | Tom Jobling | 500 | 500 | 0 |
21 | Mikayla Burnett | 600 | 600 | 0 |
21 | colin rettos | 600 | 600 | 0 |
21 | Vladimir Selivanov | 600 | 600 | 0 |
26 | Brendan Smith | 600 | 600 | 0 |
26 | Ditmar Geuhrer | 500 | 500 | 0 |
26 | Maddy Allchurch | 600 | 600 | 0 |
26 | Xiomara Ruiz | 600 | 600 | 0 |
30 | Gillian Burnett | 600 | 600 | 0 |
30 | Cheryl Phillips | 600 | 600 | 0 |
30 | Renee Murphy | 500 | 500 | 0 |
30 | Bruno Strazdins | 600 | 600 | 0 |
34 | James Rogers | 600 | 600 | 0 |
34 | Sophie Lennon-George | 600 | 600 | 0 |
34 | Yang Yang | 600 | 600 | 0 |
34 | Peter Rowland | 600 | 600 | 0 |
34 | Wayne Leong | 500 | 500 | 0 |
34 | Alex Goodman | 600 | 600 | 0 |
34 | Josh Spadavecchia | 500 | 500 | 0 |
34 | Paul Ryan | 600 | 600 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Mehdi Mosleh | 7 | 7 | 100.00 |
2 | Jenny Gal | 5 | 5 | 100.00 |
3 | Maddy Allchurch | 3 | 3 | 100.00 |
4 | Gillian Burnett | 2 | 2 | 100.00 |
4 | Cheryl Phillips | 2 | 2 | 100.00 |
6 | Sophie Lennon-George | 1 | 1 | 100.00 |
6 | Yang Yang | 1 | 1 | 100.00 |
6 | Peter Rowland | 1 | 1 | 100.00 |
6 | Josh Spadavecchia | 1 | 1 | 100.00 |
10 | Elsa Conlon | 4 | 5 | 80.00 |
10 | Danny Dang | 4 | 5 | 80.00 |
12 | Nicole White | 3 | 4 | 75.00 |
13 | May Han | 5 | 7 | 71.43 |
13 | Henry Griscti | 5 | 7 | 71.43 |
13 | Lachlan . | 5 | 7 | 71.43 |
16 | Petra Camm | 6 | 9 | 66.67 |
17 | John Camm | 4 | 6 | 66.67 |
18 | Jack Burnett | 4 | 7 | 57.14 |
19 | Shani Sandercock | 3 | 6 | 50.00 |
20 | Tom Jobling | 2 | 4 | 50.00 |
20 | Vladimir Selivanov | 2 | 4 | 50.00 |
22 | Renee Murphy | 1 | 2 | 50.00 |
22 | Bruno Strazdins | 1 | 2 | 50.00 |
24 | Simon Mak | 3 | 7 | 42.86 |
25 | Brett Murphy | 2 | 5 | 40.00 |
26 | Peter Bray | 3 | 9 | 33.33 |
27 | Sarah Groth | 2 | 6 | 33.33 |
28 | Ditmar Geuhrer | 1 | 3 | 33.33 |
29 | Hamish Holland | 2 | 7 | 28.57 |
30 | Mikayla Burnett | 1 | 4 | 25.00 |
31 | Michael Vieceli | 1 | 5 | 20.00 |
32 | Nijil Solomon | 1 | 9 | 11.11 |
33 | Trevor Burnett | 1 | 10 | 10.00 |
34 | colin rettos | 0 | 4 | 0.00 |
35 | Brendan Smith | 0 | 3 | 0.00 |
35 | Xiomara Ruiz | 0 | 3 | 0.00 |
37 | James Rogers | 0 | 1 | 0.00 |
37 | Wayne Leong | 0 | 1 | 0.00 |
37 | Alex Goodman | 0 | 1 | 0.00 |
37 | Tanya Virgens | 0 | 1 | 0.00 |
37 | Paul Ryan | 0 | 1 | 0.00 |