2nd League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Craig Mullon | 15 | 15 | 100.00 |
2 | Jerome Enoch | 6 | 6 | 100.00 |
3 | Sjors Gouweloos | 3 | 3 | 100.00 |
3 | Paul Hardman | 3 | 3 | 100.00 |
3 | Ryan Begg | 3 | 3 | 100.00 |
6 | Bruce Scott-Shaw | 1 | 1 | 100.00 |
6 | Jock Dakers | 1 | 1 | 100.00 |
6 | Glen Du Preez | 1 | 1 | 100.00 |
9 | Bradley Vincent | 12 | 14 | 85.71 |
10 | Chad Von Benecke | 10 | 12 | 83.33 |
11 | Wayne Marcus | 5 | 6 | 83.33 |
11 | Maxine Gouweloos | 5 | 6 | 83.33 |
13 | Guy English | 12 | 15 | 80.00 |
14 | Murray Daniel | 4 | 5 | 80.00 |
15 | Aphiwe Ndwandwe | 11 | 14 | 78.57 |
16 | Jason Matthews | 13 | 17 | 76.47 |
16 | Kyle Groenewald | 13 | 17 | 76.47 |
18 | Abdul Muslim | 3 | 4 | 75.00 |
19 | Denis Harel | 11 | 15 | 73.33 |
19 | Lance Posthumus | 11 | 15 | 73.33 |
21 | Haydn Mckinley | 13 | 18 | 72.22 |
21 | Rashid Essa | 13 | 18 | 72.22 |
23 | Richard Butcher | 7 | 10 | 70.00 |
24 | William Galliers | 8 | 12 | 66.67 |
25 | Terence Owen | 2 | 3 | 66.67 |
25 | Travis Kufal | 2 | 3 | 66.67 |
25 | Chris Nevay | 2 | 3 | 66.67 |
28 | Mark Butlin | 7 | 11 | 63.64 |
29 | Graeme Hawkins | 11 | 18 | 61.11 |
30 | Louis Cramer | 9 | 15 | 60.00 |
30 | Duncan Beckerling | 9 | 15 | 60.00 |
32 | Simon Brill | 10 | 17 | 58.82 |
33 | Andre Dippenaar | 4 | 7 | 57.14 |
34 | Rob Gee | 10 | 18 | 55.56 |
35 | Mohammed Muslim | 8 | 15 | 53.33 |
36 | Garth Ware | 6 | 12 | 50.00 |
37 | Craig Crawford | 2 | 4 | 50.00 |
38 | Neal Bromley | 1 | 2 | 50.00 |
38 | Scott Hosking | 1 | 2 | 50.00 |
40 | Ryan Hooker | 7 | 15 | 46.67 |
41 | Amit Maharaj | 7 | 16 | 43.75 |
41 | Tom Maher | 7 | 16 | 43.75 |
43 | Jacques du Preez | 7 | 17 | 41.18 |
43 | Ian Horrell | 7 | 17 | 41.18 |
45 | John Gowar | 7 | 18 | 38.89 |
46 | Ellena Chemaly-Suthe… | 5 | 13 | 38.46 |
47 | Mark Stiebel | 6 | 18 | 33.33 |
48 | Martin Cramer | 5 | 15 | 33.33 |
49 | Craig Sadler | 3 | 9 | 33.33 |
50 | Mark Hempson | 1 | 3 | 33.33 |
50 | David Teichmann | 1 | 3 | 33.33 |
50 | Andrew Pratt | 1 | 3 | 33.33 |
53 | Stephen Keyser | 4 | 14 | 28.57 |
54 | Glen Bridgeford | 1 | 4 | 25.00 |
55 | Gary Carson | 4 | 18 | 22.22 |
56 | Makayla Naidoo | 3 | 14 | 21.43 |
56 | Kevin Anthony | 3 | 14 | 21.43 |
58 | Tilak Nana | 3 | 15 | 20.00 |
59 | Mike Short | 2 | 10 | 20.00 |
60 | Ty Redinger | 3 | 16 | 18.75 |
61 | Nicola Bentley | 2 | 11 | 18.18 |
62 | Amy-Lee Strydom | 1 | 13 | 7.69 |
63 | Cevana Naidoo | 1 | 14 | 7.14 |
64 | Veer Premchund | 1 | 16 | 6.25 |
65 | Bandile Mahaye | 0 | 5 | 0.00 |
66 | Josh CRYWAGEN | 0 | 4 | 0.00 |
66 | Keith Braithwaite | 0 | 4 | 0.00 |
66 | Samuel Johnson | 0 | 4 | 0.00 |
69 | Jason Breedt | 0 | 1 | 0.00 |
69 | Simon Moore | 0 | 1 | 0.00 |
69 | Seth McKinley | 0 | 1 | 0.00 |
69 | Mike Botha | 0 | 1 | 0.00 |
69 | Josh Cruywagen | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Craig Mullon | 100.00 | 15 | 0 |
2 | Bradley Vincent | 90.91 | 10 | 1 |
3 | Chad Von Benecke | 100.00 | 7 | 0 |
4 | Jerome Enoch | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Guy English | 3 | 3 | 100.00 |
2 | Jerome Enoch | 2 | 2 | 100.00 |
3 | Paul Hardman | 1 | 1 | 100.00 |
3 | Sjors Gouweloos | 1 | 1 | 100.00 |
3 | Abdul Muslim | 1 | 1 | 100.00 |
3 | Chris Nevay | 1 | 1 | 100.00 |
7 | Murray Daniel | 3 | 4 | 75.00 |
8 | Chad Von Benecke | 4 | 6 | 66.67 |
9 | Travis Kufal | 2 | 3 | 66.67 |
10 | William Galliers | 6 | 10 | 60.00 |
11 | Duncan Beckerling | 8 | 14 | 57.14 |
12 | Kyle Groenewald | 4 | 7 | 57.14 |
13 | Louis Cramer | 5 | 10 | 50.00 |
14 | Mike Short | 1 | 2 | 50.00 |
14 | Scott Hosking | 1 | 2 | 50.00 |
14 | Lance Posthumus | 1 | 2 | 50.00 |
17 | Mohammed Muslim | 4 | 9 | 44.44 |
18 | Rob Gee | 4 | 10 | 40.00 |
19 | Graeme Hawkins | 2 | 5 | 40.00 |
19 | Aphiwe Ndwandwe | 2 | 5 | 40.00 |
19 | Haydn Mckinley | 2 | 5 | 40.00 |
22 | Simon Brill | 3 | 9 | 33.33 |
22 | Ryan Hooker | 3 | 9 | 33.33 |
24 | Garth Ware | 2 | 6 | 33.33 |
25 | Ellena Chemaly-Suthe… | 3 | 10 | 30.00 |
26 | Mark Stiebel | 5 | 17 | 29.41 |
27 | Ian Horrell | 2 | 7 | 28.57 |
28 | Amit Maharaj | 2 | 8 | 25.00 |
29 | Rashid Essa | 1 | 4 | 25.00 |
30 | Tom Maher | 2 | 9 | 22.22 |
31 | Ty Redinger | 3 | 16 | 18.75 |
32 | John Gowar | 2 | 11 | 18.18 |
33 | Stephen Keyser | 2 | 12 | 16.67 |
34 | Nicola Bentley | 1 | 9 | 11.11 |
34 | Martin Cramer | 1 | 9 | 11.11 |
36 | Makayla Naidoo | 1 | 10 | 10.00 |
36 | Gary Carson | 1 | 10 | 10.00 |
38 | Amy-Lee Strydom | 1 | 11 | 9.09 |
39 | Tilak Nana | 1 | 13 | 7.69 |
40 | Cevana Naidoo | 1 | 14 | 7.14 |
40 | Veer Premchund | 1 | 14 | 7.14 |
42 | Kevin Anthony | 8 | 0.00 | |
43 | Bandile Mahaye | 5 | 0.00 | |
44 | Samuel Johnson | 4 | 0.00 | |
45 | Jacques du Preez | 3 | 0.00 | |
46 | Keith Braithwaite | 2 | 0.00 | |
46 | Mark Butlin | 2 | 0.00 | |
46 | Mark Hempson | 2 | 0.00 | |
46 | Denis Harel | 2 | 0.00 | |
46 | Craig Sadler | 2 | 0.00 | |
46 | Jason Matthews | 2 | 0.00 | |
46 | Andrew Pratt | 2 | 0.00 | |
53 | Jason Breedt | 1 | 0.00 | |
53 | Simon Moore | 1 | 0.00 | |
53 | David Teichmann | 1 | 0.00 | |
53 | Glen Bridgeford | 1 | 0.00 | |
53 | Bradley Vincent | 1 | 0.00 | |
53 | Neal Bromley | 1 | 0.00 | |
53 | Seth McKinley | 1 | 0.00 | |
53 | Andre Dippenaar | 1 | 0.00 | |
53 | Mike Botha | 1 | 0.00 | |
53 | Josh Cruywagen | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Josh CRYWAGEN | 500 | 1033 | 533 |
2 | Travis Kufal | 590 | 1031 | 441 |
3 | Duncan Beckerling | 661 | 1034 | 373 |
4 | Josh Cruywagen | 839 | 1132 | 293 |
5 | Ryan Begg | 1046 | 1327 | 281 |
6 | William Galliers | 1091 | 1305 | 214 |
7 | Mark Stiebel | 898 | 1045 | 147 |
8 | Ty Redinger | 363 | 471 | 108 |
9 | Makayla Naidoo | 1103 | 1199 | 96 |
10 | Louis Cramer | 1192 | 1275 | 83 |
11 | Amy-Lee Strydom | 915 | 994 | 79 |
12 | Ellena Chemaly-Suthe… | 1233 | 1306 | 73 |
13 | Cevana Naidoo | 1042 | 1113 | 71 |
14 | Chad Von Benecke | 1244 | 1309 | 65 |
15 | Tilak Nana | 976 | 1033 | 57 |
16 | Stephen Keyser | 951 | 999 | 48 |
17 | Kyle Groenewald | 1245 | 1287 | 42 |
18 | Craig Mullon | 1442 | 1479 | 37 |
19 | Paul Hardman | 1155 | 1186 | 31 |
20 | Rob Gee | 1328 | 1357 | 29 |
21 | Murray Daniel | 1230 | 1251 | 21 |
22 | Jerome Enoch | 1269 | 1289 | 20 |
23 | Abdul Muslim | 1263 | 1280 | 17 |
24 | Aphiwe Ndwandwe | 1339 | 1355 | 16 |
25 | Haydn Mckinley | 1344 | 1357 | 13 |
26 | Simon Brill | 1328 | 1340 | 12 |
27 | Tom Maher | 1254 | 1266 | 12 |
28 | Mohammed Muslim | 1339 | 1351 | 12 |
29 | Craig Crawford | 1282 | 1294 | 12 |
30 | Bruce Scott-Shaw | 1309 | 1320 | 11 |
30 | Mike Botha | 1292 | 1303 | 11 |
32 | Scott Hosking | 1128 | 1138 | 10 |
33 | Nicola Bentley | 1268 | 1276 | 8 |
34 | Bandile Mahaye | 603 | 611 | 8 |
35 | Ryan Hooker | 1246 | 1253 | 7 |
36 | Guy English | 1292 | 1298 | 6 |
37 | Bradley Vincent | 1365 | 1368 | 3 |
38 | Lance Posthumus | 1382 | 1384 | 2 |
39 | Sjors Gouweloos | 1281 | 1283 | 2 |
40 | Seth McKinley | 388 | 390 | 2 |
41 | Glen Du Preez | 1246 | 1246 | 0 |
42 | Samuel Johnson | 606 | 605 | -1 |
43 | Mark Hempson | 1226 | 1224 | -2 |
44 | Chris Nevay | 1384 | 1381 | -3 |
45 | Jason Matthews | 1393 | 1386 | -7 |
46 | Garth Ware | 1298 | 1291 | -7 |
47 | Terence Owen | 1235 | 1228 | -7 |
48 | Jacques du Preez | 1293 | 1284 | -9 |
49 | Andrew Pratt | 1306 | 1297 | -9 |
50 | Martin Cramer | 1281 | 1271 | -10 |
51 | Wayne Marcus | 1433 | 1423 | -10 |
52 | Veer Premchund | 1000 | 988 | -12 |
53 | Denis Harel | 1340 | 1326 | -14 |
54 | Keith Braithwaite | 1295 | 1279 | -16 |
55 | Glen Bridgeford | 1129 | 1112 | -17 |
56 | Simon Moore | 1179 | 1162 | -17 |
57 | Graeme Hawkins | 1310 | 1292 | -18 |
58 | Mark Butlin | 1315 | 1297 | -18 |
59 | David Teichmann | 1426 | 1408 | -18 |
60 | John Gowar | 1273 | 1254 | -19 |
61 | Neal Bromley | 1234 | 1215 | -19 |
62 | Rashid Essa | 1309 | 1289 | -20 |
63 | Jason Breedt | 1268 | 1247 | -21 |
64 | Maxine Gouweloos | 1340 | 1313 | -27 |
65 | Amit Maharaj | 1348 | 1320 | -28 |
66 | Andre Dippenaar | 1369 | 1339 | -30 |
67 | Kevin Anthony | 1250 | 1216 | -34 |
68 | Richard Butcher | 1329 | 1295 | -34 |
69 | Gary Carson | 1307 | 1272 | -35 |
70 | Ian Horrell | 1355 | 1316 | -39 |
71 | Craig Sadler | 1272 | 1233 | -39 |
72 | Mike Short | 1399 | 1344 | -55 |
73 | Jock Dakers | 1267 | 1212 | -55 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Bandile Mahaye | 5 | 5 | 100.00 |
2 | Josh CRYWAGEN | 4 | 4 | 100.00 |
2 | Keith Braithwaite | 4 | 4 | 100.00 |
2 | Samuel Johnson | 4 | 4 | 100.00 |
5 | Jason Breedt | 1 | 1 | 100.00 |
5 | Simon Moore | 1 | 1 | 100.00 |
5 | Seth McKinley | 1 | 1 | 100.00 |
5 | Mike Botha | 1 | 1 | 100.00 |
5 | Josh Cruywagen | 1 | 1 | 100.00 |
10 | Veer Premchund | 15 | 16 | 93.75 |
11 | Cevana Naidoo | 13 | 14 | 92.86 |
12 | Amy-Lee Strydom | 12 | 13 | 92.31 |
13 | Nicola Bentley | 9 | 11 | 81.82 |
14 | Ty Redinger | 13 | 16 | 81.25 |
15 | Tilak Nana | 12 | 15 | 80.00 |
16 | Mike Short | 8 | 10 | 80.00 |
17 | Makayla Naidoo | 11 | 14 | 78.57 |
17 | Kevin Anthony | 11 | 14 | 78.57 |
19 | Gary Carson | 14 | 18 | 77.78 |
20 | Glen Bridgeford | 3 | 4 | 75.00 |
21 | Stephen Keyser | 10 | 14 | 71.43 |
22 | Mark Stiebel | 12 | 18 | 66.67 |
23 | Martin Cramer | 10 | 15 | 66.67 |
24 | Craig Sadler | 6 | 9 | 66.67 |
25 | Mark Hempson | 2 | 3 | 66.67 |
25 | David Teichmann | 2 | 3 | 66.67 |
25 | Andrew Pratt | 2 | 3 | 66.67 |
28 | Ellena Chemaly-Suthe… | 8 | 13 | 61.54 |
29 | John Gowar | 11 | 18 | 61.11 |
30 | Jacques du Preez | 10 | 17 | 58.82 |
30 | Ian Horrell | 10 | 17 | 58.82 |
32 | Amit Maharaj | 9 | 16 | 56.25 |
32 | Tom Maher | 9 | 16 | 56.25 |
34 | Ryan Hooker | 8 | 15 | 53.33 |
35 | Garth Ware | 6 | 12 | 50.00 |
36 | Craig Crawford | 2 | 4 | 50.00 |
37 | Neal Bromley | 1 | 2 | 50.00 |
37 | Scott Hosking | 1 | 2 | 50.00 |
39 | Mohammed Muslim | 7 | 15 | 46.67 |
40 | Rob Gee | 8 | 18 | 44.44 |
41 | Andre Dippenaar | 3 | 7 | 42.86 |
42 | Simon Brill | 7 | 17 | 41.18 |
43 | Louis Cramer | 6 | 15 | 40.00 |
43 | Duncan Beckerling | 6 | 15 | 40.00 |
45 | Graeme Hawkins | 7 | 18 | 38.89 |
46 | Mark Butlin | 4 | 11 | 36.36 |
47 | William Galliers | 4 | 12 | 33.33 |
48 | Terence Owen | 1 | 3 | 33.33 |
48 | Travis Kufal | 1 | 3 | 33.33 |
48 | Chris Nevay | 1 | 3 | 33.33 |
51 | Richard Butcher | 3 | 10 | 30.00 |
52 | Haydn Mckinley | 5 | 18 | 27.78 |
52 | Rashid Essa | 5 | 18 | 27.78 |
54 | Denis Harel | 4 | 15 | 26.67 |
54 | Lance Posthumus | 4 | 15 | 26.67 |
56 | Abdul Muslim | 1 | 4 | 25.00 |
57 | Jason Matthews | 4 | 17 | 23.53 |
57 | Kyle Groenewald | 4 | 17 | 23.53 |
59 | Aphiwe Ndwandwe | 3 | 14 | 21.43 |
60 | Guy English | 3 | 15 | 20.00 |
61 | Murray Daniel | 1 | 5 | 20.00 |
62 | Chad Von Benecke | 2 | 12 | 16.67 |
63 | Wayne Marcus | 1 | 6 | 16.67 |
63 | Maxine Gouweloos | 1 | 6 | 16.67 |
65 | Bradley Vincent | 2 | 14 | 14.29 |
66 | Craig Mullon | 0 | 15 | 0.00 |
67 | Jerome Enoch | 0 | 6 | 0.00 |
68 | Sjors Gouweloos | 0 | 3 | 0.00 |
68 | Paul Hardman | 0 | 3 | 0.00 |
68 | Ryan Begg | 0 | 3 | 0.00 |
71 | Bruce Scott-Shaw | 0 | 1 | 0.00 |
71 | Jock Dakers | 0 | 1 | 0.00 |
71 | Glen Du Preez | 0 | 1 | 0.00 |