1st League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Justin Gouweloos | 16 | 16 | 100.00 |
2 | Edward Baldrey | 15 | 15 | 100.00 |
3 | Duncan Beckerling | 2 | 2 | 100.00 |
3 | Kim Steyn | 2 | 2 | 100.00 |
5 | Craig Pieters | 1 | 1 | 100.00 |
5 | Jason Matthews | 1 | 1 | 100.00 |
5 | Bradley Vincent | 1 | 1 | 100.00 |
8 | Pieter Pelser | 15 | 16 | 93.75 |
9 | Steve Darch | 12 | 14 | 85.71 |
10 | Daryn Pieters | 13 | 16 | 81.25 |
11 | Ralf Dedekind | 11 | 14 | 78.57 |
12 | Pieta Erasmus | 10 | 13 | 76.92 |
13 | Daniel Smith | 3 | 4 | 75.00 |
13 | Rob Gee | 3 | 4 | 75.00 |
13 | Craig Mullon | 3 | 4 | 75.00 |
16 | Kiashen Brimiah | 10 | 14 | 71.43 |
17 | Luke Bakke | 11 | 16 | 68.75 |
18 | Kerwin Naidoo | 10 | 15 | 66.67 |
18 | Ruvay Ramdhin | 10 | 15 | 66.67 |
18 | Andrew Duncan | 10 | 15 | 66.67 |
21 | David Teichmann | 2 | 3 | 66.67 |
22 | Alan McGuigan | 10 | 16 | 62.50 |
22 | Keyur Govender | 10 | 16 | 62.50 |
22 | Rudi Bartels | 10 | 16 | 62.50 |
25 | Dave Smythe | 9 | 15 | 60.00 |
26 | Eli Meyer | 2 | 4 | 50.00 |
27 | Simon Brill | 1 | 2 | 50.00 |
28 | Matthew Black | 7 | 15 | 46.67 |
29 | Roger Mark Cox | 5 | 11 | 45.45 |
30 | Haydn Mckinley | 3 | 7 | 42.86 |
31 | Ryan Green | 5 | 12 | 41.67 |
32 | Nick Jackson | 6 | 15 | 40.00 |
32 | Etienne van der Merw… | 6 | 15 | 40.00 |
34 | Jason Cooper | 6 | 16 | 37.50 |
35 | Mick Gouweloos | 5 | 15 | 33.33 |
36 | Bradley White | 4 | 13 | 30.77 |
37 | Jacob Sinclair | 3 | 10 | 30.00 |
38 | Thomas Pratt | 4 | 14 | 28.57 |
39 | Matt Mason | 2 | 7 | 28.57 |
40 | Dalmain Strydom | 3 | 11 | 27.27 |
41 | Mark Gouweloos | 4 | 15 | 26.67 |
42 | Jacques de Villiers | 2 | 8 | 25.00 |
42 | Ruben Dippenaar | 2 | 8 | 25.00 |
44 | James Gouweloos | 3 | 15 | 20.00 |
45 | Nathan Hoatson | 1 | 6 | 16.67 |
45 | William Galliers | 1 | 6 | 16.67 |
47 | Joshua Hoatson | 1 | 7 | 14.29 |
48 | Bruere Venter | 1 | 10 | 10.00 |
49 | Justin Higginson | 1 | 11 | 9.09 |
50 | Trevor Steyn | 1 | 13 | 7.69 |
51 | anesu nduru | 0 | 9 | 0.00 |
52 | Veer Premchund | 0 | 2 | 0.00 |
52 | Andrew Barnes | 0 | 2 | 0.00 |
52 | Amit Maharaj | 0 | 2 | 0.00 |
52 | Aphiwe Ndwandwe | 0 | 2 | 0.00 |
56 | Tom Maher | 0 | 1 | 0.00 |
56 | Mark Stiebel | 0 | 1 | 0.00 |
56 | Sumeshin Naidoo | 0 | 1 | 0.00 |
56 | Tilak Nana | 0 | 1 | 0.00 |
56 | Ellena Chemaly-Suthe… | 0 | 1 | 0.00 |
56 | Mohammed Muslim | 0 | 1 | 0.00 |
56 | Sean Strydom | 0 | 1 | 0.00 |
56 | Ian Horrell | 0 | 1 | 0.00 |
56 | Sean Hoatson | 0 | 1 | 0.00 |
56 | Nicholas McFarland | 0 | 1 | 0.00 |
56 | Nicola Bentley | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Justin Gouweloos | 100.00 | 16 | 0 |
2 | Pieter Pelser | 93.75 | 15 | 1 |
3 | Edward Baldrey | 100.00 | 15 | 0 |
4 | Ralf Dedekind | 100.00 | 10 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Duncan Beckerling | 691 | 1034 | 343 |
2 | William Galliers | 1096 | 1305 | 209 |
3 | Mark Stiebel | 900 | 1045 | 145 |
4 | Justin Higginson | 1173 | 1291 | 118 |
5 | Ruvay Ramdhin | 1246 | 1337 | 91 |
6 | Nathan Hoatson | 1220 | 1298 | 78 |
7 | Jacob Sinclair | 1481 | 1554 | 73 |
8 | Ellena Chemaly-Suthe… | 1240 | 1306 | 66 |
9 | Alan McGuigan | 1623 | 1685 | 62 |
10 | Kim Steyn | 441 | 501 | 60 |
11 | Thomas Pratt | 1309 | 1364 | 55 |
12 | Daryn Pieters | 1700 | 1754 | 54 |
13 | Andrew Duncan | 1313 | 1367 | 54 |
14 | Tilak Nana | 981 | 1033 | 52 |
15 | Kerwin Naidoo | 1427 | 1478 | 51 |
16 | Sumeshin Naidoo | 631 | 675 | 44 |
17 | Craig Mullon | 1442 | 1479 | 37 |
18 | Joshua Hoatson | 1347 | 1380 | 33 |
19 | Rudi Bartels | 1406 | 1436 | 30 |
20 | Nick Jackson | 1362 | 1385 | 23 |
20 | Etienne van der Merw… | 1309 | 1332 | 23 |
22 | Eli Meyer | 1542 | 1564 | 22 |
23 | Rob Gee | 1338 | 1357 | 19 |
24 | Sean Strydom | 1347 | 1366 | 19 |
25 | Bruere Venter | 1379 | 1397 | 18 |
26 | Jacques de Villiers | 1559 | 1576 | 17 |
27 | Luke Bakke | 1721 | 1737 | 16 |
28 | Aphiwe Ndwandwe | 1339 | 1355 | 16 |
29 | Jason Cooper | 1556 | 1570 | 14 |
30 | Pieta Erasmus | 1444 | 1458 | 14 |
31 | Edward Baldrey | 1516 | 1529 | 13 |
32 | Tom Maher | 1253 | 1266 | 13 |
33 | Mohammed Muslim | 1339 | 1351 | 12 |
34 | Pieter Pelser | 1519 | 1530 | 11 |
34 | Justin Gouweloos | 1747 | 1758 | 11 |
36 | Dalmain Strydom | 1394 | 1405 | 11 |
37 | Simon Brill | 1330 | 1340 | 10 |
38 | Nicola Bentley | 1267 | 1276 | 9 |
39 | Keyur Govender | 1479 | 1487 | 8 |
40 | anesu nduru | 1064 | 1071 | 7 |
41 | Haydn Mckinley | 1351 | 1357 | 6 |
42 | Craig Pieters | 1236 | 1242 | 6 |
43 | Trevor Steyn | 1572 | 1576 | 4 |
44 | Andrew Barnes | 1265 | 1269 | 4 |
45 | Matt Mason | 1280 | 1282 | 2 |
46 | Bradley Vincent | 1366 | 1368 | 2 |
47 | Roger Mark Cox | 1474 | 1474 | 0 |
48 | Ralf Dedekind | 1398 | 1397 | -1 |
48 | Steve Darch | 1521 | 1520 | -1 |
50 | Daniel Smith | 1714 | 1712 | -2 |
51 | Mick Gouweloos | 1588 | 1583 | -5 |
52 | Bradley White | 1356 | 1349 | -7 |
53 | Jason Matthews | 1393 | 1386 | -7 |
54 | Ruben Dippenaar | 1277 | 1269 | -8 |
55 | Veer Premchund | 1000 | 988 | -12 |
56 | Nicholas McFarland | 1378 | 1362 | -16 |
57 | David Teichmann | 1426 | 1408 | -18 |
58 | Amit Maharaj | 1338 | 1320 | -18 |
59 | Matthew Black | 1381 | 1360 | -21 |
60 | Ryan Green | 1481 | 1457 | -24 |
61 | Mark Gouweloos | 1474 | 1448 | -26 |
62 | Kiashen Brimiah | 1546 | 1520 | -26 |
63 | Sean Hoatson | 1146 | 1117 | -29 |
64 | Ian Horrell | 1348 | 1316 | -32 |
65 | Dave Smythe | 1409 | 1369 | -40 |
66 | James Gouweloos | 1517 | 1454 | -63 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | anesu nduru | 9 | 9 | 100.00 |
2 | Veer Premchund | 2 | 2 | 100.00 |
2 | Andrew Barnes | 2 | 2 | 100.00 |
2 | Amit Maharaj | 2 | 2 | 100.00 |
2 | Aphiwe Ndwandwe | 2 | 2 | 100.00 |
6 | Tom Maher | 1 | 1 | 100.00 |
6 | Mark Stiebel | 1 | 1 | 100.00 |
6 | Sumeshin Naidoo | 1 | 1 | 100.00 |
6 | Tilak Nana | 1 | 1 | 100.00 |
6 | Ellena Chemaly-Suthe… | 1 | 1 | 100.00 |
6 | Mohammed Muslim | 1 | 1 | 100.00 |
6 | Sean Strydom | 1 | 1 | 100.00 |
6 | Ian Horrell | 1 | 1 | 100.00 |
6 | Sean Hoatson | 1 | 1 | 100.00 |
6 | Nicholas McFarland | 1 | 1 | 100.00 |
6 | Nicola Bentley | 1 | 1 | 100.00 |
17 | Trevor Steyn | 12 | 13 | 92.31 |
18 | Justin Higginson | 10 | 11 | 90.91 |
19 | Bruere Venter | 9 | 10 | 90.00 |
20 | Joshua Hoatson | 6 | 7 | 85.71 |
21 | Nathan Hoatson | 5 | 6 | 83.33 |
21 | William Galliers | 5 | 6 | 83.33 |
23 | James Gouweloos | 12 | 15 | 80.00 |
24 | Jacques de Villiers | 6 | 8 | 75.00 |
24 | Ruben Dippenaar | 6 | 8 | 75.00 |
26 | Mark Gouweloos | 11 | 15 | 73.33 |
27 | Dalmain Strydom | 8 | 11 | 72.73 |
28 | Thomas Pratt | 10 | 14 | 71.43 |
29 | Matt Mason | 5 | 7 | 71.43 |
30 | Jacob Sinclair | 7 | 10 | 70.00 |
31 | Bradley White | 9 | 13 | 69.23 |
32 | Mick Gouweloos | 10 | 15 | 66.67 |
33 | Jason Cooper | 10 | 16 | 62.50 |
34 | Nick Jackson | 9 | 15 | 60.00 |
34 | Etienne van der Merw… | 9 | 15 | 60.00 |
36 | Ryan Green | 7 | 12 | 58.33 |
37 | Haydn Mckinley | 4 | 7 | 57.14 |
38 | Roger Mark Cox | 6 | 11 | 54.55 |
39 | Matthew Black | 8 | 15 | 53.33 |
40 | Eli Meyer | 2 | 4 | 50.00 |
41 | Simon Brill | 1 | 2 | 50.00 |
42 | Dave Smythe | 6 | 15 | 40.00 |
43 | Alan McGuigan | 6 | 16 | 37.50 |
43 | Keyur Govender | 6 | 16 | 37.50 |
43 | Rudi Bartels | 6 | 16 | 37.50 |
46 | Kerwin Naidoo | 5 | 15 | 33.33 |
46 | Ruvay Ramdhin | 5 | 15 | 33.33 |
46 | Andrew Duncan | 5 | 15 | 33.33 |
49 | David Teichmann | 1 | 3 | 33.33 |
50 | Luke Bakke | 5 | 16 | 31.25 |
51 | Kiashen Brimiah | 4 | 14 | 28.57 |
52 | Daniel Smith | 1 | 4 | 25.00 |
52 | Rob Gee | 1 | 4 | 25.00 |
52 | Craig Mullon | 1 | 4 | 25.00 |
55 | Pieta Erasmus | 3 | 13 | 23.08 |
56 | Ralf Dedekind | 3 | 14 | 21.43 |
57 | Daryn Pieters | 3 | 16 | 18.75 |
58 | Steve Darch | 2 | 14 | 14.29 |
59 | Pieter Pelser | 1 | 16 | 6.25 |
60 | Justin Gouweloos | 0 | 16 | 0.00 |
61 | Edward Baldrey | 0 | 15 | 0.00 |
62 | Duncan Beckerling | 0 | 2 | 0.00 |
62 | Kim Steyn | 0 | 2 | 0.00 |
64 | Craig Pieters | 0 | 1 | 0.00 |
64 | Jason Matthews | 0 | 1 | 0.00 |
64 | Bradley Vincent | 0 | 1 | 0.00 |