Aussie Bands: Division Stats

Win Percentages
# Name Won Played Win %
1 Matt Dale 10 10 100.00
2 Declan-Ray Smith 6 6 100.00
3 Adnan Rashid 4 4 100.00
4 Robert Whelan 3 3 100.00
4 Leo Rice 3 3 100.00
6 Yin Shan 2 2 100.00
6 Gary Fisk 2 2 100.00
8 Ben Robertson 1 1 100.00
8 Eugene Lehmensich 1 1 100.00
8 Salman Subhani 1 1 100.00
8 Uzair Saleem 1 1 100.00
8 Anthony Butler 1 1 100.00
8 Huzaifa Shahid 1 1 100.00
14 Liam Martin 5 6 83.33
15 Graeme Sellar 9 11 81.82
16 Joseph Neave 8 11 72.73
17 Ashar Osama 5 7 71.43
18 Siddharth rawat 10 15 66.67
19 Michael Nuttall 2 3 66.67
20 Liam Schnek 11 17 64.71
21 Ricardo Gomes 5 8 62.50
21 Ben Robertson 5 8 62.50
23 Phillip Whelan 3 5 60.00
24 Dirk Phillips 10 17 58.82
25 James Ayres 7 12 58.33
26 Jason Chapman 8 14 57.14
27 Matthew Gomes 4 7 57.14
28 Wendelin Schnippenko… 6 11 54.55
29 Darby Scoble 7 13 53.85
29 Reid Furlanetto 7 13 53.85
31 Doug Rogan 8 15 53.33
31 Atif Nisar 8 15 53.33
33 Phil Bryan 7 14 50.00
34 Rony Sood 2 4 50.00
34 Paul Pretor 2 4 50.00
36 Asif Soroya 1 2 50.00
36 Rasha Rhyl 1 2 50.00
36 Dave Berg 1 2 50.00
39 Scott Nielsen 9 19 47.37
40 David Lloyd 7 15 46.67
41 Harrison Dale 7 16 43.75
41 John Chamberlain 7 16 43.75
43 Lauren Illig 6 16 37.50
44 Dominic Hedges 3 8 37.50
44 Yosh Willis 3 8 37.50
46 Daniel Conlin 5 14 35.71
46 Loris Udovisi 5 14 35.71
48 Omer Sarwar 3 9 33.33
49 Cliff Pistorius 2 7 28.57
50 Peter Burns 3 11 27.27
51 Sebastian Schnek 3 15 20.00
51 Marcus Burt 3 15 20.00
53 Robert Furlanetto 1 7 14.29
53 Russell Weatherburn 1 7 14.29
55 Kyle Sheedy 1 8 12.50
56 Alan Rodway 0 9 0.00
57 Martin Zigon 0 4 0.00
58 Andrew McCredie 0 1 0.00
58 Shafqat Memon 0 1 0.00
58 Mark R Jones 0 1 0.00
58 Abhimanyu Dadu 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Huzaifa Shahid 1585
2 Declan-Ray Smith 1511
3 Gary Fisk 1463
4 Liam Schnek 1401
5 Leo Rice 1366
6 Darby Scoble 1353
7 Robert Whelan 1348
8 Harrison Dale 1325
9 Anthony Butler 1320
10 Dirk Phillips 1315
11 Daniel Conlin 1310
12 Ricardo Gomes 1305
13 Mark R Jones 1291
14 Graeme Sellar 1288
15 Matt Dale 1276
16 Lauren Illig 1246
17 Rony Sood 1240
18 Doug Rogan 1232
19 Abhimanyu Dadu 1228
20 James Ayres 1221
21 Omer Sarwar 1219
22 Dominic Hedges 1202
23 Reid Furlanetto 1198
24 Ashar Osama 1116
25 Sebastian Schnek 1080
26 Shafqat Memon 1078
27 Martin Zigon 1068
28 Paul Pretor 1050
29 Cliff Pistorius 1045
30 Uzair Saleem 1043
31 John Chamberlain 1036
32 Kyle Sheedy 1026
33 Eugene Lehmensich 1001
34 Michael Nuttall 965
35 Atif Nisar 958
36 Salman Subhani 950
37 Siddharth rawat 948
38 David Lloyd 941
39 Liam Martin 940
40 Russell Weatherburn 938
41 Jason Chapman 927
42 Robert Furlanetto 911
43 Marcus Burt 851
44 Ben Robertson 846
45 Andrew McCredie 841
46 Adnan Rashid 794
47 Loris Udovisi 785
48 Phil Bryan 777
49 Matthew Gomes 774
50 Yin Shan 773
51 Joseph Neave 770
52 Wendelin Schnippenko… 745
53 Ben Robertson 743
54 Yosh Willis 732
55 Phillip Whelan 728
55 Dave Berg 728
57 Scott Nielsen 716
58 Asif Soroya 615
59 Peter Burns 534
60 Rasha Rhyl 533
61 Alan Rodway 506
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Declan-Ray Smith 100.00 5 0
2 Matt Dale 100.00 10 0
3 Liam Martin 83.33 5 1
4 Joseph Neave 80.00 8 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Eugene Lehmensich 1 1 100.00
1 Matt Dale 1 1 100.00
1 Adnan Rashid 1 1 100.00
1 Robert Whelan 1 1 100.00
1 Anthony Butler 1 1 100.00
1 Robert Furlanetto 1 1 100.00
1 Russell Weatherburn 1 1 100.00
8 Liam Martin 4 5 80.00
9 Siddharth rawat 7 10 70.00
10 Joseph Neave 2 3 66.67
11 Matthew Gomes 4 7 57.14
12 Atif Nisar 4 8 50.00
12 Jason Chapman 4 8 50.00
14 James Ayres 3 6 50.00
15 Graeme Sellar 1 2 50.00
15 Ricardo Gomes 1 2 50.00
17 Phil Bryan 3 8 37.50
17 Dirk Phillips 3 8 37.50
19 Doug Rogan 2 6 33.33
19 Wendelin Schnippenko… 2 6 33.33
21 Ashar Osama 1 3 33.33
22 Reid Furlanetto 2 7 28.57
23 John Chamberlain 3 11 27.27
24 Daniel Conlin 2 8 25.00
24 Omer Sarwar 2 8 25.00
26 Dominic Hedges 1 4 25.00
27 Harrison Dale 2 10 20.00
28 Marcus Burt 2 11 18.18
29 Kyle Sheedy 1 6 16.67
30 Loris Udovisi 1 8 12.50
31 Scott Nielsen 1 10 10.00
31 Lauren Illig 1 10 10.00
33 Sebastian Schnek 1 12 8.33
34 Alan Rodway 9 0.00
35 Peter Burns 8 0.00
36 Martin Zigon 4 0.00
36 Cliff Pistorius 4 0.00
38 Liam Schnek 3 0.00
39 Rony Sood 2 0.00
39 Paul Pretor 2 0.00
41 Ben Robertson 1 0.00
41 Phillip Whelan 1 0.00
41 Asif Soroya 1 0.00
41 Yosh Willis 1 0.00
41 Darby Scoble 1 0.00
41 Shafqat Memon 1 0.00
41 David Lloyd 1 0.00
41 Abhimanyu Dadu 1 0.00
Rating Variations
# Name Start End +/- Change
1 John Chamberlain 600 1036 436
2 Liam Martin 748 940 192
3 Matthew Gomes 595 774 179
4 Harrison Dale 1168 1325 157
5 Rony Sood 1097 1240 143
6 Yosh Willis 600 732 132
7 Phillip Whelan 600 728 128
8 Siddharth rawat 850 948 98
9 Ben Robertson 751 846 95
10 Omer Sarwar 1142 1219 77
11 Atif Nisar 900 958 58
12 Marcus Burt 800 851 51
13 Phil Bryan 726 777 51
14 Lauren Illig 1199 1246 47
15 Leo Rice 1322 1366 44
16 Matt Dale 1234 1276 42
17 Adnan Rashid 760 794 34
18 Gary Fisk 1429 1463 34
19 Martin Zigon 1039 1068 29
20 James Ayres 1196 1221 25
21 Liam Schnek 1377 1401 24
22 Jason Chapman 904 927 23
23 Loris Udovisi 764 785 21
24 Sebastian Schnek 1062 1080 18
25 Abhimanyu Dadu 1210 1228 18
26 Paul Pretor 1035 1050 15
27 Michael Nuttall 950 965 15
28 Dirk Phillips 1301 1315 14
29 Peter Burns 521 534 13
30 Ricardo Gomes 1292 1305 13
31 Joseph Neave 758 770 12
32 Dave Berg 716 728 12
33 Reid Furlanetto 1188 1198 10
34 Eugene Lehmensich 991 1001 10
35 Wendelin Schnippenko… 737 745 8
36 Ashar Osama 1109 1116 7
37 Huzaifa Shahid 1579 1585 6
38 Asif Soroya 610 615 5
39 Uzair Saleem 1039 1043 4
40 Yin Shan 770 773 3
40 Rasha Rhyl 530 533 3
42 Ben Robertson 741 743 2
43 Salman Subhani 950 950 0
43 Shafqat Memon 1078 1078 0
45 Doug Rogan 1233 1232 -1
46 Alan Rodway 514 506 -8
47 Andrew McCredie 851 841 -10
47 Mark R Jones 1301 1291 -10
49 Cliff Pistorius 1057 1045 -12
50 Dominic Hedges 1215 1202 -13
50 Kyle Sheedy 1039 1026 -13
52 Scott Nielsen 732 716 -16
53 Graeme Sellar 1306 1288 -18
54 Anthony Butler 1341 1320 -21
55 Daniel Conlin 1340 1310 -30
56 Robert Whelan 1384 1348 -36
57 Robert Furlanetto 948 911 -37
58 Darby Scoble 1397 1353 -44
59 David Lloyd 1002 941 -61
60 Declan-Ray Smith 1574 1511 -63
61 Russell Weatherburn 1007 938 -69
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Atif Nisar David Lloyd 30
1 Dirk Phillips Darby Scoble 30
1 Liam Martin Siddharth rawat 30
1 Ricardo Gomes Liam Schnek 30
1 Sebastian Schnek Dominic Hedges 30
1 Marcus Burt Siddharth rawat 30
1 Daniel Conlin Darby Scoble 30
1 Lauren Illig Daniel Conlin 30
1 John Chamberlain Cliff Pistorius 30
1 Siddharth rawat David Lloyd 30
1 Harrison Dale Liam Schnek 30
1 Omer Sarwar Dirk Phillips 30
1 Ashar Osama Lauren Illig 30
14 Robert Furlanetto Russell Weatherburn 16
15 Reid Furlanetto Doug Rogan 12
15 James Ayres Doug Rogan 12
17 Doug Rogan Graeme Sellar 11
17 Matt Dale Dirk Phillips 11
19 Wendelin Schnippenko… Joseph Neave 10
19 Eugene Lehmensich Kyle Sheedy 10
19 Anthony Butler Liam Schnek 10
22 Jason Chapman David Lloyd 9
22 Dominic Hedges James Ayres 9
22 Matthew Gomes Loris Udovisi 9
22 Joseph Neave Ben Robertson 9
26 Phil Bryan Wendelin Schnippenko… 7
26 Scott Nielsen Yosh Willis 7
26 Kyle Sheedy Sebastian Schnek 7
26 Russell Weatherburn David Lloyd 7
30 Robert Whelan Darby Scoble 6
30 Leo Rice Daniel Conlin 6
32 Liam Schnek Darby Scoble 5
32 Phillip Whelan Loris Udovisi 5
32 Martin Zigon James Ayres 5
32 Cliff Pistorius Doug Rogan 5
36 Peter Burns Alan Rodway 4
36 Ben Robertson Marcus Burt 4
38 David Lloyd Atif Nisar 3
38 Michael Nuttall Siddharth rawat 3
38 Rasha Rhyl Alan Rodway 3
41 Rony Sood Dirk Phillips 2
41 Adnan Rashid Phil Bryan 2
41 Loris Udovisi Salman Subhani 2
41 Yin Shan Phil Bryan 2
41 Alan Rodway Asif Soroya 2
46 Graeme Sellar James Ayres 1
46 Darby Scoble Harrison Dale 1
Loss Percentages
# Name Lost Played Loss %
1 Alan Rodway 9 9 100.00
2 Martin Zigon 4 4 100.00
3 Andrew McCredie 1 1 100.00
3 Shafqat Memon 1 1 100.00
3 Mark R Jones 1 1 100.00
3 Abhimanyu Dadu 1 1 100.00
7 Kyle Sheedy 7 8 87.50
8 Robert Furlanetto 6 7 85.71
8 Russell Weatherburn 6 7 85.71
10 Sebastian Schnek 12 15 80.00
10 Marcus Burt 12 15 80.00
12 Peter Burns 8 11 72.73
13 Cliff Pistorius 5 7 71.43
14 Omer Sarwar 6 9 66.67
15 Daniel Conlin 9 14 64.29
15 Loris Udovisi 9 14 64.29
17 Lauren Illig 10 16 62.50
18 Dominic Hedges 5 8 62.50
18 Yosh Willis 5 8 62.50
20 Harrison Dale 9 16 56.25
20 John Chamberlain 9 16 56.25
22 David Lloyd 8 15 53.33
23 Scott Nielsen 10 19 52.63
24 Phil Bryan 7 14 50.00
25 Rony Sood 2 4 50.00
25 Paul Pretor 2 4 50.00
27 Asif Soroya 1 2 50.00
27 Rasha Rhyl 1 2 50.00
27 Dave Berg 1 2 50.00
30 Doug Rogan 7 15 46.67
30 Atif Nisar 7 15 46.67
32 Darby Scoble 6 13 46.15
32 Reid Furlanetto 6 13 46.15
34 Wendelin Schnippenko… 5 11 45.45
35 Jason Chapman 6 14 42.86
36 Matthew Gomes 3 7 42.86
37 James Ayres 5 12 41.67
38 Dirk Phillips 7 17 41.18
39 Phillip Whelan 2 5 40.00
40 Ricardo Gomes 3 8 37.50
40 Ben Robertson 3 8 37.50
42 Liam Schnek 6 17 35.29
43 Siddharth rawat 5 15 33.33
44 Michael Nuttall 1 3 33.33
45 Ashar Osama 2 7 28.57
46 Joseph Neave 3 11 27.27
47 Graeme Sellar 2 11 18.18
48 Liam Martin 1 6 16.67
49 Matt Dale 0 10 0.00
50 Declan-Ray Smith 0 6 0.00
51 Adnan Rashid 0 4 0.00
52 Robert Whelan 0 3 0.00
52 Leo Rice 0 3 0.00
54 Yin Shan 0 2 0.00
54 Gary Fisk 0 2 0.00
56 Ben Robertson 0 1 0.00
56 Eugene Lehmensich 0 1 0.00
56 Salman Subhani 0 1 0.00
56 Uzair Saleem 0 1 0.00
56 Anthony Butler 0 1 0.00
56 Huzaifa Shahid 0 1 0.00