2023 JMS 4th League: Division Stats

Squash (Doubles)

Win Percentages
# Name Won Played Win %
1 Nick Papatheodorou 4 4 100.00
2 Nigel Zinn 2 2 100.00
3 Michael Claire 1 1 100.00
3 Darryl Williamson 1 1 100.00
3 Ardiel Soodyall 1 1 100.00
3 Allen Roberts 1 1 100.00
3 Mike Preston 1 1 100.00
3 Eddie Upton 1 1 100.00
3 Janes van Den Berg 1 1 100.00
10 Vic Lopes 10 12 83.33
11 Daniel Fluhr 8 10 80.00
12 Philip Tomlinson 7 9 77.78
13 Jacques van Jaarsvel… 3 4 75.00
13 Paul Fallon 3 4 75.00
13 Brennan Babb 3 4 75.00
16 Edwin Fluhr 8 11 72.73
17 Michael Barenbrug 5 7 71.43
18 Cheryll Strauss 6 9 66.67
19 Chris Hughes 2 3 66.67
20 David Tomlinson 6 10 60.00
21 Cindy Riederer 4 7 57.14
22 Roxanne Myles 5 9 55.56
23 Brett Collinson 7 14 50.00
24 Raymond Morgan 4 8 50.00
25 Stephan Stephansen 3 6 50.00
26 Shelley Manning 1 2 50.00
26 Kunmi Akinwande 1 2 50.00
28 Joanne Malan 2 5 40.00
29 Gabriel Meenehan 4 11 36.36
30 Lionel Slowe 1 3 33.33
31 Tracey Schoeman 2 7 28.57
32 Irvine Lehloo 2 10 20.00
33 Edwin Assad 1 5 20.00
34 Mervyn Sherman 1 13 7.69
35 Brenda Carter 0 9 0.00
36 Barbara Hendrickse 0 7 0.00
37 Reinette Mentz 0 5 0.00
38 Deon Schoeman 0 2 0.00
39 Stratford Zombe 0 1 0.00
39 Angelique Clifton-Pa… 0 1 0.00
39 Carel Coetzee 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Nick Papatheodorou 100.00 4 0
Rating Variations
# Name Start End +/- Change
1 Mike Preston 600 1030 430
2 Carel Coetzee 600 990 390
3 Daniel Fluhr 517 725 208
4 Edwin Fluhr 578 776 198
5 Roxanne Myles 770 929 159
6 David Tomlinson 463 621 158
7 Michael Barenbrug 335 492 157
8 Gabriel Meenehan 353 485 132
9 Cindy Riederer 399 519 120
10 Philip Tomlinson 892 1011 119
11 Paul Fallon 577 672 95
12 Brennan Babb 498 590 92
13 Brett Collinson 723 806 83
14 Nick Papatheodorou 608 674 66
15 Brenda Carter 653 718 65
16 Michael Claire 583 643 60
17 Deon Schoeman 638 687 49
18 Vic Lopes 919 960 41
19 Mervyn Sherman 518 552 34
20 Chris Hughes 704 737 33
21 Cheryll Strauss 919 951 32
22 Nigel Zinn 700 730 30
23 Ardiel Soodyall 399 429 30
23 Allen Roberts 524 554 30
25 Edwin Assad 628 648 20
26 Angelique Clifton-Pa… 1007 1027 20
27 Raymond Morgan 781 795 14
28 Darryl Williamson 963 972 9
29 Irvine Lehloo 680 688 8
30 Jacques van Jaarsvel… 974 979 5
31 Tracey Schoeman 882 885 3
32 Eddie Upton 810 810 0
33 Kunmi Akinwande 985 983 -2
34 Stephan Stephansen 680 674 -6
35 Barbara Hendrickse 653 643 -10
36 Stratford Zombe 986 976 -10
37 Shelley Manning 878 865 -13
38 Lionel Slowe 600 585 -15
39 Reinette Mentz 689 670 -19
40 Joanne Malan 1143 1082 -61
41 Janes van Den Berg 600 487 -113
Loss Percentages
# Name Lost Played Loss %
1 Brenda Carter 9 9 100.00
2 Barbara Hendrickse 7 7 100.00
3 Reinette Mentz 5 5 100.00
4 Deon Schoeman 2 2 100.00
5 Stratford Zombe 1 1 100.00
5 Angelique Clifton-Pa… 1 1 100.00
5 Carel Coetzee 1 1 100.00
8 Mervyn Sherman 12 13 92.31
9 Irvine Lehloo 8 10 80.00
10 Edwin Assad 4 5 80.00
11 Tracey Schoeman 5 7 71.43
12 Lionel Slowe 2 3 66.67
13 Gabriel Meenehan 7 11 63.64
14 Joanne Malan 3 5 60.00
15 Brett Collinson 7 14 50.00
16 Raymond Morgan 4 8 50.00
17 Stephan Stephansen 3 6 50.00
18 Shelley Manning 1 2 50.00
18 Kunmi Akinwande 1 2 50.00
20 Roxanne Myles 4 9 44.44
21 Cindy Riederer 3 7 42.86
22 David Tomlinson 4 10 40.00
23 Cheryll Strauss 3 9 33.33
24 Chris Hughes 1 3 33.33
25 Michael Barenbrug 2 7 28.57
26 Edwin Fluhr 3 11 27.27
27 Jacques van Jaarsvel… 1 4 25.00
27 Paul Fallon 1 4 25.00
27 Brennan Babb 1 4 25.00
30 Philip Tomlinson 2 9 22.22
31 Daniel Fluhr 2 10 20.00
32 Vic Lopes 2 12 16.67
33 Nick Papatheodorou 0 4 0.00
34 Nigel Zinn 0 2 0.00
35 Michael Claire 0 1 0.00
35 Darryl Williamson 0 1 0.00
35 Ardiel Soodyall 0 1 0.00
35 Allen Roberts 0 1 0.00
35 Mike Preston 0 1 0.00
35 Eddie Upton 0 1 0.00
35 Janes van Den Berg 0 1 0.00

Squash (Singles)

Win Percentages
# Name Won Played Win %
1 Philip Tomlinson 11 11 100.00
2 Mike Taylor 4 4 100.00
3 Michael Wilson 2 2 100.00
3 Warren Turner 2 2 100.00
3 Roxanne Myles 2 2 100.00
3 Mike Preston 2 2 100.00
7 Brenda Carter 1 1 100.00
7 Michael Mitchell 1 1 100.00
7 Richard Fitzgerald 1 1 100.00
7 Eddie Upton 1 1 100.00
11 Deon Schoeman 11 12 91.67
12 Stratford Zombe 9 10 90.00
13 Jacques van Jaarsvel… 7 8 87.50
13 Nick Papatheodorou 7 8 87.50
15 Liesel Stephen 9 11 81.82
16 Paul Fallon 8 10 80.00
17 johan van Jaarsveld 4 5 80.00
18 Desi Ledl 6 8 75.00
19 Joanne Malan 4 6 66.67
19 Mario Alexandrov 4 6 66.67
21 Gabriel Meenehan 2 3 66.67
21 Marius du Plessis 2 3 66.67
23 Brennan Babb 7 11 63.64
24 Kunmi Akinwande 5 8 62.50
25 Nigel Zinn 6 12 50.00
26 Raymond Morgan 1 2 50.00
26 Clive Lacy 1 2 50.00
26 Janes van Den Berg 1 2 50.00
26 Malcolm Meintjes 1 2 50.00
30 Michelle Arpin 4 10 40.00
31 Francis Sherwell 2 5 40.00
31 Edwin Fluhr 2 5 40.00
31 Michael Barenbrug 2 5 40.00
34 Karel Groenewald 3 8 37.50
35 Carel Coetzee 5 14 35.71
36 Allen Roberts 2 6 33.33
36 Michael Claire 2 6 33.33
38 Richard King 4 13 30.77
39 Edwin Assad 3 10 30.00
40 Irvine Lehloo 2 7 28.57
40 Chantal Adlard 2 7 28.57
42 Cindy Purchase 2 8 25.00
43 Brett O'Connor 1 4 25.00
44 Donald Massyn 2 10 20.00
45 Stephan Stephansen 1 5 20.00
46 Ardiel Soodyall 1 8 12.50
46 Lionel Slowe 1 8 12.50
48 Jonathan Houston 1 9 11.11
49 Chris Hughes 0 6 0.00
50 Lisa Bruwer 0 4 0.00
51 Reinette Mentz 0 3 0.00
52 Darryl Williamson 0 2 0.00
52 Wayne Bennett 0 2 0.00
54 Daniel Fluhr 0 1 0.00
54 Michael Hunt 0 1 0.00
54 Kris Igrec 0 1 0.00
54 Henk Ferreira 0 1 0.00
54 Charles Seethal 0 1 0.00
54 Pieter Botha 0 1 0.00
54 Craig Smit 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
2 Philip Tomlinson 100.00 10 0
3 Mike Taylor 100.00 4 0
4 Jacques van Jaarsvel… 85.71 6 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Nick Papatheodorou 4 4 100.00
2 Philip Tomlinson 3 3 100.00
2 Mike Taylor 3 3 100.00
4 Mike Preston 2 2 100.00
5 Jacques van Jaarsvel… 1 1 100.00
5 Warren Turner 1 1 100.00
5 Michael Mitchell 1 1 100.00
5 Roxanne Myles 1 1 100.00
9 Stratford Zombe 5 6 83.33
10 Liesel Stephen 4 6 66.67
11 Mario Alexandrov 3 5 60.00
12 Brennan Babb 5 9 55.56
13 Desi Ledl 1 2 50.00
13 Raymond Morgan 1 2 50.00
13 Paul Fallon 1 2 50.00
13 Nigel Zinn 1 2 50.00
13 Clive Lacy 1 2 50.00
13 Kunmi Akinwande 1 2 50.00
13 Malcolm Meintjes 1 2 50.00
20 Karel Groenewald 2 5 40.00
20 Edwin Fluhr 2 5 40.00
22 Michelle Arpin 2 6 33.33
23 Cindy Purchase 1 3 33.33
23 Francis Sherwell 1 3 33.33
23 Michael Barenbrug 1 3 33.33
26 Donald Massyn 1 4 25.00
26 Stephan Stephansen 1 4 25.00
28 Michael Claire 1 5 20.00
29 Ardiel Soodyall 1 8 12.50
29 Lionel Slowe 1 8 12.50
31 Chris Hughes 5 0.00
32 Edwin Assad 4 0.00
33 Jonathan Houston 3 0.00
33 Irvine Lehloo 3 0.00
35 Lisa Bruwer 2 0.00
35 Allen Roberts 2 0.00
37 Michael Hunt 1 0.00
37 Kris Igrec 1 0.00
37 Richard King 1 0.00
37 Wayne Bennett 1 0.00
37 Brett O'Connor 1 0.00
37 Pieter Botha 1 0.00
Rating Variations
# Name Start End +/- Change
1 johan van Jaarsveld 500 1368 868
2 Marius du Plessis 718 1222 504
3 Jonathan Houston 600 940 340
4 Liesel Stephen 718 1036 318
5 Eddie Upton 600 865 265
6 Janes van Den Berg 564 823 259
7 Michael Mitchell 639 850 211
8 Desi Ledl 600 779 179
9 Cindy Purchase 600 774 174
10 Mike Preston 1019 1178 159
11 Richard Fitzgerald 757 895 138
12 Stratford Zombe 948 1076 128
13 Brennan Babb 854 965 111
14 Nick Papatheodorou 959 1050 91
15 Mike Taylor 834 925 91
16 Paul Fallon 886 975 89
17 Philip Tomlinson 1075 1156 81
18 Malcolm Meintjes 812 887 75
19 Mario Alexandrov 739 813 74
20 Edwin Fluhr 610 667 57
21 Roxanne Myles 642 694 52
22 Karel Groenewald 1003 1054 51
23 Michelle Arpin 785 832 47
24 Lionel Slowe 570 602 32
25 Raymond Morgan 679 711 32
26 Chris Hughes 882 913 31
27 Clive Lacy 732 762 30
28 Wayne Bennett 887 914 27
29 Michael Hunt 511 538 27
30 Michael Claire 753 778 25
31 Francis Sherwell 949 969 20
32 Donald Massyn 556 572 16
33 Michael Barenbrug 536 549 13
34 Lisa Bruwer 595 605 10
35 Ardiel Soodyall 503 512 9
36 Warren Turner 994 1000 6
37 Kris Igrec 834 838 4
38 Gabriel Meenehan 636 638 2
39 Pieter Botha 697 699 2
40 Brenda Carter 777 777 0
40 Craig Smit 394 394 0
42 Brett O'Connor 1112 1110 -2
43 Henk Ferreira 702 693 -9
44 Reinette Mentz 860 850 -10
45 Irvine Lehloo 914 903 -11
46 Charles Seethal 532 521 -11
47 Jacques van Jaarsvel… 1102 1089 -13
48 Michael Wilson 1215 1200 -15
49 Stephan Stephansen 744 726 -18
50 Darryl Williamson 1124 1104 -20
51 Allen Roberts 878 857 -21
52 Kunmi Akinwande 1195 1173 -22
53 Edwin Assad 959 927 -32
54 Nigel Zinn 1227 1194 -33
55 Deon Schoeman 1281 1241 -40
56 Richard King 1132 1082 -50
57 Joanne Malan 1315 1255 -60
58 Carel Coetzee 1273 1194 -79
59 Chantal Adlard 1222 843 -379
60 Daniel Fluhr 963 567 -396
Loss Percentages
# Name Lost Played Loss %
1 Chris Hughes 6 6 100.00
2 Lisa Bruwer 4 4 100.00
3 Reinette Mentz 3 3 100.00
4 Darryl Williamson 2 2 100.00
4 Wayne Bennett 2 2 100.00
6 Daniel Fluhr 1 1 100.00
6 Michael Hunt 1 1 100.00
6 Kris Igrec 1 1 100.00
6 Henk Ferreira 1 1 100.00
6 Charles Seethal 1 1 100.00
6 Pieter Botha 1 1 100.00
6 Craig Smit 1 1 100.00
13 Jonathan Houston 8 9 88.89
14 Ardiel Soodyall 7 8 87.50
14 Lionel Slowe 7 8 87.50
16 Donald Massyn 8 10 80.00
17 Stephan Stephansen 4 5 80.00
18 Cindy Purchase 6 8 75.00
19 Brett O'Connor 3 4 75.00
20 Irvine Lehloo 5 7 71.43
20 Chantal Adlard 5 7 71.43
22 Edwin Assad 7 10 70.00
23 Richard King 9 13 69.23
24 Allen Roberts 4 6 66.67
24 Michael Claire 4 6 66.67
26 Carel Coetzee 9 14 64.29
27 Karel Groenewald 5 8 62.50
28 Michelle Arpin 6 10 60.00
29 Francis Sherwell 3 5 60.00
29 Edwin Fluhr 3 5 60.00
29 Michael Barenbrug 3 5 60.00
32 Nigel Zinn 6 12 50.00
33 Raymond Morgan 1 2 50.00
33 Clive Lacy 1 2 50.00
33 Janes van Den Berg 1 2 50.00
33 Malcolm Meintjes 1 2 50.00
37 Kunmi Akinwande 3 8 37.50
38 Brennan Babb 4 11 36.36
39 Joanne Malan 2 6 33.33
39 Mario Alexandrov 2 6 33.33
41 Gabriel Meenehan 1 3 33.33
41 Marius du Plessis 1 3 33.33
43 Desi Ledl 2 8 25.00
44 Paul Fallon 2 10 20.00
45 johan van Jaarsveld 1 5 20.00
46 Liesel Stephen 2 11 18.18
47 Jacques van Jaarsvel… 1 8 12.50
47 Nick Papatheodorou 1 8 12.50
49 Stratford Zombe 1 10 10.00
50 Deon Schoeman 1 12 8.33
51 Philip Tomlinson 0 11 0.00
52 Mike Taylor 0 4 0.00
53 Michael Wilson 0 2 0.00
53 Warren Turner 0 2 0.00
53 Roxanne Myles 0 2 0.00
53 Mike Preston 0 2 0.00
57 Brenda Carter 0 1 0.00
57 Michael Mitchell 0 1 0.00
57 Richard Fitzgerald 0 1 0.00
57 Eddie Upton 0 1 0.00