Vet 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Jeremy Khoo 11 11 100.00
2 Harvey Mah 7 7 100.00
3 Udai Singh 5 5 100.00
4 Simon Yang 2 2 100.00
4 Yeo Kiang Bee 2 2 100.00
4 Jeffrey Yuk 2 2 100.00
4 Simon Wong 2 2 100.00
8 Simon Bird 1 1 100.00
8 Ben Nicholson 1 1 100.00
8 Eddie Oh 1 1 100.00
8 Kok Wye Chew 1 1 100.00
12 Johari Rafdi 8 9 88.89
13 Kin Chye Victor Koh 7 8 87.50
14 Melvyn Chia 5 6 83.33
15 ANDY SOH 9 11 81.82
16 Tsung-Hao Kok 4 5 80.00
17 Fook Fah Yap 7 9 77.78
18 Ashish Mehra 6 8 75.00
19 Kok Heng Wong 3 4 75.00
19 Gabriel Goh 3 4 75.00
21 Thiam Joo Chua 5 7 71.43
21 Sarat Chandran 5 7 71.43
23 Li Yong Ng 6 9 66.67
24 Sze Ling Frank Foo 4 6 66.67
25 Michael Ong 2 3 66.67
25 Ghee Hock Bernard Kh… 2 3 66.67
25 Yong Ching Michel Ng 2 3 66.67
28 Soo Joang Kim 7 11 63.64
29 Leong Chye Lee 5 8 62.50
30 Barry Declan 6 10 60.00
31 SHAUN SEE 3 5 60.00
32 James McCarthy 2 4 50.00
32 Krishnan Varadarajan 2 4 50.00
32 Proshant Mehra 2 4 50.00
35 DERMADI ADI 1 2 50.00
35 Hock Leng Tan 1 2 50.00
35 Swee Chan Wong 1 2 50.00
38 Yu Unn Gan 3 7 42.86
39 Kingsley Wood 3 9 33.33
40 Hong Kuan Jasper Ng 1 3 33.33
40 Daryle Teng 1 3 33.33
40 Supriyakumar Sakhalk… 1 3 33.33
40 Bernard Kheng 1 3 33.33
44 Hian Tee Pang 3 10 30.00
45 Sivakumar Venketeswa… 1 4 25.00
46 Philip Mockridge 2 9 22.22
47 Eu-Gene Ong 2 10 20.00
47 Wong Alan Lap Wai 2 10 20.00
49 Boon Leong James Ang 0 12 0.00
50 Alfred Lim 0 9 0.00
51 Khoon Huat Lim 0 6 0.00
52 Avinderpal Singh Nar… 0 5 0.00
52 Weng Fook Jeremy Lee 0 5 0.00
52 Tze Liang Woffles Wu 0 5 0.00
55 David Richard Matthe… 0 4 0.00
56 Chen Fah Yee 0 3 0.00
57 Tat Choy Joseph Yoon… 0 2 0.00
57 Kumaran Veerayah 0 2 0.00
57 Vikram Malhotra 0 2 0.00
60 Yew Guan Eric Phuah 0 1 0.00
60 Francis Wong 0 1 0.00
60 Kah Hong Tan 0 1 0.00
60 Whye Wah Leong 0 1 0.00
60 Martin Ross Quinell 0 1 0.00
60 Kim Hine 0 1 0.00
60 Basil Lui 0 1 0.00
60 Andrea Nicholas 0 1 0.00
60 Michael TAN 0 1 0.00
60 Jason Ong 0 1 0.00
60 Vincent Teo 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Udai Singh 1697
2 Tsung-Hao Kok 1685
3 Kin Chye Victor Koh 1630
4 Francis Wong 1625
5 Simon Bird 1561
6 Ben Nicholson 1554
7 Li Yong Ng 1551
8 Hock Leng Tan 1548
9 Simon Yang 1530
10 Philip Mockridge 1512
11 Jeremy Khoo 1421
12 Johari Rafdi 1417
13 DERMADI ADI 1406
14 Wong Alan Lap Wai 1401
14 Barry Declan 1401
16 Kok Wye Chew 1399
17 Basil Lui 1389
18 Yeo Kiang Bee 1372
19 Jeffrey Yuk 1357
20 Thiam Joo Chua 1252
21 Leong Chye Lee 1245
22 Vikram Malhotra 1240
23 Michael TAN 1232
24 Daryle Teng 1220
25 James McCarthy 1173
26 Yew Guan Eric Phuah 1168
27 Eu-Gene Ong 1161
28 SHAUN SEE 1155
29 Ashish Mehra 1121
30 Hian Tee Pang 1119
31 Michael Ong 1110
32 Sze Ling Frank Foo 1097
33 Soo Joang Kim 1091
34 Jason Ong 1090
35 Sarat Chandran 1080
36 Tze Liang Woffles Wu 1079
36 Gabriel Goh 1079
38 Melvyn Chia 1073
38 Andrea Nicholas 1073
40 Fook Fah Yap 1072
41 Alfred Lim 1060
42 Yu Unn Gan 1056
43 Proshant Mehra 1053
44 Harvey Mah 1048
45 Kim Hine 1033
46 Boon Leong James Ang 1028
47 Swee Chan Wong 1012
48 Eddie Oh 1009
49 Bernard Kheng 967
50 ANDY SOH 965
51 Kok Heng Wong 956
52 Hong Kuan Jasper Ng 919
53 Kingsley Wood 907
54 Krishnan Varadarajan 904
55 Simon Wong 835
56 Avinderpal Singh Nar… 770
57 Weng Fook Jeremy Lee 720
58 David Richard Matthe… 697
59 Ghee Hock Bernard Kh… 689
60 Sivakumar Venketeswa… 683
61 Tat Choy Joseph Yoon… 679
62 Yong Ching Michel Ng 676
63 Khoon Huat Lim 669
64 Martin Ross Quinell 668
65 Kah Hong Tan 637
66 Whye Wah Leong 622
67 Supriyakumar Sakhalk… 615
68 Kumaran Veerayah 604
69 Vincent Teo 595
70 Chen Fah Yee 538
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Udai Singh 100.00 5 0
2 Jeremy Khoo 100.00 9 0
3 Melvyn Chia 100.00 4 0
4 Harvey Mah 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Harvey Mah 5 5 100.00
2 Ashish Mehra 2 2 100.00
2 Simon Wong 2 2 100.00
4 Johari Rafdi 1 1 100.00
4 Eddie Oh 1 1 100.00
4 Melvyn Chia 1 1 100.00
4 Kok Heng Wong 1 1 100.00
4 Jeremy Khoo 1 1 100.00
9 Fook Fah Yap 3 5 60.00
10 Sarat Chandran 2 4 50.00
11 Soo Joang Kim 1 2 50.00
11 Yong Ching Michel Ng 1 2 50.00
13 Barry Declan 3 7 42.86
14 Eu-Gene Ong 2 6 33.33
15 Kingsley Wood 1 3 33.33
16 Hian Tee Pang 1 8 12.50
17 Boon Leong James Ang 11 0.00
18 Alfred Lim 8 0.00
19 Avinderpal Singh Nar… 5 0.00
19 Tze Liang Woffles Wu 5 0.00
21 Wong Alan Lap Wai 4 0.00
21 Weng Fook Jeremy Lee 4 0.00
21 Khoon Huat Lim 4 0.00
21 Philip Mockridge 4 0.00
25 Yu Unn Gan 3 0.00
25 Chen Fah Yee 3 0.00
25 David Richard Matthe… 3 0.00
25 Li Yong Ng 3 0.00
29 Sivakumar Venketeswa… 2 0.00
29 Supriyakumar Sakhalk… 2 0.00
29 Leong Chye Lee 2 0.00
32 Sze Ling Frank Foo 1 0.00
32 Daryle Teng 1 0.00
32 Kah Hong Tan 1 0.00
32 Hock Leng Tan 1 0.00
32 Hong Kuan Jasper Ng 1 0.00
32 Tat Choy Joseph Yoon… 1 0.00
32 Martin Ross Quinell 1 0.00
32 SHAUN SEE 1 0.00
32 Kim Hine 1 0.00
32 Proshant Mehra 1 0.00
32 Kin Chye Victor Koh 1 0.00
32 Vikram Malhotra 1 0.00
32 Andrea Nicholas 1 0.00
32 Michael TAN 1 0.00
32 Swee Chan Wong 1 0.00
Rating Variations
# Name Start End +/- Change
1 Francis Wong 500 1625 1125
2 DERMADI ADI 500 1406 906
3 Basil Lui 600 1389 789
4 Thiam Joo Chua 500 1252 752
5 James McCarthy 502 1173 671
6 Yew Guan Eric Phuah 600 1168 568
7 SHAUN SEE 600 1155 555
8 Krishnan Varadarajan 500 904 404
9 ANDY SOH 600 965 365
10 Harvey Mah 798 1048 250
11 Ghee Hock Bernard Kh… 500 689 189
12 Fook Fah Yap 989 1072 83
13 Simon Wong 754 835 81
14 Eu-Gene Ong 1114 1161 47
15 Sivakumar Venketeswa… 648 683 35
16 Eddie Oh 980 1009 29
17 Johari Rafdi 1395 1417 22
18 Whye Wah Leong 600 622 22
19 Jeremy Khoo 1401 1421 20
20 Kah Hong Tan 618 637 19
21 Ashish Mehra 1105 1121 16
22 Yong Ching Michel Ng 662 676 14
23 Avinderpal Singh Nar… 759 770 11
24 Weng Fook Jeremy Lee 710 720 10
25 Hian Tee Pang 1111 1119 8
26 Leong Chye Lee 1239 1245 6
27 Chen Fah Yee 532 538 6
28 Kok Wye Chew 1394 1399 5
29 Kok Heng Wong 952 956 4
29 David Richard Matthe… 693 697 4
31 Tat Choy Joseph Yoon… 677 679 2
32 Ben Nicholson 1552 1554 2
33 Wong Alan Lap Wai 1400 1401 1
34 Li Yong Ng 1550 1551 1
35 Simon Bird 1560 1561 1
36 Sarat Chandran 1080 1080 0
37 Simon Yang 1530 1530 0
38 Michael Ong 1111 1110 -1
39 Swee Chan Wong 1013 1012 -1
39 Yeo Kiang Bee 1373 1372 -1
39 Kumaran Veerayah 605 604 -1
42 Andrea Nicholas 1074 1073 -1
43 Hock Leng Tan 1550 1548 -2
44 Boon Leong James Ang 1031 1028 -3
45 Udai Singh 1700 1697 -3
46 Martin Ross Quinell 672 668 -4
47 Vincent Teo 600 595 -5
48 Barry Declan 1407 1401 -6
49 Supriyakumar Sakhalk… 622 615 -7
50 Michael TAN 1239 1232 -7
51 Soo Joang Kim 1099 1091 -8
52 Sze Ling Frank Foo 1106 1097 -9
53 Tsung-Hao Kok 1695 1685 -10
54 Hong Kuan Jasper Ng 929 919 -10
54 Bernard Kheng 977 967 -10
56 Vikram Malhotra 1250 1240 -10
57 Jason Ong 1100 1090 -10
58 Gabriel Goh 1090 1079 -11
59 Tze Liang Woffles Wu 1091 1079 -12
60 Jeffrey Yuk 1369 1357 -12
61 Alfred Lim 1073 1060 -13
62 Yu Unn Gan 1070 1056 -14
63 Melvyn Chia 1090 1073 -17
64 Kin Chye Victor Koh 1649 1630 -19
65 Daryle Teng 1240 1220 -20
66 Proshant Mehra 1075 1053 -22
67 Philip Mockridge 1536 1512 -24
68 Kim Hine 1063 1033 -30
69 Khoon Huat Lim 700 669 -31
70 Kingsley Wood 946 907 -39
Loss Percentages
# Name Lost Played Loss %
1 Boon Leong James Ang 12 12 100.00
2 Alfred Lim 9 9 100.00
3 Khoon Huat Lim 6 6 100.00
4 Avinderpal Singh Nar… 5 5 100.00
4 Weng Fook Jeremy Lee 5 5 100.00
4 Tze Liang Woffles Wu 5 5 100.00
7 David Richard Matthe… 4 4 100.00
8 Chen Fah Yee 3 3 100.00
9 Tat Choy Joseph Yoon… 2 2 100.00
9 Kumaran Veerayah 2 2 100.00
9 Vikram Malhotra 2 2 100.00
12 Yew Guan Eric Phuah 1 1 100.00
12 Francis Wong 1 1 100.00
12 Kah Hong Tan 1 1 100.00
12 Whye Wah Leong 1 1 100.00
12 Martin Ross Quinell 1 1 100.00
12 Kim Hine 1 1 100.00
12 Basil Lui 1 1 100.00
12 Andrea Nicholas 1 1 100.00
12 Michael TAN 1 1 100.00
12 Jason Ong 1 1 100.00
12 Vincent Teo 1 1 100.00
23 Eu-Gene Ong 8 10 80.00
23 Wong Alan Lap Wai 8 10 80.00
25 Philip Mockridge 7 9 77.78
26 Sivakumar Venketeswa… 3 4 75.00
27 Hian Tee Pang 7 10 70.00
28 Kingsley Wood 6 9 66.67
29 Hong Kuan Jasper Ng 2 3 66.67
29 Daryle Teng 2 3 66.67
29 Supriyakumar Sakhalk… 2 3 66.67
29 Bernard Kheng 2 3 66.67
33 Yu Unn Gan 4 7 57.14
34 James McCarthy 2 4 50.00
34 Krishnan Varadarajan 2 4 50.00
34 Proshant Mehra 2 4 50.00
37 DERMADI ADI 1 2 50.00
37 Hock Leng Tan 1 2 50.00
37 Swee Chan Wong 1 2 50.00
40 Barry Declan 4 10 40.00
41 SHAUN SEE 2 5 40.00
42 Leong Chye Lee 3 8 37.50
43 Soo Joang Kim 4 11 36.36
44 Li Yong Ng 3 9 33.33
45 Sze Ling Frank Foo 2 6 33.33
46 Michael Ong 1 3 33.33
46 Ghee Hock Bernard Kh… 1 3 33.33
46 Yong Ching Michel Ng 1 3 33.33
49 Thiam Joo Chua 2 7 28.57
49 Sarat Chandran 2 7 28.57
51 Ashish Mehra 2 8 25.00
52 Kok Heng Wong 1 4 25.00
52 Gabriel Goh 1 4 25.00
54 Fook Fah Yap 2 9 22.22
55 Tsung-Hao Kok 1 5 20.00
56 ANDY SOH 2 11 18.18
57 Melvyn Chia 1 6 16.67
58 Kin Chye Victor Koh 1 8 12.50
59 Johari Rafdi 1 9 11.11
60 Jeremy Khoo 0 11 0.00
61 Harvey Mah 0 7 0.00
62 Udai Singh 0 5 0.00
63 Simon Yang 0 2 0.00
63 Yeo Kiang Bee 0 2 0.00
63 Jeffrey Yuk 0 2 0.00
63 Simon Wong 0 2 0.00
67 Simon Bird 0 1 0.00
67 Ben Nicholson 0 1 0.00
67 Eddie Oh 0 1 0.00
67 Kok Wye Chew 0 1 0.00