Mens 1st Division: Division Stats
Win Percentages
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | shandeel Rampersad | 1573 |
2 | Daryl Adams | 1539 |
3 | Sunith Ramsumer | 1259 |
4 | Farhaad Limalia | 1171 |
5 | Gibbs Wynne | 1067 |
6 | Dawood Sulaiman Gan… | 1062 |
7 | Munashe TEBURU | 847 |
8 | Peter HOWES | 832 |
9 | Ryan Koopman | 810 |
10 | Craig Pienaar | 793 |
11 | Garth DINKELMANN | 782 |
12 | MOHAMED SAYED ARON | 762 |
13 | Simphiwe Ngwenya | 760 |
14 | Denver Naidoo | 736 |
15 | Devan GOVENDER | 723 |
16 | Maseehoolla Asmal | 720 |
17 | Sibusiso Khuzwayo | 718 |
18 | Rhys Vorwerk | 705 |
19 | Andrew Horton | 700 |
20 | Colin SHAW | 695 |
20 | Peter Tillard | 695 |
22 | Wayne ATHERSTONE | 694 |
23 | Omar Badat | 673 |
24 | Jean-Pierre Pienaar | 663 |
25 | Inez VALJEE | 658 |
26 | Vinod HANSRAJ | 657 |
27 | Farook Sheik Hassan | 652 |
28 | Tahier Arbee | 646 |
29 | Michael PAPAGEORGE | 630 |
30 | Mike ALEXANDER | 617 |
31 | Pieter Henderson | 607 |
32 | Hassan Mahomedy | 603 |
33 | Glenn Nugent | 590 |
34 | Johan Gouws | 539 |
35 | Nicholas Hadfield | 517 |
36 | Shiraz Ebrahim Rawat | 504 |
37 | Suan Havenga | 495 |
38 | Keagan Van Der Merwe | 480 |
39 | Paul Rolando | 287 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Munashe TEBURU | 100.00 | 5 | 0 |
2 | Maseehoolla Asmal | 60.00 | 3 | 2 |
3 | Rhys Vorwerk | 75.00 | 3 | 1 |
4 | Ryan Koopman | 100.00 | 5 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Mike ALEXANDER | 492 | 617 | 125 |
2 | Rhys Vorwerk | 580 | 705 | 125 |
3 | Simphiwe Ngwenya | 639 | 760 | 121 |
4 | Munashe TEBURU | 756 | 847 | 91 |
5 | Suan Havenga | 405 | 495 | 90 |
6 | Paul Rolando | 197 | 287 | 90 |
7 | Ryan Koopman | 728 | 810 | 82 |
7 | Craig Pienaar | 711 | 793 | 82 |
9 | Maseehoolla Asmal | 641 | 720 | 79 |
10 | Hassan Mahomedy | 529 | 603 | 74 |
11 | Omar Badat | 602 | 673 | 71 |
12 | MOHAMED SAYED ARON | 697 | 762 | 65 |
13 | Shiraz Ebrahim Rawat | 444 | 504 | 60 |
14 | Colin SHAW | 639 | 695 | 56 |
15 | Devan GOVENDER | 668 | 723 | 55 |
16 | Peter HOWES | 779 | 832 | 53 |
17 | Farook Sheik Hassan | 615 | 652 | 37 |
18 | Tahier Arbee | 611 | 646 | 35 |
19 | Keagan Van Der Merwe | 450 | 480 | 30 |
20 | Denver Naidoo | 712 | 736 | 24 |
21 | Vinod HANSRAJ | 638 | 657 | 19 |
22 | Inez VALJEE | 641 | 658 | 17 |
23 | Garth DINKELMANN | 768 | 782 | 14 |
24 | Nicholas Hadfield | 507 | 517 | 10 |
25 | Sibusiso Khuzwayo | 710 | 718 | 8 |
26 | Michael PAPAGEORGE | 627 | 630 | 3 |
27 | Farhaad Limalia | 1170 | 1171 | 1 |
28 | Johan Gouws | 540 | 539 | -1 |
28 | Glenn Nugent | 591 | 590 | -1 |
30 | Andrew Horton | 701 | 700 | -1 |
30 | Peter Tillard | 696 | 695 | -1 |
32 | Dawood Sulaiman Gan… | 1064 | 1062 | -2 |
33 | Jean-Pierre Pienaar | 670 | 663 | -7 |
34 | Pieter Henderson | 615 | 607 | -8 |
35 | Wayne ATHERSTONE | 711 | 694 | -17 |
36 | shandeel Rampersad | 1593 | 1573 | -20 |
37 | Daryl Adams | 1579 | 1539 | -40 |
38 | Sunith Ramsumer | 1299 | 1259 | -40 |
39 | Gibbs Wynne | 1118 | 1067 | -51 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Colin SHAW | 30 |
1 | Peter HOWES | 30 |
1 | Devan GOVENDER | 30 |
1 | Maseehoolla Asmal | 30 |
1 | MOHAMED SAYED ARON | 30 |
1 | Simphiwe Ngwenya | 30 |
1 | Keagan Van Der Merwe | 30 |
1 | Rhys Vorwerk | 30 |
1 | Inez VALJEE | 30 |
1 | Vinod HANSRAJ | 30 |
1 | Paul Rolando | 30 |
1 | Farook Sheik Hassan | 30 |
1 | Munashe TEBURU | 30 |
1 | Suan Havenga | 30 |
15 | Denver Naidoo | 24 |
16 | Hassan Mahomedy | 9 |
17 | Dawood Sulaiman Gan… | 8 |
17 | Sibusiso Khuzwayo | 8 |
19 | Mike ALEXANDER | 5 |
19 | Nicholas Hadfield | 5 |
19 | Michael PAPAGEORGE | 5 |
19 | Jean-Pierre Pienaar | 5 |
23 | Tahier Arbee | 3 |
24 | Farhaad Limalia | 1 |
24 | Garth DINKELMANN | 1 |
24 | Ryan Koopman | 1 |
24 | Craig Pienaar | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Gibbs Wynne | 6 | 6 | 100.00 |
1 | Pieter Henderson | 6 | 6 | 100.00 |
1 | Nicholas Hadfield | 6 | 6 | 100.00 |
1 | Jean-Pierre Pienaar | 6 | 6 | 100.00 |
1 | Wayne ATHERSTONE | 6 | 6 | 100.00 |
6 | Michael PAPAGEORGE | 4 | 4 | 100.00 |
6 | Johan Gouws | 4 | 4 | 100.00 |
6 | Glenn Nugent | 4 | 4 | 100.00 |
9 | Andrew Horton | 2 | 2 | 100.00 |
9 | Shiraz Ebrahim Rawat | 2 | 2 | 100.00 |
9 | Omar Badat | 2 | 2 | 100.00 |
12 | Inez VALJEE | 8 | 10 | 80.00 |
12 | Vinod HANSRAJ | 8 | 10 | 80.00 |
14 | Colin SHAW | 5 | 8 | 62.50 |
14 | Suan Havenga | 5 | 8 | 62.50 |
16 | Mike ALEXANDER | 5 | 9 | 55.56 |
17 | Devan GOVENDER | 3 | 6 | 50.00 |
17 | Sunith Ramsumer | 3 | 6 | 50.00 |
17 | Paul Rolando | 3 | 6 | 50.00 |
17 | Hassan Mahomedy | 3 | 6 | 50.00 |
17 | Tahier Arbee | 3 | 6 | 50.00 |
22 | Peter Tillard | 1 | 2 | 50.00 |
23 | Daryl Adams | 4 | 10 | 40.00 |
24 | Rhys Vorwerk | 3 | 8 | 37.50 |
24 | Denver Naidoo | 3 | 8 | 37.50 |
26 | Peter HOWES | 2 | 6 | 33.33 |
26 | shandeel Rampersad | 2 | 6 | 33.33 |
28 | Maseehoolla Asmal | 3 | 10 | 30.00 |
28 | MOHAMED SAYED ARON | 3 | 10 | 30.00 |
30 | Garth DINKELMANN | 2 | 8 | 25.00 |
31 | Farook Sheik Hassan | 1 | 4 | 25.00 |
32 | Ryan Koopman | 1 | 10 | 10.00 |
32 | Craig Pienaar | 1 | 10 | 10.00 |
34 | Munashe TEBURU | 0 | 10 | 0.00 |
35 | Simphiwe Ngwenya | 0 | 8 | 0.00 |
36 | Dawood Sulaiman Gan… | 0 | 2 | 0.00 |
36 | Farhaad Limalia | 0 | 2 | 0.00 |
36 | Sibusiso Khuzwayo | 0 | 2 | 0.00 |
39 | Keagan Van Der Merwe | 0 | 1 | 0.00 |