Mens 1st Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Munashe TEBURU 10 10 100.00
2 Simphiwe Ngwenya 8 8 100.00
3 Dawood Sulaiman Gan… 2 2 100.00
3 Farhaad Limalia 2 2 100.00
3 Sibusiso Khuzwayo 2 2 100.00
6 Keagan Van Der Merwe 1 1 100.00
7 Ryan Koopman 9 10 90.00
7 Craig Pienaar 9 10 90.00
9 Garth DINKELMANN 6 8 75.00
10 Farook Sheik Hassan 3 4 75.00
11 Maseehoolla Asmal 7 10 70.00
11 MOHAMED SAYED ARON 7 10 70.00
13 Peter HOWES 4 6 66.67
13 shandeel Rampersad 4 6 66.67
15 Rhys Vorwerk 5 8 62.50
15 Denver Naidoo 5 8 62.50
17 Daryl Adams 6 10 60.00
18 Devan GOVENDER 3 6 50.00
18 Sunith Ramsumer 3 6 50.00
18 Paul Rolando 3 6 50.00
18 Hassan Mahomedy 3 6 50.00
18 Tahier Arbee 3 6 50.00
23 Peter Tillard 1 2 50.00
24 Mike ALEXANDER 4 9 44.44
25 Colin SHAW 3 8 37.50
25 Suan Havenga 3 8 37.50
27 Inez VALJEE 2 10 20.00
27 Vinod HANSRAJ 2 10 20.00
29 Gibbs Wynne 0 6 0.00
29 Pieter Henderson 0 6 0.00
29 Nicholas Hadfield 0 6 0.00
29 Jean-Pierre Pienaar 0 6 0.00
29 Wayne ATHERSTONE 0 6 0.00
34 Michael PAPAGEORGE 0 4 0.00
34 Johan Gouws 0 4 0.00
34 Glenn Nugent 0 4 0.00
37 Andrew Horton 0 2 0.00
37 Shiraz Ebrahim Rawat 0 2 0.00
37 Omar Badat 0 2 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Munashe TEBURU 100.00 5 0
2 Maseehoolla Asmal 60.00 3 2
3 Rhys Vorwerk 75.00 3 1
4 Ryan Koopman 100.00 5 0
Rating Variations
# Name Start End +/- Change
1 Mike ALEXANDER 492 617 125
2 Rhys Vorwerk 580 705 125
3 Simphiwe Ngwenya 639 760 121
4 Munashe TEBURU 756 847 91
5 Suan Havenga 405 495 90
6 Paul Rolando 197 287 90
7 Ryan Koopman 728 810 82
7 Craig Pienaar 711 793 82
9 Maseehoolla Asmal 641 720 79
10 Hassan Mahomedy 529 603 74
11 Omar Badat 602 673 71
12 MOHAMED SAYED ARON 697 762 65
13 Shiraz Ebrahim Rawat 444 504 60
14 Colin SHAW 639 695 56
15 Devan GOVENDER 668 723 55
16 Peter HOWES 779 832 53
17 Farook Sheik Hassan 615 652 37
18 Tahier Arbee 611 646 35
19 Keagan Van Der Merwe 450 480 30
20 Denver Naidoo 712 736 24
21 Vinod HANSRAJ 638 657 19
22 Inez VALJEE 641 658 17
23 Garth DINKELMANN 768 782 14
24 Nicholas Hadfield 507 517 10
25 Sibusiso Khuzwayo 710 718 8
26 Michael PAPAGEORGE 627 630 3
27 Farhaad Limalia 1170 1171 1
28 Johan Gouws 540 539 -1
28 Glenn Nugent 591 590 -1
30 Andrew Horton 701 700 -1
30 Peter Tillard 696 695 -1
32 Dawood Sulaiman Gan… 1064 1062 -2
33 Jean-Pierre Pienaar 670 663 -7
34 Pieter Henderson 615 607 -8
35 Wayne ATHERSTONE 711 694 -17
36 shandeel Rampersad 1593 1573 -20
37 Daryl Adams 1579 1539 -40
38 Sunith Ramsumer 1299 1259 -40
39 Gibbs Wynne 1118 1067 -51
Loss Percentages
# Name Lost Played Loss %
1 Gibbs Wynne 6 6 100.00
1 Pieter Henderson 6 6 100.00
1 Nicholas Hadfield 6 6 100.00
1 Jean-Pierre Pienaar 6 6 100.00
1 Wayne ATHERSTONE 6 6 100.00
6 Michael PAPAGEORGE 4 4 100.00
6 Johan Gouws 4 4 100.00
6 Glenn Nugent 4 4 100.00
9 Andrew Horton 2 2 100.00
9 Shiraz Ebrahim Rawat 2 2 100.00
9 Omar Badat 2 2 100.00
12 Inez VALJEE 8 10 80.00
12 Vinod HANSRAJ 8 10 80.00
14 Colin SHAW 5 8 62.50
14 Suan Havenga 5 8 62.50
16 Mike ALEXANDER 5 9 55.56
17 Devan GOVENDER 3 6 50.00
17 Sunith Ramsumer 3 6 50.00
17 Paul Rolando 3 6 50.00
17 Hassan Mahomedy 3 6 50.00
17 Tahier Arbee 3 6 50.00
22 Peter Tillard 1 2 50.00
23 Daryl Adams 4 10 40.00
24 Rhys Vorwerk 3 8 37.50
24 Denver Naidoo 3 8 37.50
26 Peter HOWES 2 6 33.33
26 shandeel Rampersad 2 6 33.33
28 Maseehoolla Asmal 3 10 30.00
28 MOHAMED SAYED ARON 3 10 30.00
30 Garth DINKELMANN 2 8 25.00
31 Farook Sheik Hassan 1 4 25.00
32 Ryan Koopman 1 10 10.00
32 Craig Pienaar 1 10 10.00
34 Munashe TEBURU 0 10 0.00
35 Simphiwe Ngwenya 0 8 0.00
36 Dawood Sulaiman Gan… 0 2 0.00
36 Farhaad Limalia 0 2 0.00
36 Sibusiso Khuzwayo 0 2 0.00
39 Keagan Van Der Merwe 0 1 0.00