Tuesday Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Paul Nelson 20 20 100.00
2 Cameron Webber 3 3 100.00
3 Matt Matt 1 1 100.00
3 Zain Syed 1 1 100.00
5 Sam Penner 15 17 88.24
6 Will Chetcuti 14 16 87.50
7 Michael Tilbrook 13 16 81.25
8 Julien Revel 7 9 77.78
9 Jonathan Hawkins 15 20 75.00
10 Sylvain Theberge 15 21 71.43
11 Erik Jacobsen 2 3 66.67
12 Keegan Kwok 10 16 62.50
13 Mackenzie Cameron 8 13 61.54
14 Jane Bell 11 18 61.11
14 Dylan Letang 11 18 61.11
16 Adam Sippell 3 5 60.00
17 Shahid Syed 11 19 57.89
18 Grayson Peters 8 14 57.14
19 Alex Jobin 4 7 57.14
20 Matt Brown 7 13 53.85
21 Michael Roberts 9 17 52.94
22 Glenn Rudman 10 19 52.63
23 6 12 50.00
24 Tony Radford 4 8 50.00
25 Benjamin Vivian-Geli… 1 2 50.00
26 Peter Mather 4 9 44.44
27 Gary Tanner 8 20 40.00
28 Kevin Daffe 6 17 35.29
28 Andrew Bielz 6 17 35.29
30 Terri Cairns 6 18 33.33
30 Doug Thorseth 6 18 33.33
32 Kevin Smit 2 6 33.33
33 Lori Muir 5 19 26.32
34 Stephen Buckler 6 23 26.09
35 Drew Osborne 1 4 25.00
36 Josh O'Brien 5 21 23.81
37 Gabe Stetkiewicz 4 21 19.05
38 Jason Steele 1 8 12.50
39 Daniel Reti 0 5 0.00
39 Muhammad Idrees 0 5 0.00
41 Ava Cairns-Locke 0 3 0.00
41 Jim Gilpin 0 3 0.00
43 Goher Hafeez 0 2 0.00
44 Kynan McIntyre 0 1 0.00
44 Stephan Burdess 0 1 0.00
44 Claudio Andiles 0 1 0.00
44 John Williams 0 1 0.00
44 Axel Riemer 0 1 0.00
44 Goher Hafeez 0 1 0.00
44 Will Chetcuti 0 1 0.00
44 Jonathon Baynes 0 1 0.00
44 Benjamin Vivas-Gelin… 0 1 0.00
44 Luke Russi 0 1 0.00
44 Micah Smith 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Daniel Reti 2066
2 Julien Revel 1476
3 Adam Sippell 1352
4 Josh O'Brien 1117
5 Paul Nelson 1094
6 Sam Penner 1091
7 Stephen Buckler 1073
8 Dylan Letang 1067
9 Michael Tilbrook 1064
10 Jonathan Hawkins 1060
11 Shahid Syed 1059
12 Kevin Daffe 1043
13 Jane Bell 1034
14 Gabe Stetkiewicz 1027
15 Grayson Peters 1025
15 Doug Thorseth 1025
17 Benjamin Vivas-Gelin… 1012
18 Peter Mather 1009
19 Michael Roberts 1007
20 Drew Osborne 1006
21 Terri Cairns 982
22 937
23 Cameron Webber 934
24 Claudio Andiles 929
25 Sylvain Theberge 925
26 Zain Syed 910
27 Jason Steele 892
28 Matt Brown 889
29 Will Chetcuti 885
30 Glenn Rudman 874
31 Tony Radford 866
32 Keegan Kwok 865
33 Lori Muir 852
34 Benjamin Vivian-Geli… 850
35 Matt Matt 848
36 Andrew Bielz 843
37 Will Chetcuti 842
38 Muhammad Idrees 837
39 Gary Tanner 836
40 Erik Jacobsen 822
41 Mackenzie Cameron 821
42 Micah Smith 795
43 Jim Gilpin 783
44 John Williams 772
45 Alex Jobin 770
46 Axel Riemer 736
47 Luke Russi 716
48 Jonathon Baynes 699
49 Kevin Smit 695
50 Ava Cairns-Locke 682
51 Goher Hafeez 650
52 Kynan McIntyre 641
53 Stephan Burdess 562
54 Goher Hafeez 516
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Sam Penner 88.24 15 2
2 Michael Tilbrook 81.25 13 3
3 Paul Nelson 100.00 16 0
4 Will Chetcuti 87.50 14 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Cameron Webber 2 2 100.00
1 Shahid Syed 2 2 100.00
3 Paul Nelson 1 1 100.00
3 Zain Syed 1 1 100.00
5 Sam Penner 7 8 87.50
6 Kevin Daffe 6 7 85.71
7 Michael Tilbrook 5 6 83.33
8 Will Chetcuti 4 5 80.00
9 Grayson Peters 8 11 72.73
10 Keegan Kwok 6 9 66.67
11 Dylan Letang 5 8 62.50
12 Jane Bell 9 16 56.25
13 Mackenzie Cameron 6 11 54.55
14 Stephen Buckler 4 8 50.00
14 Andrew Bielz 4 8 50.00
14 Jonathan Hawkins 4 8 50.00
17 Tony Radford 2 4 50.00
18 Glenn Rudman 5 11 45.45
19 Peter Mather 4 9 44.44
20 Michael Roberts 5 12 41.67
21 Gary Tanner 6 15 40.00
22 Alex Jobin 2 5 40.00
23 Kevin Smit 2 6 33.33
24 1 3 33.33
24 Sylvain Theberge 1 3 33.33
26 Doug Thorseth 3 12 25.00
27 Lori Muir 3 13 23.08
27 Terri Cairns 3 13 23.08
29 Gabe Stetkiewicz 1 10 10.00
30 Jim Gilpin 3 0.00
31 Goher Hafeez 2 0.00
31 Ava Cairns-Locke 2 0.00
31 Josh O'Brien 2 0.00
31 Matt Brown 2 0.00
31 Muhammad Idrees 2 0.00
36 Kynan McIntyre 1 0.00
36 Adam Sippell 1 0.00
36 John Williams 1 0.00
36 Axel Riemer 1 0.00
36 Goher Hafeez 1 0.00
36 Will Chetcuti 1 0.00
36 Jonathon Baynes 1 0.00
36 Jason Steele 1 0.00
36 Micah Smith 1 0.00
Rating Variations
# Name Start End +/- Change
1 Benjamin Vivas-Gelin… 500 1012 512
2 Claudio Andiles 500 929 429
3 Benjamin Vivian-Geli… 500 850 350
4 Goher Hafeez 386 650 264
5 Matt Matt 600 848 248
6 Erik Jacobsen 600 822 222
7 Luke Russi 500 716 216
8 Jane Bell 843 1034 191
9 Sam Penner 903 1091 188
10 Mackenzie Cameron 648 821 173
11 Grayson Peters 867 1025 158
12 Peter Mather 861 1009 148
13 Keegan Kwok 724 865 141
14 Kynan McIntyre 500 641 141
15 Axel Riemer 600 736 136
16 Kevin Smit 595 695 100
17 Ava Cairns-Locke 583 682 99
18 Terri Cairns 886 982 96
19 Gary Tanner 752 836 84
20 Alex Jobin 693 770 77
21 Dylan Letang 998 1067 69
22 Matt Brown 821 889 68
23 Paul Nelson 1033 1094 61
24 Cameron Webber 874 934 60
25 Will Chetcuti 827 885 58
26 Jonathon Baynes 645 699 54
27 Jonathan Hawkins 1009 1060 51
28 Michael Tilbrook 1021 1064 43
29 Glenn Rudman 832 874 42
30 Kevin Daffe 1013 1043 30
31 Zain Syed 880 910 30
32 Sylvain Theberge 908 925 17
33 Tony Radford 850 866 16
34 John Williams 759 772 13
35 Goher Hafeez 512 516 4
36 Jim Gilpin 783 783 0
37 Will Chetcuti 843 842 -1
37 Micah Smith 796 795 -1
39 Muhammad Idrees 840 837 -3
40 Stephen Buckler 1080 1073 -7
41 Adam Sippell 1360 1352 -8
42 Lori Muir 864 852 -12
43 Doug Thorseth 1040 1025 -15
44 Andrew Bielz 862 843 -19
45 Julien Revel 1496 1476 -20
46 Drew Osborne 1026 1006 -20
47 961 937 -24
48 Shahid Syed 1089 1059 -30
49 Stephan Burdess 600 562 -38
50 Michael Roberts 1056 1007 -49
51 Jason Steele 956 892 -64
52 Daniel Reti 2141 2066 -75
53 Gabe Stetkiewicz 1119 1027 -92
54 Josh O'Brien 1257 1117 -140
Loss Percentages
# Name Lost Played Loss %
1 Daniel Reti 5 5 100.00
1 Muhammad Idrees 5 5 100.00
3 Ava Cairns-Locke 3 3 100.00
3 Jim Gilpin 3 3 100.00
5 Goher Hafeez 2 2 100.00
6 Kynan McIntyre 1 1 100.00
6 Stephan Burdess 1 1 100.00
6 Claudio Andiles 1 1 100.00
6 John Williams 1 1 100.00
6 Axel Riemer 1 1 100.00
6 Goher Hafeez 1 1 100.00
6 Will Chetcuti 1 1 100.00
6 Jonathon Baynes 1 1 100.00
6 Benjamin Vivas-Gelin… 1 1 100.00
6 Luke Russi 1 1 100.00
6 Micah Smith 1 1 100.00
17 Jason Steele 7 8 87.50
18 Gabe Stetkiewicz 17 21 80.95
19 Josh O'Brien 16 21 76.19
20 Drew Osborne 3 4 75.00
21 Stephen Buckler 17 23 73.91
22 Lori Muir 14 19 73.68
23 Terri Cairns 12 18 66.67
23 Doug Thorseth 12 18 66.67
25 Kevin Smit 4 6 66.67
26 Kevin Daffe 11 17 64.71
26 Andrew Bielz 11 17 64.71
28 Gary Tanner 12 20 60.00
29 Peter Mather 5 9 55.56
30 6 12 50.00
31 Tony Radford 4 8 50.00
32 Benjamin Vivian-Geli… 1 2 50.00
33 Glenn Rudman 9 19 47.37
34 Michael Roberts 8 17 47.06
35 Matt Brown 6 13 46.15
36 Grayson Peters 6 14 42.86
37 Alex Jobin 3 7 42.86
38 Shahid Syed 8 19 42.11
39 Adam Sippell 2 5 40.00
40 Jane Bell 7 18 38.89
40 Dylan Letang 7 18 38.89
42 Mackenzie Cameron 5 13 38.46
43 Keegan Kwok 6 16 37.50
44 Erik Jacobsen 1 3 33.33
45 Sylvain Theberge 6 21 28.57
46 Jonathan Hawkins 5 20 25.00
47 Julien Revel 2 9 22.22
48 Michael Tilbrook 3 16 18.75
49 Will Chetcuti 2 16 12.50
50 Sam Penner 2 17 11.76
51 Paul Nelson 0 20 0.00
52 Cameron Webber 0 3 0.00
53 Matt Matt 0 1 0.00
53 Zain Syed 0 1 0.00