F Grade - Group A: Division Stats

Win Percentages
# Name Won Played Win %
1 George Sheng Hui Soh 5 5 100.00
1 Darren Chan 5 5 100.00
3 Ron Lee 4 4 100.00
4 Nigel Chua Cheng Da 3 3 100.00
4 Ian Wong 3 3 100.00
4 Liang Zheng Kai Luca… 3 3 100.00
4 Chee Wai Chan 3 3 100.00
8 Klarissa Khor 2 2 100.00
9 Ameya Meattle 1 1 100.00
9 Joshua Zhang 1 1 100.00
9 David Zhi Wei Lim 1 1 100.00
9 Ashish Gupta 1 1 100.00
13 Avik Ghosh 3 4 75.00
13 ANDRE LIM KAI WEN 3 4 75.00
15 Jacob Neo 2 3 66.67
15 Sharad Todi 2 3 66.67
17 Arjun Gupta 3 5 60.00
18 Yen Ling Low 2 4 50.00
19 Navin Mark Thiagaraj… 1 2 50.00
19 Ian Zachary Jien Hao… 1 2 50.00
19 Matthew Chua Rui Xia… 1 2 50.00
19 Anant Kapur 1 2 50.00
19 Ying Xi Lee 1 2 50.00
19 Jiahua Zhu 1 2 50.00
19 SHIULI NATARAJ 1 2 50.00
19 Vaibhav Yadav 1 2 50.00
27 Prem Dadlani 1 3 33.33
27 Neville Daniel De Na… 1 3 33.33
27 JACKRISH SASHIKUMAR 1 3 33.33
27 Cavell Wei Han Ling 1 3 33.33
31 Jeryl Koh 1 4 25.00
32 Hui Ling Low 0 4 0.00
33 Simeon Tan 0 3 0.00
33 Zhao Xian Sarah Ng 0 3 0.00
33 Kimberly Chan 0 3 0.00
36 Brandon Pei Huat Ong 0 2 0.00
36 Rika Ogawa 0 2 0.00
36 Joel Jun Jie Lee 0 2 0.00
36 Shaan Kumar 0 2 0.00
36 Dhruv Raj Chitrada 0 2 0.00
36 Kiev Jeremiah Teo 0 2 0.00
42 Vina Ang 0 1 0.00
42 Hugo Dzeba 0 1 0.00
42 Joshua Tan 0 1 0.00
42 Tee Lek 0 1 0.00
42 Li Suen Ong 0 1 0.00
42 Michael Chen 0 1 0.00
42 David Jun Yong Kwan 0 1 0.00
42 Harold Mah 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 George Sheng Hui Soh 100.00 5 0
2 Arjun Gupta 50.00 2 2
3 Nigel Chua Cheng Da 0.00 2 0
4 Jacob Neo 0.00 1 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Klarissa Khor 2 2 100.00
2 Ian Wong 1 1 100.00
3 Simeon Tan 2 0.00
4 Avik Ghosh 1 0.00
4 JACKRISH SASHIKUMAR 1 0.00
4 Matthew Chua Rui Xia… 1 0.00
4 Yen Ling Low 1 0.00
Rating Variations
# Name Start End +/- Change
1 Chee Wai Chan 600 1088 488
2 ANDRE LIM KAI WEN 500 696 196
3 Liang Zheng Kai Luca… 500 661 161
4 David Jun Yong Kwan 500 645 145
5 George Sheng Hui Soh 600 731 131
6 Nigel Chua Cheng Da 500 609 109
7 Jeryl Koh 500 580 80
8 Arjun Gupta 500 578 78
9 Ameya Meattle 500 560 60
10 Joshua Zhang 600 634 34
11 Ian Wong 514 544 30
12 SHIULI NATARAJ 362 390 28
13 Kimberly Chan 604 629 25
14 Klarissa Khor 558 574 16
15 Avik Ghosh 402 415 13
16 Ron Lee 594 605 11
17 Anant Kapur 500 509 9
18 Hugo Dzeba 500 505 5
19 David Zhi Wei Lim 600 604 4
20 Darren Chan 1877 1877 0
21 Yen Ling Low 650 650 0
22 Sharad Todi 600 600 0
22 JACKRISH SASHIKUMAR 410 410 0
24 Ian Zachary Jien Hao… 500 500 0
24 Kiev Jeremiah Teo 571 571 0
26 Vina Ang 555 555 0
26 Joshua Tan 575 575 0
26 Michael Chen 536 536 0
26 Harold Mah 486 486 0
30 Simeon Tan 502 501 -1
31 Matthew Chua Rui Xia… 587 583 -4
32 Tee Lek 495 490 -5
33 Jacob Neo 574 568 -6
34 Zhao Xian Sarah Ng 603 595 -8
35 Joel Jun Jie Lee 500 492 -8
36 Prem Dadlani 500 491 -9
37 Rika Ogawa 400 389 -11
38 Hui Ling Low 691 676 -15
39 Li Suen Ong 600 585 -15
40 Ying Xi Lee 500 484 -16
41 Cavell Wei Han Ling 500 410 -90
42 Vaibhav Yadav 600 509 -91
43 Ashish Gupta 600 506 -94
44 Neville Daniel De Na… 500 404 -96
45 Shaan Kumar 500 402 -98
46 Dhruv Raj Chitrada 500 400 -100
47 Jiahua Zhu 500 380 -120
48 Navin Mark Thiagaraj… 600 420 -180
49 Brandon Pei Huat Ong 600 364 -236
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 Hui Ling Low 4 4 100.00
2 Simeon Tan 3 3 100.00
2 Zhao Xian Sarah Ng 3 3 100.00
2 Kimberly Chan 3 3 100.00
5 Brandon Pei Huat Ong 2 2 100.00
5 Rika Ogawa 2 2 100.00
5 Joel Jun Jie Lee 2 2 100.00
5 Shaan Kumar 2 2 100.00
5 Dhruv Raj Chitrada 2 2 100.00
5 Kiev Jeremiah Teo 2 2 100.00
11 Vina Ang 1 1 100.00
11 Hugo Dzeba 1 1 100.00
11 Joshua Tan 1 1 100.00
11 Tee Lek 1 1 100.00
11 Li Suen Ong 1 1 100.00
11 Michael Chen 1 1 100.00
11 David Jun Yong Kwan 1 1 100.00
11 Harold Mah 1 1 100.00
19 Jeryl Koh 3 4 75.00
20 Prem Dadlani 2 3 66.67
20 Neville Daniel De Na… 2 3 66.67
20 JACKRISH SASHIKUMAR 2 3 66.67
20 Cavell Wei Han Ling 2 3 66.67
24 Yen Ling Low 2 4 50.00
25 Navin Mark Thiagaraj… 1 2 50.00
25 Ian Zachary Jien Hao… 1 2 50.00
25 Matthew Chua Rui Xia… 1 2 50.00
25 Anant Kapur 1 2 50.00
25 Ying Xi Lee 1 2 50.00
25 Jiahua Zhu 1 2 50.00
25 SHIULI NATARAJ 1 2 50.00
25 Vaibhav Yadav 1 2 50.00
33 Arjun Gupta 2 5 40.00
34 Jacob Neo 1 3 33.33
34 Sharad Todi 1 3 33.33
36 Avik Ghosh 1 4 25.00
36 ANDRE LIM KAI WEN 1 4 25.00
38 George Sheng Hui Soh 0 5 0.00
38 Darren Chan 0 5 0.00
40 Ron Lee 0 4 0.00
41 Nigel Chua Cheng Da 0 3 0.00
41 Ian Wong 0 3 0.00
41 Liang Zheng Kai Luca… 0 3 0.00
41 Chee Wai Chan 0 3 0.00
45 Klarissa Khor 0 2 0.00
46 Ameya Meattle 0 1 0.00
46 Joshua Zhang 0 1 0.00
46 David Zhi Wei Lim 0 1 0.00
46 Ashish Gupta 0 1 0.00