Tuesday Div 2: Division Stats

Win Percentages
# Name Won Played Win %
1 Chi Phan 8 8 100.00
2 Callan Hanley 6 6 100.00
3 Solomon Edwards 4 4 100.00
4 Paul Savic 2 2 100.00
4 Smash Kyrgios 2 2 100.00
6 Bharat Raghuram 1 1 100.00
6 Steve Hauxwell 1 1 100.00
8 Callum Neilson 13 14 92.86
9 David Edis 12 14 85.71
10 Ahmer Saleem 10 12 83.33
10 Simon Brown 10 12 83.33
12 Kyle Poldervaart 9 11 81.82
12 Cherie Surman 9 11 81.82
14 Michelle Coomans 4 5 80.00
15 Bartek Rajkowski 9 12 75.00
15 Jennifer Tashkent 9 12 75.00
17 Damien Roughton 6 8 75.00
18 Dakshyani Muniandy 8 12 66.67
19 Maddison Jude 2 3 66.67
20 Tom Melingakos 7 11 63.64
20 Tony Reu 7 11 63.64
22 James Hampel 8 13 61.54
23 Sergio Espina 3 5 60.00
24 Paul Marcuccitti 10 17 58.82
25 Andrew Johnson 7 12 58.33
26 Mladen Zujic 1 2 50.00
26 Neil Taylor 1 2 50.00
28 Nicholas Johnson 6 13 46.15
29 Sam Blacker 5 11 45.45
30 Euver Naranjo 5 12 41.67
31 Samantha Cassar 4 10 40.00
32 Susan Trigg 4 11 36.36
32 Colin Thomas 4 11 36.36
34 Nick Voulgarakis 4 12 33.33
35 Tom Brown 2 6 33.33
36 Chris Footner 3 10 30.00
36 Tom Ferrauto 3 10 30.00
38 Mark van Dijk 2 7 28.57
39 Trudy Surman 3 11 27.27
40 Peter Catcheside 3 13 23.08
41 Punala Kiripitige 2 11 18.18
42 James McLachlan 2 12 16.67
43 Chris Dawes 2 13 15.38
44 Georgie Wright 1 7 14.29
45 Martin Teichert 1 13 7.69
46 Ben Dooley 0 11 0.00
47 Alison Paterson 0 8 0.00
48 Sharon Atkinson 0 7 0.00
49 Bev Fong 0 3 0.00
50 Ian Rushton 0 1 0.00
50 Justin Delaney 0 1 0.00
50 Andrew Piper 0 1 0.00
50 Thomas Horn 0 1 0.00
50 Ross Pickett 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Chi Phan 100.00 7 0
2 Cherie Surman 87.50 7 1
3 Callum Neilson 100.00 8 0
4 David Edis 90.00 9 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Callum Neilson 5 5 100.00
2 Paul Savic 2 2 100.00
2 Bartek Rajkowski 2 2 100.00
4 Ahmer Saleem 7 8 87.50
5 Cherie Surman 3 4 75.00
5 Jennifer Tashkent 3 4 75.00
7 Maddison Jude 2 3 66.67
7 Michelle Coomans 2 3 66.67
7 Damien Roughton 2 3 66.67
10 Kyle Poldervaart 3 5 60.00
10 Tony Reu 3 5 60.00
12 Dakshyani Muniandy 5 9 55.56
13 James Hampel 4 8 50.00
14 Mladen Zujic 1 2 50.00
14 Simon Brown 1 2 50.00
14 Susan Trigg 1 2 50.00
17 Sam Blacker 4 10 40.00
18 Colin Thomas 3 8 37.50
19 Paul Marcuccitti 1 3 33.33
20 Chris Footner 3 10 30.00
21 Andrew Johnson 2 7 28.57
21 Samantha Cassar 2 7 28.57
23 Nick Voulgarakis 1 4 25.00
24 Trudy Surman 2 9 22.22
25 Punala Kiripitige 2 10 20.00
26 James McLachlan 2 12 16.67
27 Euver Naranjo 1 6 16.67
28 Chris Dawes 1 8 12.50
29 Martin Teichert 1 12 8.33
30 Peter Catcheside 8 0.00
31 Ben Dooley 6 0.00
31 Nicholas Johnson 6 0.00
33 Georgie Wright 4 0.00
33 Tom Brown 4 0.00
35 Mark van Dijk 3 0.00
35 Tom Ferrauto 3 0.00
35 Alison Paterson 3 0.00
38 Sergio Espina 2 0.00
38 Sharon Atkinson 2 0.00
38 Bev Fong 2 0.00
41 Ian Rushton 1 0.00
41 Justin Delaney 1 0.00
41 Andrew Piper 1 0.00
41 Tom Melingakos 1 0.00
41 Thomas Horn 1 0.00
41 Ross Pickett 1 0.00
Rating Variations
# Name Start End +/- Change
1 Smash Kyrgios 600 1196 596
2 Thomas Horn 555 657 102
3 Ahmer Saleem 787 883 96
4 Solomon Edwards 838 922 84
5 Maddison Jude 727 805 78
6 Sam Blacker 739 816 77
7 James McLachlan 634 708 74
8 James Hampel 866 939 73
9 Dakshyani Muniandy 758 821 63
10 Callum Neilson 770 832 62
11 Bartek Rajkowski 865 922 57
12 Mladen Zujic 697 748 51
13 Michelle Coomans 600 644 44
14 Chris Footner 880 923 43
15 Damien Roughton 765 806 41
16 Jennifer Tashkent 756 791 35
17 Trudy Surman 605 638 33
18 Kyle Poldervaart 918 948 30
19 Sharon Atkinson 769 795 26
20 Ross Pickett 635 660 25
21 Cherie Surman 876 900 24
22 Bharat Raghuram 888 911 23
23 Paul Savic 720 742 22
24 Colin Thomas 822 842 20
25 Callan Hanley 1033 1052 19
26 Steve Hauxwell 894 912 18
27 Bev Fong 688 705 17
28 Andrew Johnson 749 764 15
29 Punala Kiripitige 755 770 15
30 Chi Phan 938 949 11
31 Mark van Dijk 765 776 11
32 Tony Reu 867 876 9
33 Martin Teichert 576 583 7
34 Samantha Cassar 888 895 7
35 Euver Naranjo 901 907 6
36 Nick Voulgarakis 872 876 4
37 Sergio Espina 742 746 4
38 Nicholas Johnson 806 806 0
39 Simon Brown 856 856 0
40 Alison Paterson 834 834 0
41 Tom Brown 689 687 -2
42 Ian Rushton 898 894 -4
43 Andrew Piper 607 599 -8
44 Justin Delaney 837 824 -13
45 Susan Trigg 898 884 -14
46 David Edis 848 833 -15
47 Georgie Wright 625 610 -15
48 Tom Melingakos 980 963 -17
49 Neil Taylor 952 927 -25
50 Peter Catcheside 877 849 -28
51 Tom Ferrauto 950 922 -28
52 Chris Dawes 929 898 -31
53 Paul Marcuccitti 876 843 -33
54 Ben Dooley 805 768 -37
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Maddison Jude Colin Thomas 30
1 Dakshyani Muniandy Simon Brown 30
1 Trudy Surman Bev Fong 30
1 Mladen Zujic Mark van Dijk 30
1 Chris Footner Tom Melingakos 30
1 Sam Blacker Alison Paterson 30
1 James Hampel Tom Ferrauto 30
1 James McLachlan Alison Paterson 30
1 Michelle Coomans Ben Dooley 30
1 Punala Kiripitige Susan Trigg 30
1 Damien Roughton Paul Marcuccitti 30
1 Jennifer Tashkent David Edis 30
13 Colin Thomas Susan Trigg 28
14 Ahmer Saleem Nick Voulgarakis 16
15 Andrew Johnson Jennifer Tashkent 11
15 Paul Savic Punala Kiripitige 11
17 Cherie Surman Neil Taylor 10
17 Samantha Cassar Tom Ferrauto 10
17 Martin Teichert Georgie Wright 10
20 Callum Neilson David Edis 7
20 Bartek Rajkowski Cherie Surman 7
22 Susan Trigg Paul Marcuccitti 6
22 Tony Reu Peter Catcheside 6
22 Kyle Poldervaart Tom Ferrauto 6
22 Chris Dawes Euver Naranjo 6
26 Tom Melingakos Kyle Poldervaart 5
26 Peter Catcheside Bartek Rajkowski 5
26 Thomas Horn Jennifer Tashkent 5
29 Chi Phan Tom Ferrauto 4
29 Bharat Raghuram Ian Rushton 4
29 Nicholas Johnson Sharon Atkinson 4
29 Euver Naranjo Samantha Cassar 4
29 Mark van Dijk Dakshyani Muniandy 4
34 Tom Ferrauto Chris Dawes 3
35 Sergio Espina David Edis 2
35 Solomon Edwards Chris Footner 2
35 Georgie Wright Sergio Espina 2
35 Nick Voulgarakis Peter Catcheside 2
35 Ross Pickett David Edis 2
40 Paul Marcuccitti Mark van Dijk 1
40 Simon Brown Dakshyani Muniandy 1
40 Steve Hauxwell Peter Catcheside 1
40 Neil Taylor Chris Dawes 1
40 David Edis Ben Dooley 1
40 Tom Brown Trudy Surman 1
Loss Percentages
# Name Lost Played Loss %
1 Ben Dooley 11 11 100.00
2 Alison Paterson 8 8 100.00
3 Sharon Atkinson 7 7 100.00
4 Bev Fong 3 3 100.00
5 Ian Rushton 1 1 100.00
5 Justin Delaney 1 1 100.00
5 Andrew Piper 1 1 100.00
5 Thomas Horn 1 1 100.00
5 Ross Pickett 1 1 100.00
10 Martin Teichert 12 13 92.31
11 Georgie Wright 6 7 85.71
12 Chris Dawes 11 13 84.62
13 James McLachlan 10 12 83.33
14 Punala Kiripitige 9 11 81.82
15 Peter Catcheside 10 13 76.92
16 Trudy Surman 8 11 72.73
17 Mark van Dijk 5 7 71.43
18 Chris Footner 7 10 70.00
18 Tom Ferrauto 7 10 70.00
20 Nick Voulgarakis 8 12 66.67
21 Tom Brown 4 6 66.67
22 Susan Trigg 7 11 63.64
22 Colin Thomas 7 11 63.64
24 Samantha Cassar 6 10 60.00
25 Euver Naranjo 7 12 58.33
26 Sam Blacker 6 11 54.55
27 Nicholas Johnson 7 13 53.85
28 Mladen Zujic 1 2 50.00
28 Neil Taylor 1 2 50.00
30 Andrew Johnson 5 12 41.67
31 Paul Marcuccitti 7 17 41.18
32 Sergio Espina 2 5 40.00
33 James Hampel 5 13 38.46
34 Tom Melingakos 4 11 36.36
34 Tony Reu 4 11 36.36
36 Dakshyani Muniandy 4 12 33.33
37 Maddison Jude 1 3 33.33
38 Bartek Rajkowski 3 12 25.00
38 Jennifer Tashkent 3 12 25.00
40 Damien Roughton 2 8 25.00
41 Michelle Coomans 1 5 20.00
42 Kyle Poldervaart 2 11 18.18
42 Cherie Surman 2 11 18.18
44 Ahmer Saleem 2 12 16.67
44 Simon Brown 2 12 16.67
46 David Edis 2 14 14.29
47 Callum Neilson 1 14 7.14
48 Chi Phan 0 8 0.00
49 Callan Hanley 0 6 0.00
50 Solomon Edwards 0 4 0.00
51 Paul Savic 0 2 0.00
51 Smash Kyrgios 0 2 0.00
53 Bharat Raghuram 0 1 0.00
53 Steve Hauxwell 0 1 0.00