Mens 1st Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Philip Thornhill | 9 | 9 | 100.00 |
2 | Vinod HANSRAJ | 6 | 6 | 100.00 |
2 | Graham MARTIN | 6 | 6 | 100.00 |
4 | Jacques KRIGE | 3 | 3 | 100.00 |
5 | Wayne MANNING | 11 | 12 | 91.67 |
6 | Grant Lister-James | 8 | 9 | 88.89 |
7 | Ryan Venter | 5 | 6 | 83.33 |
8 | GRANT WEIR | 7 | 9 | 77.78 |
9 | Daryl Adams | 9 | 12 | 75.00 |
9 | MOHAMED SAYED ARON | 9 | 12 | 75.00 |
9 | Peter HOWES | 9 | 12 | 75.00 |
9 | Peter Tillard | 9 | 12 | 75.00 |
9 | Lionel van Schalkwij… | 9 | 12 | 75.00 |
14 | Denver Naidoo | 8 | 12 | 66.67 |
15 | ANDREW MUIRHEAD | 6 | 9 | 66.67 |
15 | Neville WRIGHT | 6 | 9 | 66.67 |
15 | Wayne ATHERSTONE | 6 | 9 | 66.67 |
15 | Farook Hassan | 6 | 9 | 66.67 |
19 | Robert HOATSON | 4 | 6 | 66.67 |
19 | Inez VALJEE | 4 | 6 | 66.67 |
19 | Michael PAPAGEORGE | 4 | 6 | 66.67 |
22 | Des Egdes | 7 | 12 | 58.33 |
23 | Vincent Maphalala | 5 | 9 | 55.56 |
24 | NASH VALJEE | 6 | 12 | 50.00 |
24 | Neal KHUZWAYO | 6 | 12 | 50.00 |
26 | Peter Probst | 3 | 6 | 50.00 |
27 | Edrees HASSAN | 4 | 9 | 44.44 |
28 | Siki Hassim | 5 | 12 | 41.67 |
29 | Trevor SMALL | 4 | 12 | 33.33 |
30 | Brent De Villiers | 3 | 9 | 33.33 |
31 | Lance Whitehead | 2 | 6 | 33.33 |
31 | Carl von Brandis | 2 | 6 | 33.33 |
31 | Marvin CRAIG | 2 | 6 | 33.33 |
34 | Hassan Mahomedy | 1 | 3 | 33.33 |
34 | Paul Holmes | 1 | 3 | 33.33 |
34 | Grant Coppin | 1 | 3 | 33.33 |
34 | Andrew Horton | 1 | 3 | 33.33 |
34 | Ruan DU PLESSIS | 1 | 3 | 33.33 |
34 | John Sack | 1 | 3 | 33.33 |
40 | Colin SHAW | 3 | 12 | 25.00 |
41 | Rene Dervaux | 2 | 9 | 22.22 |
42 | Preggie PILLAY | 2 | 12 | 16.67 |
42 | Bonginkosi Maphumulo | 2 | 12 | 16.67 |
42 | Thulani Lembede | 2 | 12 | 16.67 |
42 | Sibusiso Khuzwayo | 2 | 12 | 16.67 |
42 | Grant Hlengwa | 2 | 12 | 16.67 |
47 | Gary Commins | 1 | 6 | 16.67 |
48 | Steven Porter | 1 | 9 | 11.11 |
49 | Deon Ashley | 0 | 6 | 0.00 |
50 | David WARMBACK | 0 | 3 | 0.00 |
50 | Felicien Vukusenge | 0 | 3 | 0.00 |
50 | Nicholas JOHN | 0 | 3 | 0.00 |
50 | Stephen HOLLINGTON | 0 | 3 | 0.00 |
50 | Salim LIMALIA | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Wayne MANNING | 100.00 | 4 | 0 |
2 | Wayne MANNING | 0.00 | 2 | 1 |
3 | Wayne MANNING | 0.00 | 3 | 0 |
4 | GRANT WEIR | 0.00 | 2 | 1 |
5 | Bonginkosi Maphumulo | 25.00 | 1 | 3 |
6 | NASH VALJEE | 0.00 | 3 | 0 |
7 | Wayne ATHERSTONE | 0.00 | 0 | 3 |
8 | ANDREW MUIRHEAD | 0.00 | 1 | 1 |
9 | Siki Hassim | 75.00 | 3 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Wayne MANNING | 790 | 790 | 0 |
1 | Trevor SMALL | 602 | 602 | 0 |
1 | Preggie PILLAY | 562 | 562 | 0 |
1 | NASH VALJEE | 598 | 598 | 0 |
1 | Daryl Adams | 1619 | 1619 | 0 |
1 | MOHAMED SAYED ARON | 669 | 669 | 0 |
1 | Denver Naidoo | 711 | 711 | 0 |
1 | Siki Hassim | 656 | 656 | 0 |
1 | Des Egdes | 350 | 350 | 0 |
1 | Colin SHAW | 563 | 563 | 0 |
1 | Peter HOWES | 615 | 615 | 0 |
1 | Neal KHUZWAYO | 710 | 710 | 0 |
1 | Bonginkosi Maphumulo | 574 | 574 | 0 |
1 | Thulani Lembede | 191 | 191 | 0 |
1 | Sibusiso Khuzwayo | 702 | 702 | 0 |
1 | Grant Hlengwa | 464 | 464 | 0 |
1 | Peter Tillard | 614 | 614 | 0 |
1 | Lionel van Schalkwij… | 615 | 615 | 0 |
19 | Grant Lister-James | 621 | 621 | 0 |
19 | Brent De Villiers | 686 | 686 | 0 |
19 | GRANT WEIR | 615 | 615 | 0 |
19 | ANDREW MUIRHEAD | 599 | 599 | 0 |
19 | Philip Thornhill | 562 | 562 | 0 |
19 | Edrees HASSAN | 524 | 524 | 0 |
19 | Neville WRIGHT | 877 | 877 | 0 |
19 | Wayne ATHERSTONE | 606 | 606 | 0 |
19 | Vincent Maphalala | 679 | 679 | 0 |
19 | Farook Hassan | 526 | 526 | 0 |
19 | Steven Porter | 631 | 631 | 0 |
19 | Rene Dervaux | 857 | 857 | 0 |
31 | Gary Commins | 653 | 653 | 0 |
31 | Peter Probst | 567 | 567 | 0 |
31 | Ryan Venter | 362 | 362 | 0 |
31 | Robert HOATSON | 616 | 616 | 0 |
31 | Inez VALJEE | 542 | 542 | 0 |
31 | Vinod HANSRAJ | 429 | 429 | 0 |
31 | Lance Whitehead | 667 | 667 | 0 |
31 | Graham MARTIN | 751 | 751 | 0 |
31 | Carl von Brandis | 665 | 665 | 0 |
31 | Marvin CRAIG | 472 | 472 | 0 |
31 | Deon Ashley | 500 | 500 | 0 |
31 | Michael PAPAGEORGE | 547 | 547 | 0 |
43 | David WARMBACK | 447 | 447 | 0 |
43 | Felicien Vukusenge | 377 | 377 | 0 |
43 | Hassan Mahomedy | 439 | 439 | 0 |
43 | Paul Holmes | 572 | 572 | 0 |
43 | Grant Coppin | 509 | 509 | 0 |
43 | Andrew Horton | 742 | 742 | 0 |
43 | Jacques KRIGE | 349 | 349 | 0 |
43 | Ruan DU PLESSIS | 471 | 471 | 0 |
43 | Nicholas JOHN | 507 | 507 | 0 |
43 | Stephen HOLLINGTON | 611 | 611 | 0 |
43 | Salim LIMALIA | 500 | 500 | 0 |
43 | John Sack | 395 | 395 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Deon Ashley | 6 | 6 | 100.00 |
2 | David WARMBACK | 3 | 3 | 100.00 |
2 | Felicien Vukusenge | 3 | 3 | 100.00 |
2 | Nicholas JOHN | 3 | 3 | 100.00 |
2 | Stephen HOLLINGTON | 3 | 3 | 100.00 |
2 | Salim LIMALIA | 3 | 3 | 100.00 |
7 | Steven Porter | 8 | 9 | 88.89 |
8 | Preggie PILLAY | 10 | 12 | 83.33 |
8 | Bonginkosi Maphumulo | 10 | 12 | 83.33 |
8 | Thulani Lembede | 10 | 12 | 83.33 |
8 | Sibusiso Khuzwayo | 10 | 12 | 83.33 |
8 | Grant Hlengwa | 10 | 12 | 83.33 |
13 | Gary Commins | 5 | 6 | 83.33 |
14 | Rene Dervaux | 7 | 9 | 77.78 |
15 | Colin SHAW | 9 | 12 | 75.00 |
16 | Trevor SMALL | 8 | 12 | 66.67 |
17 | Brent De Villiers | 6 | 9 | 66.67 |
18 | Lance Whitehead | 4 | 6 | 66.67 |
18 | Carl von Brandis | 4 | 6 | 66.67 |
18 | Marvin CRAIG | 4 | 6 | 66.67 |
21 | Hassan Mahomedy | 2 | 3 | 66.67 |
21 | Paul Holmes | 2 | 3 | 66.67 |
21 | Grant Coppin | 2 | 3 | 66.67 |
21 | Andrew Horton | 2 | 3 | 66.67 |
21 | Ruan DU PLESSIS | 2 | 3 | 66.67 |
21 | John Sack | 2 | 3 | 66.67 |
27 | Siki Hassim | 7 | 12 | 58.33 |
28 | Edrees HASSAN | 5 | 9 | 55.56 |
29 | NASH VALJEE | 6 | 12 | 50.00 |
29 | Neal KHUZWAYO | 6 | 12 | 50.00 |
31 | Peter Probst | 3 | 6 | 50.00 |
32 | Vincent Maphalala | 4 | 9 | 44.44 |
33 | Des Egdes | 5 | 12 | 41.67 |
34 | Denver Naidoo | 4 | 12 | 33.33 |
35 | ANDREW MUIRHEAD | 3 | 9 | 33.33 |
35 | Neville WRIGHT | 3 | 9 | 33.33 |
35 | Wayne ATHERSTONE | 3 | 9 | 33.33 |
35 | Farook Hassan | 3 | 9 | 33.33 |
39 | Robert HOATSON | 2 | 6 | 33.33 |
39 | Inez VALJEE | 2 | 6 | 33.33 |
39 | Michael PAPAGEORGE | 2 | 6 | 33.33 |
42 | Daryl Adams | 3 | 12 | 25.00 |
42 | MOHAMED SAYED ARON | 3 | 12 | 25.00 |
42 | Peter HOWES | 3 | 12 | 25.00 |
42 | Peter Tillard | 3 | 12 | 25.00 |
42 | Lionel van Schalkwij… | 3 | 12 | 25.00 |
47 | GRANT WEIR | 2 | 9 | 22.22 |
48 | Ryan Venter | 1 | 6 | 16.67 |
49 | Grant Lister-James | 1 | 9 | 11.11 |
50 | Wayne MANNING | 1 | 12 | 8.33 |
51 | Philip Thornhill | 0 | 9 | 0.00 |
52 | Vinod HANSRAJ | 0 | 6 | 0.00 |
52 | Graham MARTIN | 0 | 6 | 0.00 |
54 | Jacques KRIGE | 0 | 3 | 0.00 |