Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 David Taylor 5 5 100.00
2 Stevie McClue 2 2 100.00
3 Lewis Barnard 1 1 100.00
3 Jonathan Swift 1 1 100.00
3 Tony Loftus 1 1 100.00
3 Graham Donaldson 1 1 100.00
7 William Jack 17 19 89.47
8 Dan Jenkins 7 8 87.50
9 Robbie Watson 12 15 80.00
10 Eoghan Meaney 7 9 77.78
11 Pierre Bonnin 8 11 72.73
12 James Noone 10 15 66.67
12 Stuart Black 10 15 66.67
14 Graeme Spreng 6 9 66.67
15 Andrew Hunter 4 6 66.67
15 Stephen O'Flynn 4 6 66.67
17 Harry Jack 2 3 66.67
17 John Gordon 2 3 66.67
19 Ben Barron 11 17 64.71
20 Mark Kynoch 12 19 63.16
21 JP Campbell 3 5 60.00
21 Andrew Wilson 3 5 60.00
23 Alastair Kirkland 10 17 58.82
24 Billy Montgomery 8 14 57.14
25 Matt Macpherson 4 7 57.14
26 Grant Campbell 9 16 56.25
27 Bob Kass 8 16 50.00
28 Mike Milner 5 10 50.00
29 Brenton Cage 3 6 50.00
30 Scott Fairfoull 2 4 50.00
30 Tony Loftus, Elgin S… 2 4 50.00
32 Brenton Gage 1 2 50.00
33 Sandy MacDonald 4 9 44.44
34 Doug Walmsley 7 16 43.75
35 Louis Jones 3 7 42.86
36 Struan Donald 7 17 41.18
37 Neil Martin 4 10 40.00
38 Jake Carpenter 5 13 38.46
39 Andrew Callanan 4 11 36.36
40 Coinneach Malcolm 5 14 35.71
41 Katie Gregson-MacLeo… 1 3 33.33
41 Ralph Smith 1 3 33.33
43 Scott Cranston 3 11 27.27
44 Paul MacDonald 4 16 25.00
45 Grahame Donaldson 4 18 22.22
46 Brian MacAulay 1 5 20.00
47 John Ramsbottom 2 11 18.18
48 Grant Mackay 0 10 0.00
49 Hugh Valentine 0 6 0.00
50 Stephen Leggat 0 5 0.00
51 Calum Stuart 0 4 0.00
52 Dominic Storey 0 3 0.00
52 Phil Taylor 0 3 0.00
54 John Raine 0 2 0.00
55 Douglas Senekal 0 1 0.00
55 Angus Baker 0 1 0.00
55 Craig Forster 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jonathan Swift 1354
2 Dan Jenkins 1293
3 Eoghan Meaney 1261
4 David Taylor 1253
5 Stevie McClue 1150
6 Scott Fairfoull 1149
7 Brenton Gage 1147
8 Tony Loftus, Elgin S… 1143
9 Andrew Hunter 1142
9 John Gordon 1142
11 Scott Cranston 1133
12 Grant Campbell 1132
12 Lewis Barnard 1132
14 Mark Kynoch 1126
15 Graeme Spreng 1122
16 Alastair Kirkland 1120
17 Andrew Callanan 1119
18 Pierre Bonnin 1117
19 Stuart Black 1106
20 Doug Walmsley 1104
21 Coinneach Malcolm 1102
22 Billy Montgomery 1093
23 Robbie Watson 1091
23 Paul MacDonald 1091
25 Harry Jack 1081
26 Ben Barron 1058
27 Neil Martin 1044
28 Katie Gregson-MacLeo… 1020
29 William Jack 1017
30 Louis Jones 1006
31 John Ramsbottom 993
32 Brenton Cage 976
32 Matt Macpherson 976
34 Brian MacAulay 975
35 Bob Kass 972
36 Sandy MacDonald 967
37 Andrew Wilson 951
38 James Noone 923
39 Grant Mackay 910
40 Tony Loftus 909
41 Grahame Donaldson 906
42 Mike Milner 896
42 Stephen Leggat 896
42 Graham Donaldson 896
45 Phil Taylor 872
46 Douglas Senekal 856
47 Calum Stuart 841
48 Ralph Smith 813
49 John Raine 778
50 JP Campbell 757
51 Struan Donald 710
52 Hugh Valentine 544
53 Angus Baker 540
54 Jake Carpenter 536
55 Craig Forster 508
56 Stephen O'Flynn 499
57 Dominic Storey 421
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 David Taylor 100.00 4 0
2 Robbie Watson 87.50 7 1
3 William Jack 93.75 15 1
4 Mike Milner 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Stuart Black 2 2 100.00
1 Pierre Bonnin 2 2 100.00
3 Brenton Cage 1 1 100.00
3 Lewis Barnard 1 1 100.00
3 Tony Loftus 1 1 100.00
6 William Jack 14 15 93.33
7 Robbie Watson 4 5 80.00
7 James Noone 4 5 80.00
9 Sandy MacDonald 3 4 75.00
10 Stephen O'Flynn 4 6 66.67
11 Harry Jack 2 3 66.67
11 JP Campbell 2 3 66.67
13 Ben Barron 9 14 64.29
14 Graeme Spreng 3 6 50.00
14 Alastair Kirkland 3 6 50.00
16 Grant Campbell 2 4 50.00
17 Andrew Hunter 1 2 50.00
18 Struan Donald 6 14 42.86
19 Coinneach Malcolm 3 7 42.86
19 Billy Montgomery 3 7 42.86
19 Mark Kynoch 3 7 42.86
22 Jake Carpenter 4 12 33.33
23 Neil Martin 2 6 33.33
24 Andrew Wilson 1 3 33.33
25 Mike Milner 2 7 28.57
26 John Ramsbottom 2 8 25.00
27 Matt Macpherson 1 4 25.00
28 Paul MacDonald 2 13 15.38
29 Bob Kass 1 8 12.50
30 Grahame Donaldson 1 12 8.33
31 Grant Mackay 6 0.00
31 Hugh Valentine 6 0.00
33 Calum Stuart 3 0.00
34 Katie Gregson-MacLeo… 2 0.00
34 Andrew Callanan 2 0.00
34 John Raine 2 0.00
34 Brian MacAulay 2 0.00
34 Scott Fairfoull 2 0.00
34 Phil Taylor 2 0.00
34 Stephen Leggat 2 0.00
41 Eoghan Meaney 1 0.00
41 Doug Walmsley 1 0.00
41 Dominic Storey 1 0.00
41 Douglas Senekal 1 0.00
41 Angus Baker 1 0.00
Rating Variations
# Name Start End +/- Change
1 Tony Loftus, Elgin S… 500 1143 643
2 Brenton Gage 600 1147 547
3 Brenton Cage 500 976 476
4 William Jack 624 1017 393
5 Ben Barron 770 1058 288
6 Struan Donald 538 710 172
7 Jake Carpenter 394 536 142
8 Mike Milner 797 896 99
9 Andrew Hunter 1045 1142 97
9 Stephen O'Flynn 402 499 97
11 David Taylor 1185 1253 68
12 Pierre Bonnin 1053 1117 64
13 Alastair Kirkland 1063 1120 57
14 JP Campbell 702 757 55
15 Neil Martin 998 1044 46
16 Robbie Watson 1050 1091 41
17 Andrew Wilson 910 951 41
18 Graeme Spreng 1086 1122 36
19 Craig Forster 472 508 36
20 James Noone 889 923 34
21 Billy Montgomery 1063 1093 30
22 Bob Kass 943 972 29
23 Mark Kynoch 1101 1126 25
24 Sandy MacDonald 942 967 25
25 Grant Campbell 1111 1132 21
26 Katie Gregson-MacLeo… 1003 1020 17
27 John Ramsbottom 980 993 13
28 Stuart Black 1094 1106 12
29 Tony Loftus 899 909 10
30 Matt Macpherson 967 976 9
31 Harry Jack 1073 1081 8
32 Lewis Barnard 1125 1132 7
33 Hugh Valentine 540 544 4
34 Angus Baker 538 540 2
35 Stevie McClue 1149 1150 1
36 Graham Donaldson 895 896 1
37 Jonathan Swift 1354 1354 0
38 Paul MacDonald 1095 1091 -4
39 Dan Jenkins 1302 1293 -9
40 John Gordon 1152 1142 -10
41 Eoghan Meaney 1272 1261 -11
42 Phil Taylor 883 872 -11
43 Scott Fairfoull 1161 1149 -12
44 Grahame Donaldson 922 906 -16
45 John Raine 794 778 -16
46 Brian MacAulay 993 975 -18
47 Ralph Smith 833 813 -20
48 Coinneach Malcolm 1124 1102 -22
49 Stephen Leggat 919 896 -23
50 Andrew Callanan 1148 1119 -29
51 Grant Mackay 943 910 -33
52 Louis Jones 1046 1006 -40
53 Doug Walmsley 1174 1104 -70
54 Scott Cranston 1246 1133 -113
55 Douglas Senekal 995 856 -139
56 Calum Stuart 1140 841 -299
57 Dominic Storey 765 421 -344
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 Grant Mackay 10 10 100.00
2 Hugh Valentine 6 6 100.00
3 Stephen Leggat 5 5 100.00
4 Calum Stuart 4 4 100.00
5 Dominic Storey 3 3 100.00
5 Phil Taylor 3 3 100.00
7 John Raine 2 2 100.00
8 Douglas Senekal 1 1 100.00
8 Angus Baker 1 1 100.00
8 Craig Forster 1 1 100.00
11 John Ramsbottom 9 11 81.82
12 Brian MacAulay 4 5 80.00
13 Grahame Donaldson 14 18 77.78
14 Paul MacDonald 12 16 75.00
15 Scott Cranston 8 11 72.73
16 Katie Gregson-MacLeo… 2 3 66.67
16 Ralph Smith 2 3 66.67
18 Coinneach Malcolm 9 14 64.29
19 Andrew Callanan 7 11 63.64
20 Jake Carpenter 8 13 61.54
21 Neil Martin 6 10 60.00
22 Struan Donald 10 17 58.82
23 Louis Jones 4 7 57.14
24 Doug Walmsley 9 16 56.25
25 Sandy MacDonald 5 9 55.56
26 Bob Kass 8 16 50.00
27 Mike Milner 5 10 50.00
28 Brenton Cage 3 6 50.00
29 Scott Fairfoull 2 4 50.00
29 Tony Loftus, Elgin S… 2 4 50.00
31 Brenton Gage 1 2 50.00
32 Grant Campbell 7 16 43.75
33 Billy Montgomery 6 14 42.86
34 Matt Macpherson 3 7 42.86
35 Alastair Kirkland 7 17 41.18
36 JP Campbell 2 5 40.00
36 Andrew Wilson 2 5 40.00
38 Mark Kynoch 7 19 36.84
39 Ben Barron 6 17 35.29
40 James Noone 5 15 33.33
40 Stuart Black 5 15 33.33
42 Graeme Spreng 3 9 33.33
43 Andrew Hunter 2 6 33.33
43 Stephen O'Flynn 2 6 33.33
45 Harry Jack 1 3 33.33
45 John Gordon 1 3 33.33
47 Pierre Bonnin 3 11 27.27
48 Eoghan Meaney 2 9 22.22
49 Robbie Watson 3 15 20.00
50 Dan Jenkins 1 8 12.50
51 William Jack 2 19 10.53
52 David Taylor 0 5 0.00
53 Stevie McClue 0 2 0.00
54 Lewis Barnard 0 1 0.00
54 Jonathan Swift 0 1 0.00
54 Tony Loftus 0 1 0.00
54 Graham Donaldson 0 1 0.00