MONDAY SOUTH: Division Stats

Win Percentages
# Name Won Played Win %
1 Jill Abbott 14 14 100.00
2 Rob Bloomfield 6 6 100.00
3 Chi Phan 3 3 100.00
4 Grantley Pinnington 2 2 100.00
4 Jane Angel 2 2 100.00
6 John Miglis 1 1 100.00
7 Phil Elmer 18 21 85.71
8 David Priestley 6 7 85.71
9 Andrew Virieux 15 18 83.33
10 Calvin Burgess 5 7 71.43
11 b 1 18 26 69.23
12 Andrew Waldron 12 18 66.67
13 Danuta McNeil 11 18 61.11
14 Rod Krischock 11 19 57.89
15 Bev Fong 8 15 53.33
15 Peter Burnett 8 15 53.33
17 Aslam Mohammad 9 18 50.00
18 Ian Ogier 3 6 50.00
19 david peart 2 4 50.00
20 Carol Cheetham 9 19 47.37
21 Steve Hauxwell 8 17 47.06
22 Paul Ryan 7 16 43.75
23 Susan Trigg 6 14 42.86
24 David Tamblyn 5 12 41.67
25 Bill Aspin 4 10 40.00
26 Rodney Ryan 6 16 37.50
27 Colleen Reeves 6 17 35.29
28 Colin Hawke 7 20 35.00
29 Callan Hanley 6 18 33.33
29 Jenny Aplin 6 18 33.33
31 b 2 8 26 30.77
32 Peter Eggers 4 13 30.77
33 Dick MacKerras 2 7 28.57
34 Ian Riley 1 4 25.00
35 Judy Wiley 1 19 5.26
36 Dennis Walewicz 0 4 0.00
36 Charlie Drew 0 4 0.00
38 Sharon Atkinson 0 1 0.00
38 dean mack 0 1 0.00
38 Jenny Kempson 0 1 0.00
38 John Radcliffe 0 1 0.00
38 Ron Hamilton 0 1 0.00
38 Bradley Stuart-Hill 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Grantley Pinnington 1208
2 Andrew Virieux 1101
3 Andrew Waldron 1055
4 David Priestley 1041
5 Callan Hanley 1020
6 Peter Burnett 1008
7 Colin Hawke 1002
8 Peter Eggers 1000
9 John Miglis 989
10 Phil Elmer 966
11 Rodney Ryan 955
12 Bradley Stuart-Hill 945
13 Chi Phan 938
14 John Radcliffe 934
15 David Tamblyn 919
16 Ian Ogier 914
17 Aslam Mohammad 913
18 Bill Aspin 912
19 Susan Trigg 911
20 Charlie Drew 906
21 Steve Hauxwell 903
22 dean mack 889
23 Dennis Walewicz 860
24 david peart 852
25 Danuta McNeil 841
26 Calvin Burgess 839
27 Paul Ryan 827
28 Jenny Aplin 811
29 Jill Abbott 804
30 Sharon Atkinson 786
30 Dick MacKerras 786
32 Ian Riley 759
33 Ron Hamilton 758
34 Rob Bloomfield 731
35 Rod Krischock 695
36 Carol Cheetham 688
37 Bev Fong 679
38 Jenny Kempson 661
39 Colleen Reeves 659
40 Jane Angel 652
41 Judy Wiley 619
42 b 2 540
43 b 1 530
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 David Priestley 100.00 6 0
2 Peter Burnett 100.00 5 0
3 Jill Abbott 100.00 4 0
4 Jill Abbott 100.00 10 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Chi Phan 3 3 100.00
1 Jill Abbott 3 3 100.00
3 Calvin Burgess 4 5 80.00
4 Phil Elmer 2 3 66.67
5 b 1 8 13 61.54
6 david peart 2 4 50.00
7 Steve Hauxwell 3 8 37.50
7 Bev Fong 3 8 37.50
7 Bill Aspin 3 8 37.50
10 Paul Ryan 4 12 33.33
11 Peter Eggers 3 9 33.33
12 David Tamblyn 2 6 33.33
13 Rod Krischock 3 10 30.00
14 Aslam Mohammad 3 11 27.27
15 Colleen Reeves 4 15 26.67
15 Callan Hanley 4 15 26.67
17 Peter Burnett 2 8 25.00
18 Carol Cheetham 1 4 25.00
19 Colin Hawke 3 13 23.08
19 b 2 3 13 23.08
21 Susan Trigg 2 10 20.00
22 Andrew Waldron 1 5 20.00
23 Dick MacKerras 1 6 16.67
24 Jenny Aplin 1 8 12.50
25 Judy Wiley 1 17 5.88
26 Rodney Ryan 5 0.00
27 Charlie Drew 3 0.00
28 Dennis Walewicz 2 0.00
28 Danuta McNeil 2 0.00
28 Ian Ogier 2 0.00
28 Ian Riley 2 0.00
32 Sharon Atkinson 1 0.00
32 dean mack 1 0.00
32 Jenny Kempson 1 0.00
32 David Priestley 1 0.00
32 John Radcliffe 1 0.00
32 Ron Hamilton 1 0.00
Rating Variations
# Name Start End +/- Change
1 Chi Phan 600 938 338
2 Paul Ryan 748 827 79
3 John Radcliffe 892 934 42
4 Judy Wiley 585 619 34
5 Colleen Reeves 626 659 33
6 Andrew Waldron 1024 1055 31
7 John Miglis 958 989 31
8 Peter Burnett 979 1008 29
9 Andrew Virieux 1073 1101 28
10 b 2 521 540 19
11 Phil Elmer 949 966 17
12 Rod Krischock 678 695 17
13 Callan Hanley 1005 1020 15
14 david peart 840 852 12
15 Grantley Pinnington 1200 1208 8
16 Aslam Mohammad 906 913 7
17 Jenny Aplin 805 811 6
18 Dick MacKerras 780 786 6
19 Jill Abbott 799 804 5
20 Dennis Walewicz 855 860 5
21 David Priestley 1037 1041 4
21 Calvin Burgess 835 839 4
23 Rob Bloomfield 727 731 4
24 Bill Aspin 909 912 3
25 Colin Hawke 1005 1002 -3
26 Carol Cheetham 692 688 -4
27 Jane Angel 656 652 -4
28 Bev Fong 684 679 -5
29 Ron Hamilton 763 758 -5
30 b 1 536 530 -6
31 Ian Riley 766 759 -7
32 Ian Ogier 922 914 -8
33 Danuta McNeil 852 841 -11
34 Peter Eggers 1011 1000 -11
35 Charlie Drew 920 906 -14
36 Jenny Kempson 675 661 -14
36 Bradley Stuart-Hill 959 945 -14
38 Susan Trigg 927 911 -16
39 David Tamblyn 938 919 -19
40 Steve Hauxwell 923 903 -20
41 Sharon Atkinson 808 786 -22
42 dean mack 917 889 -28
43 Rodney Ryan 1008 955 -53
Loss Percentages
# Name Lost Played Loss %
1 Dennis Walewicz 4 4 100.00
1 Charlie Drew 4 4 100.00
3 Sharon Atkinson 1 1 100.00
3 dean mack 1 1 100.00
3 Jenny Kempson 1 1 100.00
3 John Radcliffe 1 1 100.00
3 Ron Hamilton 1 1 100.00
3 Bradley Stuart-Hill 1 1 100.00
9 Judy Wiley 18 19 94.74
10 Ian Riley 3 4 75.00
11 Dick MacKerras 5 7 71.43
12 b 2 18 26 69.23
13 Peter Eggers 9 13 69.23
14 Callan Hanley 12 18 66.67
14 Jenny Aplin 12 18 66.67
16 Colin Hawke 13 20 65.00
17 Colleen Reeves 11 17 64.71
18 Rodney Ryan 10 16 62.50
19 Bill Aspin 6 10 60.00
20 David Tamblyn 7 12 58.33
21 Susan Trigg 8 14 57.14
22 Paul Ryan 9 16 56.25
23 Steve Hauxwell 9 17 52.94
24 Carol Cheetham 10 19 52.63
25 Aslam Mohammad 9 18 50.00
26 Ian Ogier 3 6 50.00
27 david peart 2 4 50.00
28 Bev Fong 7 15 46.67
28 Peter Burnett 7 15 46.67
30 Rod Krischock 8 19 42.11
31 Danuta McNeil 7 18 38.89
32 Andrew Waldron 6 18 33.33
33 b 1 8 26 30.77
34 Calvin Burgess 2 7 28.57
35 Andrew Virieux 3 18 16.67
36 Phil Elmer 3 21 14.29
37 David Priestley 1 7 14.29
38 Jill Abbott 0 14 0.00
39 Rob Bloomfield 0 6 0.00
40 Chi Phan 0 3 0.00
41 Grantley Pinnington 0 2 0.00
41 Jane Angel 0 2 0.00
43 John Miglis 0 1 0.00