Div 03: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | David Arnold | 16 | 16 | 100.00 |
2 | Ivan Resnekov | 3 | 3 | 100.00 |
3 | Brendon McQueen | 2 | 2 | 100.00 |
3 | Nanna Carleke | 2 | 2 | 100.00 |
5 | Andrew Davis | 1 | 1 | 100.00 |
5 | Kyle Noble | 1 | 1 | 100.00 |
5 | Ryan Hannan | 1 | 1 | 100.00 |
5 | Anthony Pugh | 1 | 1 | 100.00 |
5 | Alex Forbath | 1 | 1 | 100.00 |
5 | Dale Penny | 1 | 1 | 100.00 |
5 | Scott Johnson | 1 | 1 | 100.00 |
12 | Dean Woodham | 13 | 14 | 92.86 |
13 | Martin Bone | 5 | 6 | 83.33 |
14 | Martin Martin | 7 | 9 | 77.78 |
15 | Norman Mitchell | 3 | 4 | 75.00 |
16 | Edward McKnight | 9 | 13 | 69.23 |
17 | Jacob Jeriesh | 8 | 12 | 66.67 |
18 | Tim Robinson | 2 | 3 | 66.67 |
19 | Martin Cox | 9 | 15 | 60.00 |
20 | Bryn Arnold | 10 | 17 | 58.82 |
21 | Nathan Briggs | 7 | 12 | 58.33 |
22 | Mark Dickson | 6 | 11 | 54.55 |
23 | PHILLIP CHANT | 7 | 13 | 53.85 |
23 | David Leask | 7 | 13 | 53.85 |
25 | Adam Foy | 8 | 16 | 50.00 |
26 | James Sommer | 6 | 12 | 50.00 |
26 | Aaron Hoffman | 6 | 12 | 50.00 |
28 | Jeremy Baker | 2 | 4 | 50.00 |
29 | Remus Mate | 1 | 2 | 50.00 |
30 | Kieran Ryan | 6 | 13 | 46.15 |
31 | Hyunku Kang | 5 | 11 | 45.45 |
32 | Brett Hartwig | 8 | 19 | 42.11 |
33 | Gerrit Kroon | 2 | 5 | 40.00 |
34 | Bernard Tai | 5 | 13 | 38.46 |
35 | Glen Mason | 4 | 14 | 28.57 |
36 | Oliver Cordell | 4 | 15 | 26.67 |
37 | Dwayne Taylor | 2 | 9 | 22.22 |
38 | James Hubbard | 2 | 12 | 16.67 |
39 | Clive Johnson | 2 | 13 | 15.38 |
40 | Nathan Purvis | 2 | 14 | 14.29 |
41 | Robert Frew | 0 | 13 | 0.00 |
42 | Ian Hawkins | 0 | 2 | 0.00 |
43 | Chris Fitzgerald | 0 | 1 | 0.00 |
43 | Vickesh Kambaran | 0 | 1 | 0.00 |
43 | Wajahat Khan | 0 | 1 | 0.00 |
43 | Jonathan Key | 0 | 1 | 0.00 |
43 | Manul Kandara | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | David Arnold | 100.00 | 15 | 0 |
2 | Dean Woodham | 100.00 | 10 | 0 |
3 | Martin Martin | 75.00 | 3 | 1 |
4 | Martin Martin | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ivan Resnekov | 3 | 3 | 100.00 |
2 | Andrew Davis | 1 | 1 | 100.00 |
2 | Anthony Pugh | 1 | 1 | 100.00 |
2 | Brendon McQueen | 1 | 1 | 100.00 |
2 | Dale Penny | 1 | 1 | 100.00 |
2 | Martin Martin | 1 | 1 | 100.00 |
2 | Norman Mitchell | 1 | 1 | 100.00 |
8 | Martin Cox | 7 | 13 | 53.85 |
9 | PHILLIP CHANT | 4 | 8 | 50.00 |
10 | David Leask | 3 | 6 | 50.00 |
11 | Remus Mate | 1 | 2 | 50.00 |
11 | Tim Robinson | 1 | 2 | 50.00 |
13 | Mark Dickson | 3 | 7 | 42.86 |
13 | Hyunku Kang | 3 | 7 | 42.86 |
15 | Adam Foy | 4 | 10 | 40.00 |
15 | James Sommer | 4 | 10 | 40.00 |
15 | Glen Mason | 4 | 10 | 40.00 |
18 | Gerrit Kroon | 2 | 5 | 40.00 |
19 | Oliver Cordell | 3 | 9 | 33.33 |
19 | Aaron Hoffman | 3 | 9 | 33.33 |
21 | Bernard Tai | 2 | 6 | 33.33 |
22 | Kieran Ryan | 2 | 7 | 28.57 |
23 | Nathan Purvis | 2 | 12 | 16.67 |
24 | Bryn Arnold | 1 | 6 | 16.67 |
24 | Dwayne Taylor | 1 | 6 | 16.67 |
26 | James Hubbard | 1 | 7 | 14.29 |
27 | Robert Frew | 12 | 0.00 | |
28 | Clive Johnson | 9 | 0.00 | |
29 | Ian Hawkins | 2 | 0.00 | |
29 | Edward McKnight | 2 | 0.00 | |
29 | Jeremy Baker | 2 | 0.00 | |
29 | Brett Hartwig | 2 | 0.00 | |
33 | Dean Woodham | 1 | 0.00 | |
33 | Chris Fitzgerald | 1 | 0.00 | |
33 | Nathan Briggs | 1 | 0.00 | |
33 | Vickesh Kambaran | 1 | 0.00 | |
33 | Jonathan Key | 1 | 0.00 | |
33 | Manul Kandara | 1 | 0.00 | |
33 | Martin Bone | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Andrew Davis | 600 | 1230 | 630 |
2 | Martin Cox | 1203 | 1289 | 86 |
3 | Remus Mate | 1098 | 1180 | 82 |
4 | David Arnold | 1341 | 1415 | 74 |
5 | Anthony Pugh | 1147 | 1210 | 63 |
6 | Chris Fitzgerald | 1156 | 1213 | 57 |
7 | Adam Foy | 1225 | 1274 | 49 |
8 | Jacob Jeriesh | 1257 | 1305 | 48 |
9 | James Sommer | 1160 | 1203 | 43 |
9 | Aaron Hoffman | 1175 | 1218 | 43 |
11 | Mark Dickson | 1233 | 1267 | 34 |
12 | Alex Forbath | 1275 | 1305 | 30 |
13 | Jonathan Key | 1221 | 1248 | 27 |
14 | Hyunku Kang | 1204 | 1229 | 25 |
15 | Vickesh Kambaran | 1141 | 1166 | 25 |
16 | Martin Bone | 1296 | 1320 | 24 |
17 | Ivan Resnekov | 1242 | 1265 | 23 |
18 | Kieran Ryan | 1267 | 1285 | 18 |
19 | Gerrit Kroon | 1180 | 1196 | 16 |
20 | Glen Mason | 1249 | 1262 | 13 |
21 | Nathan Purvis | 1188 | 1200 | 12 |
22 | David Leask | 1270 | 1282 | 12 |
23 | Dale Penny | 1252 | 1263 | 11 |
24 | Dean Woodham | 1308 | 1318 | 10 |
25 | Tim Robinson | 1151 | 1160 | 9 |
26 | Brendon McQueen | 1201 | 1209 | 8 |
27 | Clive Johnson | 1187 | 1193 | 6 |
28 | Norman Mitchell | 1225 | 1227 | 2 |
29 | Bernard Tai | 1265 | 1263 | -2 |
30 | PHILLIP CHANT | 1252 | 1249 | -3 |
31 | Manul Kandara | 1374 | 1371 | -3 |
32 | Martin Martin | 1294 | 1290 | -4 |
33 | Jeremy Baker | 1274 | 1270 | -4 |
34 | Wajahat Khan | 1267 | 1262 | -5 |
35 | Dwayne Taylor | 1220 | 1206 | -14 |
36 | Edward McKnight | 1336 | 1321 | -15 |
37 | Nanna Carleke | 1367 | 1351 | -16 |
38 | James Hubbard | 1202 | 1184 | -18 |
39 | Scott Johnson | 1302 | 1282 | -20 |
40 | Bryn Arnold | 1300 | 1278 | -22 |
41 | Ryan Hannan | 1329 | 1307 | -22 |
42 | Robert Frew | 1265 | 1241 | -24 |
43 | Nathan Briggs | 1293 | 1265 | -28 |
44 | Oliver Cordell | 1283 | 1251 | -32 |
45 | Kyle Noble | 1220 | 1184 | -36 |
46 | Ian Hawkins | 1104 | 1058 | -46 |
47 | Brett Hartwig | 1305 | 1228 | -77 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Robert Frew | 13 | 13 | 100.00 |
2 | Ian Hawkins | 2 | 2 | 100.00 |
3 | Chris Fitzgerald | 1 | 1 | 100.00 |
3 | Vickesh Kambaran | 1 | 1 | 100.00 |
3 | Wajahat Khan | 1 | 1 | 100.00 |
3 | Jonathan Key | 1 | 1 | 100.00 |
3 | Manul Kandara | 1 | 1 | 100.00 |
8 | Nathan Purvis | 12 | 14 | 85.71 |
9 | Clive Johnson | 11 | 13 | 84.62 |
10 | James Hubbard | 10 | 12 | 83.33 |
11 | Dwayne Taylor | 7 | 9 | 77.78 |
12 | Oliver Cordell | 11 | 15 | 73.33 |
13 | Glen Mason | 10 | 14 | 71.43 |
14 | Bernard Tai | 8 | 13 | 61.54 |
15 | Gerrit Kroon | 3 | 5 | 60.00 |
16 | Brett Hartwig | 11 | 19 | 57.89 |
17 | Hyunku Kang | 6 | 11 | 54.55 |
18 | Kieran Ryan | 7 | 13 | 53.85 |
19 | Adam Foy | 8 | 16 | 50.00 |
20 | James Sommer | 6 | 12 | 50.00 |
20 | Aaron Hoffman | 6 | 12 | 50.00 |
22 | Jeremy Baker | 2 | 4 | 50.00 |
23 | Remus Mate | 1 | 2 | 50.00 |
24 | PHILLIP CHANT | 6 | 13 | 46.15 |
24 | David Leask | 6 | 13 | 46.15 |
26 | Mark Dickson | 5 | 11 | 45.45 |
27 | Nathan Briggs | 5 | 12 | 41.67 |
28 | Bryn Arnold | 7 | 17 | 41.18 |
29 | Martin Cox | 6 | 15 | 40.00 |
30 | Jacob Jeriesh | 4 | 12 | 33.33 |
31 | Tim Robinson | 1 | 3 | 33.33 |
32 | Edward McKnight | 4 | 13 | 30.77 |
33 | Norman Mitchell | 1 | 4 | 25.00 |
34 | Martin Martin | 2 | 9 | 22.22 |
35 | Martin Bone | 1 | 6 | 16.67 |
36 | Dean Woodham | 1 | 14 | 7.14 |
37 | David Arnold | 0 | 16 | 0.00 |
38 | Ivan Resnekov | 0 | 3 | 0.00 |
39 | Brendon McQueen | 0 | 2 | 0.00 |
39 | Nanna Carleke | 0 | 2 | 0.00 |
41 | Andrew Davis | 0 | 1 | 0.00 |
41 | Kyle Noble | 0 | 1 | 0.00 |
41 | Ryan Hannan | 0 | 1 | 0.00 |
41 | Anthony Pugh | 0 | 1 | 0.00 |
41 | Alex Forbath | 0 | 1 | 0.00 |
41 | Dale Penny | 0 | 1 | 0.00 |
41 | Scott Johnson | 0 | 1 | 0.00 |