Mens 3rd Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Wayne STEPHENS | 8 | 9 | 88.89 |
2 | Bilal Vawda | 5 | 6 | 83.33 |
2 | Muhammad Motala | 5 | 6 | 83.33 |
2 | Martin Walstra | 5 | 6 | 83.33 |
2 | Buck Morrison | 5 | 6 | 83.33 |
6 | Shiraz Ebrahim Rawat | 7 | 9 | 77.78 |
6 | Omar Badat | 7 | 9 | 77.78 |
6 | Gavin Linnett | 7 | 9 | 77.78 |
9 | Qasim Motala | 4 | 6 | 66.67 |
9 | Farhaad Limalia | 4 | 6 | 66.67 |
9 | Johan Calitz | 4 | 6 | 66.67 |
12 | Devan GOVENDER | 5 | 9 | 55.56 |
12 | Izan JANSEN VAN RENS… | 5 | 9 | 55.56 |
12 | Graham SCHEEPERS | 5 | 9 | 55.56 |
15 | Mahomed Shameem Maho… | 3 | 6 | 50.00 |
15 | Mustafa NAZIR | 3 | 6 | 50.00 |
17 | Elvis Reddy | 4 | 9 | 44.44 |
17 | Shabbeer Alli | 4 | 9 | 44.44 |
17 | Robert KELLY | 4 | 9 | 44.44 |
20 | Daya Sooklal | 3 | 9 | 33.33 |
20 | Craig Rabie | 3 | 9 | 33.33 |
22 | Lyle Steele | 2 | 6 | 33.33 |
23 | Sayed Nabee Mohideen | 2 | 9 | 22.22 |
23 | Arnold Beeky | 2 | 9 | 22.22 |
25 | Les FLEMING | 1 | 9 | 11.11 |
25 | Gavin Bean | 1 | 9 | 11.11 |
27 | Sean Ezra | 0 | 6 | 0.00 |
28 | John MUIR | 0 | 3 | 0.00 |
28 | Stephen Mackinnon | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Sayed Nabee Mohideen | 1307 |
2 | Qasim Motala | 1284 |
3 | Bilal Vawda | 1256 |
4 | Muhammad Motala | 1201 |
5 | Farhaad Limalia | 1170 |
6 | Buck Morrison | 992 |
7 | Mahomed Shameem Maho… | 600 |
7 | Gavin Linnett | 600 |
7 | Martin Walstra | 600 |
7 | Sean Ezra | 600 |
11 | Gavin Bean | 599 |
12 | Devan GOVENDER | 563 |
13 | Mustafa NAZIR | 500 |
13 | Johan Calitz | 500 |
15 | John MUIR | 486 |
16 | Wayne STEPHENS | 480 |
17 | Lyle Steele | 445 |
18 | Elvis Reddy | 430 |
19 | Izan JANSEN VAN RENS… | 412 |
20 | Craig Rabie | 393 |
21 | Shabbeer Alli | 390 |
22 | Shiraz Ebrahim Rawat | 385 |
23 | Arnold Beeky | 373 |
24 | Omar Badat | 358 |
25 | Daya Sooklal | 356 |
26 | Robert KELLY | 336 |
27 | Stephen Mackinnon | 270 |
28 | Les FLEMING | 231 |
29 | Graham SCHEEPERS | 198 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Devan GOVENDER | 0.00 | 0 | 3 |
2 | Devan GOVENDER | 0.00 | 2 | 0 |
3 | Qasim Motala | 0.00 | 2 | 0 |
4 | Shiraz Ebrahim Rawat | 0.00 | 2 | 1 |
5 | Elvis Reddy | 0.00 | 1 | 2 |
6 | Mahomed Shameem Maho… | 0.00 | 1 | 1 |
7 | Arnold Beeky | 0.00 | 1 | 2 |
8 | Arnold Beeky | 0.00 | 0 | 2 |
9 | Mahomed Shameem Maho… | 0.00 | 2 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Shiraz Ebrahim Rawat | 385 | 385 | 0 |
1 | Omar Badat | 358 | 358 | 0 |
1 | Devan GOVENDER | 563 | 563 | 0 |
1 | Sayed Nabee Mohideen | 1307 | 1307 | 0 |
1 | Elvis Reddy | 430 | 430 | 0 |
1 | Shabbeer Alli | 390 | 390 | 0 |
1 | Arnold Beeky | 373 | 373 | 0 |
1 | Daya Sooklal | 356 | 356 | 0 |
1 | Robert KELLY | 336 | 336 | 0 |
1 | Wayne STEPHENS | 480 | 480 | 0 |
1 | Izan JANSEN VAN RENS… | 412 | 412 | 0 |
1 | Graham SCHEEPERS | 198 | 198 | 0 |
1 | Les FLEMING | 231 | 231 | 0 |
1 | Gavin Linnett | 600 | 600 | 0 |
1 | Craig Rabie | 393 | 393 | 0 |
1 | Gavin Bean | 599 | 599 | 0 |
17 | Mahomed Shameem Maho… | 600 | 600 | 0 |
17 | Mustafa NAZIR | 500 | 500 | 0 |
17 | Qasim Motala | 1284 | 1284 | 0 |
17 | Farhaad Limalia | 1170 | 1170 | 0 |
17 | Bilal Vawda | 1256 | 1256 | 0 |
17 | Muhammad Motala | 1201 | 1201 | 0 |
17 | Johan Calitz | 500 | 500 | 0 |
17 | Martin Walstra | 600 | 600 | 0 |
17 | Lyle Steele | 445 | 445 | 0 |
17 | Buck Morrison | 992 | 992 | 0 |
17 | Sean Ezra | 600 | 600 | 0 |
28 | John MUIR | 486 | 486 | 0 |
28 | Stephen Mackinnon | 270 | 270 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Sean Ezra | 6 | 6 | 100.00 |
2 | John MUIR | 3 | 3 | 100.00 |
2 | Stephen Mackinnon | 3 | 3 | 100.00 |
4 | Les FLEMING | 8 | 9 | 88.89 |
4 | Gavin Bean | 8 | 9 | 88.89 |
6 | Sayed Nabee Mohideen | 7 | 9 | 77.78 |
6 | Arnold Beeky | 7 | 9 | 77.78 |
8 | Daya Sooklal | 6 | 9 | 66.67 |
8 | Craig Rabie | 6 | 9 | 66.67 |
10 | Lyle Steele | 4 | 6 | 66.67 |
11 | Elvis Reddy | 5 | 9 | 55.56 |
11 | Shabbeer Alli | 5 | 9 | 55.56 |
11 | Robert KELLY | 5 | 9 | 55.56 |
14 | Mahomed Shameem Maho… | 3 | 6 | 50.00 |
14 | Mustafa NAZIR | 3 | 6 | 50.00 |
16 | Devan GOVENDER | 4 | 9 | 44.44 |
16 | Izan JANSEN VAN RENS… | 4 | 9 | 44.44 |
16 | Graham SCHEEPERS | 4 | 9 | 44.44 |
19 | Qasim Motala | 2 | 6 | 33.33 |
19 | Farhaad Limalia | 2 | 6 | 33.33 |
19 | Johan Calitz | 2 | 6 | 33.33 |
22 | Shiraz Ebrahim Rawat | 2 | 9 | 22.22 |
22 | Omar Badat | 2 | 9 | 22.22 |
22 | Gavin Linnett | 2 | 9 | 22.22 |
25 | Bilal Vawda | 1 | 6 | 16.67 |
25 | Muhammad Motala | 1 | 6 | 16.67 |
25 | Martin Walstra | 1 | 6 | 16.67 |
25 | Buck Morrison | 1 | 6 | 16.67 |
29 | Wayne STEPHENS | 1 | 9 | 11.11 |