Mens 2nd Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Neal KHUZWAYO | 15 | 15 | 100.00 |
1 | Vincent Maphalala | 15 | 15 | 100.00 |
3 | Ricky BUWALDA | 6 | 6 | 100.00 |
4 | Darrell Hopkins | 3 | 3 | 100.00 |
4 | Ismail Hoosen | 3 | 3 | 100.00 |
6 | Sibusiso Khuzwayo | 13 | 15 | 86.67 |
6 | Tuki Maseatile | 13 | 15 | 86.67 |
8 | Farook Sheik Hassan | 10 | 12 | 83.33 |
9 | Mohamed Salim Limali… | 5 | 6 | 83.33 |
10 | Hassan Mahomedy | 7 | 9 | 77.78 |
11 | Tahier Arbee | 9 | 12 | 75.00 |
12 | Mohamed sacoor | 10 | 15 | 66.67 |
12 | Bilal Rawat | 10 | 15 | 66.67 |
14 | Carl Groenewald | 8 | 12 | 66.67 |
15 | Hans Vermaak | 6 | 9 | 66.67 |
15 | EDREES SHEIK HASSAN | 6 | 9 | 66.67 |
15 | Siki Hassim | 6 | 9 | 66.67 |
15 | Tony le Roux | 6 | 9 | 66.67 |
19 | Michael Hobden | 2 | 3 | 66.67 |
20 | Ryk Joubert | 9 | 15 | 60.00 |
21 | Sean MCNEILL | 7 | 12 | 58.33 |
22 | Anil Mooljee | 9 | 16 | 56.25 |
23 | Darrel Slaughter | 5 | 9 | 55.56 |
24 | Shaun Van Wyk | 8 | 15 | 53.33 |
24 | Anthony Wilson | 8 | 15 | 53.33 |
24 | Desmond MAYNE | 8 | 15 | 53.33 |
27 | Wynand Lens | 7 | 14 | 50.00 |
28 | Mike Acutt | 6 | 12 | 50.00 |
29 | Russell SOBEY | 7 | 15 | 46.67 |
30 | Vicky Govender | 6 | 15 | 40.00 |
31 | Alistair MCLEAN | 3 | 9 | 33.33 |
32 | Robin MUTCH | 2 | 6 | 33.33 |
32 | Jan Burring | 2 | 6 | 33.33 |
34 | Daniel Cotterell | 1 | 3 | 33.33 |
34 | Jason WALKER | 1 | 3 | 33.33 |
34 | BRENDAN BROEDELET | 1 | 3 | 33.33 |
34 | Gift Ndlela | 1 | 3 | 33.33 |
38 | Steve GRACE | 3 | 12 | 25.00 |
38 | Murray Dell | 3 | 12 | 25.00 |
38 | Smanga Dingile | 3 | 12 | 25.00 |
41 | Steve Lockyear | 2 | 9 | 22.22 |
41 | Mark Jones | 2 | 9 | 22.22 |
41 | Charles Lourens | 2 | 9 | 22.22 |
41 | Chris GREEN | 2 | 9 | 22.22 |
45 | Andris Zola Nyawuza | 3 | 15 | 20.00 |
46 | Lloyd Robinson | 2 | 12 | 16.67 |
47 | DANTE SINIBALDI | 1 | 6 | 16.67 |
48 | Stephen blakemore | 1 | 9 | 11.11 |
48 | Guy Bestel | 1 | 9 | 11.11 |
50 | Nicholas Guy (Nick) … | 1 | 12 | 8.33 |
51 | Michael JACQUET | 0 | 9 | 0.00 |
52 | John Lomas | 0 | 6 | 0.00 |
53 | John BOZAS | 0 | 3 | 0.00 |
53 | Craig SCOTT | 0 | 3 | 0.00 |
53 | Guy NYASULU | 0 | 3 | 0.00 |
53 | Siphiwe Sibiya | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Neal KHUZWAYO | 100.00 | 5 | 0 |
2 | Sibusiso Khuzwayo | 75.00 | 3 | 1 |
3 | Bilal Rawat | 50.00 | 2 | 2 |
4 | Tahier Arbee | 75.00 | 3 | 1 |
5 | Sibusiso Khuzwayo | 100.00 | 4 | 0 |
6 | Shaun Van Wyk | 75.00 | 3 | 1 |
7 | Tahier Arbee | 100.00 | 4 | 0 |
8 | Ryk Joubert | 0.00 | 1 | 2 |
9 | Bilal Rawat | 75.00 | 3 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Anil Mooljee | 600 | 600 | 0 |
2 | Mohamed sacoor | 600 | 600 | 0 |
2 | Bilal Rawat | 1397 | 1397 | 0 |
2 | Ryk Joubert | 502 | 502 | 0 |
2 | Shaun Van Wyk | 501 | 501 | 0 |
2 | Anthony Wilson | 332 | 332 | 0 |
2 | Russell SOBEY | 484 | 484 | 0 |
2 | Desmond MAYNE | 427 | 427 | 0 |
2 | Vicky Govender | 838 | 838 | 0 |
2 | Neal KHUZWAYO | 692 | 692 | 0 |
2 | Vincent Maphalala | 713 | 713 | 0 |
2 | Sibusiso Khuzwayo | 543 | 543 | 0 |
2 | Tuki Maseatile | 457 | 457 | 0 |
2 | Andris Zola Nyawuza | 485 | 485 | 0 |
15 | Wynand Lens | 235 | 235 | 0 |
16 | Mike Acutt | 574 | 574 | 0 |
16 | Tahier Arbee | 405 | 405 | 0 |
16 | Farook Sheik Hassan | 383 | 383 | 0 |
16 | Carl Groenewald | 600 | 600 | 0 |
16 | Sean MCNEILL | 495 | 495 | 0 |
16 | Steve GRACE | 427 | 427 | 0 |
16 | Lloyd Robinson | 499 | 499 | 0 |
16 | Murray Dell | 471 | 471 | 0 |
16 | Smanga Dingile | 997 | 997 | 0 |
16 | Nicholas Guy (Nick) … | 600 | 600 | 0 |
26 | Hans Vermaak | 405 | 405 | 0 |
26 | Hassan Mahomedy | 350 | 350 | 0 |
26 | Darrel Slaughter | 440 | 440 | 0 |
26 | Steve Lockyear | 447 | 447 | 0 |
26 | Alistair MCLEAN | 455 | 455 | 0 |
26 | Michael JACQUET | 234 | 234 | 0 |
26 | Stephen blakemore | 420 | 420 | 0 |
26 | EDREES SHEIK HASSAN | 391 | 391 | 0 |
26 | Siki Hassim | 600 | 600 | 0 |
26 | Mark Jones | 265 | 265 | 0 |
26 | Guy Bestel | 457 | 457 | 0 |
26 | Charles Lourens | 519 | 519 | 0 |
26 | Chris GREEN | 385 | 385 | 0 |
26 | Tony le Roux | 893 | 893 | 0 |
40 | Mohamed Salim Limali… | 1439 | 1439 | 0 |
40 | DANTE SINIBALDI | 356 | 356 | 0 |
40 | John Lomas | 600 | 600 | 0 |
40 | Robin MUTCH | 514 | 514 | 0 |
40 | Ricky BUWALDA | 498 | 498 | 0 |
40 | Jan Burring | 500 | 500 | 0 |
46 | Daniel Cotterell | 903 | 903 | 0 |
46 | Michael Hobden | 390 | 390 | 0 |
46 | Darrell Hopkins | 1373 | 1373 | 0 |
46 | Jason WALKER | 330 | 330 | 0 |
46 | BRENDAN BROEDELET | 600 | 600 | 0 |
46 | John BOZAS | 529 | 529 | 0 |
46 | Craig SCOTT | 600 | 600 | 0 |
46 | Gift Ndlela | 1204 | 1204 | 0 |
46 | Ismail Hoosen | 1350 | 1350 | 0 |
46 | Guy NYASULU | 488 | 488 | 0 |
46 | Siphiwe Sibiya | 801 | 801 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Michael JACQUET | 9 | 9 | 100.00 |
2 | John Lomas | 6 | 6 | 100.00 |
3 | John BOZAS | 3 | 3 | 100.00 |
3 | Craig SCOTT | 3 | 3 | 100.00 |
3 | Guy NYASULU | 3 | 3 | 100.00 |
3 | Siphiwe Sibiya | 3 | 3 | 100.00 |
7 | Nicholas Guy (Nick) … | 11 | 12 | 91.67 |
8 | Stephen blakemore | 8 | 9 | 88.89 |
8 | Guy Bestel | 8 | 9 | 88.89 |
10 | Lloyd Robinson | 10 | 12 | 83.33 |
11 | DANTE SINIBALDI | 5 | 6 | 83.33 |
12 | Andris Zola Nyawuza | 12 | 15 | 80.00 |
13 | Steve Lockyear | 7 | 9 | 77.78 |
13 | Mark Jones | 7 | 9 | 77.78 |
13 | Charles Lourens | 7 | 9 | 77.78 |
13 | Chris GREEN | 7 | 9 | 77.78 |
17 | Steve GRACE | 9 | 12 | 75.00 |
17 | Murray Dell | 9 | 12 | 75.00 |
17 | Smanga Dingile | 9 | 12 | 75.00 |
20 | Alistair MCLEAN | 6 | 9 | 66.67 |
21 | Robin MUTCH | 4 | 6 | 66.67 |
21 | Jan Burring | 4 | 6 | 66.67 |
23 | Daniel Cotterell | 2 | 3 | 66.67 |
23 | Jason WALKER | 2 | 3 | 66.67 |
23 | BRENDAN BROEDELET | 2 | 3 | 66.67 |
23 | Gift Ndlela | 2 | 3 | 66.67 |
27 | Vicky Govender | 9 | 15 | 60.00 |
28 | Russell SOBEY | 8 | 15 | 53.33 |
29 | Wynand Lens | 7 | 14 | 50.00 |
30 | Mike Acutt | 6 | 12 | 50.00 |
31 | Shaun Van Wyk | 7 | 15 | 46.67 |
31 | Anthony Wilson | 7 | 15 | 46.67 |
31 | Desmond MAYNE | 7 | 15 | 46.67 |
34 | Darrel Slaughter | 4 | 9 | 44.44 |
35 | Anil Mooljee | 7 | 16 | 43.75 |
36 | Sean MCNEILL | 5 | 12 | 41.67 |
37 | Ryk Joubert | 6 | 15 | 40.00 |
38 | Mohamed sacoor | 5 | 15 | 33.33 |
38 | Bilal Rawat | 5 | 15 | 33.33 |
40 | Carl Groenewald | 4 | 12 | 33.33 |
41 | Hans Vermaak | 3 | 9 | 33.33 |
41 | EDREES SHEIK HASSAN | 3 | 9 | 33.33 |
41 | Siki Hassim | 3 | 9 | 33.33 |
41 | Tony le Roux | 3 | 9 | 33.33 |
45 | Michael Hobden | 1 | 3 | 33.33 |
46 | Tahier Arbee | 3 | 12 | 25.00 |
47 | Hassan Mahomedy | 2 | 9 | 22.22 |
48 | Farook Sheik Hassan | 2 | 12 | 16.67 |
49 | Mohamed Salim Limali… | 1 | 6 | 16.67 |
50 | Sibusiso Khuzwayo | 2 | 15 | 13.33 |
50 | Tuki Maseatile | 2 | 15 | 13.33 |
52 | Neal KHUZWAYO | 0 | 15 | 0.00 |
52 | Vincent Maphalala | 0 | 15 | 0.00 |
54 | Ricky BUWALDA | 0 | 6 | 0.00 |
55 | Darrell Hopkins | 0 | 3 | 0.00 |
55 | Ismail Hoosen | 0 | 3 | 0.00 |