Men's 1.1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | River Ridge A | 12 | 12 | 100.00 |
2 | Logan Boardman | 3 | 3 | 100.00 |
2 | Brandon Mitchell | 3 | 3 | 100.00 |
4 | Matthew Van Den Berg | 2 | 3 | 66.67 |
4 | Daniel Meintjies | 2 | 3 | 66.67 |
4 | Jonathon Pollock | 2 | 3 | 66.67 |
4 | Andrew Robbins | 2 | 3 | 66.67 |
4 | Jordan James Haynes | 2 | 3 | 66.67 |
4 | Gareth Oertel | 2 | 3 | 66.67 |
10 | Milton Osborn | 1 | 3 | 33.33 |
10 | Alex Meintjes | 1 | 3 | 33.33 |
10 | Nicholas VON FLEMMIN… | 1 | 3 | 33.33 |
10 | Francois Du Toit | 1 | 3 | 33.33 |
10 | Juan DE BEER | 1 | 3 | 33.33 |
10 | Rocco van Tonder | 1 | 3 | 33.33 |
16 | Weltevreden Park Men… | 0 | 12 | 0.00 |
17 | Dylan Futter | 0 | 3 | 0.00 |
17 | Darryl Laird | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Juan DE BEER | 1154 |
2 | Darryl Laird | 997 |
3 | Jordan James Haynes | 636 |
4 | Brandon Mitchell | 589 |
5 | Nicholas VON FLEMMIN… | 576 |
6 | Andrew Robbins | 521 |
7 | Rocco van Tonder | 519 |
8 | River Ridge A | 509 |
9 | Weltevreden Park Men… | 500 |
10 | Jonathon Pollock | 483 |
11 | Logan Boardman | 452 |
12 | Francois Du Toit | 419 |
13 | Matthew Van Den Berg | 333 |
14 | Milton Osborn | 266 |
15 | Dylan Futter | 256 |
16 | Gareth Oertel | 199 |
17 | Alex Meintjes | 182 |
18 | Daniel Meintjies | 133 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | River Ridge A | 0.00 | 2 | 0 |
2 | River Ridge A | 0.00 | 2 | 0 |
3 | River Ridge A | 0.00 | 2 | 0 |
4 | River Ridge A | 0.00 | 2 | 0 |
5 | River Ridge A | 0.00 | 2 | 0 |
6 | River Ridge A | 0.00 | 2 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | River Ridge A | 509 | 509 | 0 |
1 | Weltevreden Park Men… | 500 | 500 | 0 |
3 | Logan Boardman | 452 | 452 | 0 |
3 | Matthew Van Den Berg | 333 | 333 | 0 |
3 | Dylan Futter | 256 | 256 | 0 |
3 | Milton Osborn | 266 | 266 | 0 |
3 | Daniel Meintjies | 133 | 133 | 0 |
3 | Alex Meintjes | 182 | 182 | 0 |
3 | Nicholas VON FLEMMIN… | 576 | 576 | 0 |
3 | Jonathon Pollock | 483 | 483 | 0 |
3 | Francois Du Toit | 419 | 419 | 0 |
3 | Andrew Robbins | 521 | 521 | 0 |
3 | Jordan James Haynes | 636 | 636 | 0 |
3 | Juan DE BEER | 1154 | 1154 | 0 |
3 | Gareth Oertel | 199 | 199 | 0 |
3 | Brandon Mitchell | 589 | 589 | 0 |
3 | Rocco van Tonder | 519 | 519 | 0 |
3 | Darryl Laird | 997 | 997 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Weltevreden Park Men… | 12 | 12 | 100.00 |
2 | Dylan Futter | 3 | 3 | 100.00 |
2 | Darryl Laird | 3 | 3 | 100.00 |
4 | Milton Osborn | 2 | 3 | 66.67 |
4 | Alex Meintjes | 2 | 3 | 66.67 |
4 | Nicholas VON FLEMMIN… | 2 | 3 | 66.67 |
4 | Francois Du Toit | 2 | 3 | 66.67 |
4 | Juan DE BEER | 2 | 3 | 66.67 |
4 | Rocco van Tonder | 2 | 3 | 66.67 |
10 | Matthew Van Den Berg | 1 | 3 | 33.33 |
10 | Daniel Meintjies | 1 | 3 | 33.33 |
10 | Jonathon Pollock | 1 | 3 | 33.33 |
10 | Andrew Robbins | 1 | 3 | 33.33 |
10 | Jordan James Haynes | 1 | 3 | 33.33 |
10 | Gareth Oertel | 1 | 3 | 33.33 |
16 | River Ridge A | 0 | 12 | 0.00 |
17 | Logan Boardman | 0 | 3 | 0.00 |
17 | Brandon Mitchell | 0 | 3 | 0.00 |