Men's 3rd Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Khwezi Mbambo | 4 | 4 | 100.00 |
1 | Andris Zola Nyawuza | 4 | 4 | 100.00 |
1 | Michael Ngoma | 4 | 4 | 100.00 |
4 | Izan JANSEN VAN RENS… | 2 | 2 | 100.00 |
4 | Buck Morrison | 2 | 2 | 100.00 |
6 | Mark Clayton | 4 | 6 | 66.67 |
6 | Hendrik Bester | 4 | 6 | 66.67 |
6 | Grant Hlengwa | 4 | 6 | 66.67 |
9 | Grant a'Bear | 2 | 3 | 66.67 |
10 | Desmond MAYNE | 2 | 4 | 50.00 |
10 | Murray Dell | 2 | 4 | 50.00 |
10 | Simphiwe Shange | 2 | 4 | 50.00 |
10 | Siyanda Mvubu | 2 | 4 | 50.00 |
10 | Sanele ZONDI | 2 | 4 | 50.00 |
15 | Wynand Lens | 1 | 2 | 50.00 |
15 | Gift Ndlela | 1 | 2 | 50.00 |
17 | Gerald LUCAS | 2 | 6 | 33.33 |
17 | Ewen Swartz | 2 | 6 | 33.33 |
19 | Alan Coetzer | 1 | 4 | 25.00 |
20 | Pravin Naicker | 1 | 6 | 16.67 |
21 | luyanda gcingca | 0 | 2 | 0.00 |
21 | Laurence KEMP | 0 | 2 | 0.00 |
21 | Mduduzi Biyela | 0 | 2 | 0.00 |
21 | Dumisani Mdlalose | 0 | 2 | 0.00 |
21 | Bruce Joyner | 0 | 2 | 0.00 |
21 | Gary Kilian | 0 | 2 | 0.00 |
27 | Grant Abear | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Ewen Swartz | 1097 |
2 | Gift Ndlela | 981 |
3 | Grant Abear | 917 |
4 | Grant Hlengwa | 896 |
5 | Hendrik Bester | 885 |
6 | Siyanda Mvubu | 849 |
7 | Wynand Lens | 826 |
8 | Michael Ngoma | 821 |
9 | Pravin Naicker | 794 |
10 | Gerald LUCAS | 788 |
11 | Buck Morrison | 783 |
12 | Desmond MAYNE | 757 |
13 | Mark Clayton | 721 |
14 | Andris Zola Nyawuza | 706 |
15 | Khwezi Mbambo | 692 |
16 | Alan Coetzer | 669 |
17 | Simphiwe Shange | 661 |
18 | Grant a'Bear | 627 |
19 | Murray Dell | 623 |
20 | Izan JANSEN VAN RENS… | 589 |
21 | Gary Kilian | 571 |
22 | Laurence KEMP | 557 |
23 | Dumisani Mdlalose | 508 |
24 | Sanele ZONDI | 414 |
25 | luyanda gcingca | 401 |
25 | Mduduzi Biyela | 401 |
27 | Bruce Joyner | 347 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Mark Clayton | 0.00 | 2 | 1 |
2 | Gerald LUCAS | 0.00 | 1 | 2 |
3 | Mark Clayton | 0.00 | 2 | 1 |
4 | Gerald LUCAS | 0.00 | 1 | 2 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Grant Abear | 500 | 917 | 417 |
2 | Mark Clayton | 611 | 721 | 110 |
3 | Khwezi Mbambo | 590 | 692 | 102 |
4 | Andris Zola Nyawuza | 607 | 706 | 99 |
5 | Sanele ZONDI | 349 | 414 | 65 |
6 | Michael Ngoma | 760 | 821 | 61 |
7 | Simphiwe Shange | 601 | 661 | 60 |
8 | Izan JANSEN VAN RENS… | 529 | 589 | 60 |
9 | Hendrik Bester | 842 | 885 | 43 |
10 | Murray Dell | 586 | 623 | 37 |
11 | Grant a'Bear | 595 | 627 | 32 |
12 | Buck Morrison | 751 | 783 | 32 |
13 | Laurence KEMP | 532 | 557 | 25 |
14 | Gerald LUCAS | 769 | 788 | 19 |
14 | Grant Hlengwa | 877 | 896 | 19 |
16 | Desmond MAYNE | 738 | 757 | 19 |
17 | Gary Kilian | 552 | 571 | 19 |
18 | Alan Coetzer | 655 | 669 | 14 |
19 | Siyanda Mvubu | 838 | 849 | 11 |
20 | Dumisani Mdlalose | 503 | 508 | 5 |
20 | Bruce Joyner | 342 | 347 | 5 |
22 | Wynand Lens | 824 | 826 | 2 |
23 | luyanda gcingca | 401 | 401 | 0 |
24 | Gift Ndlela | 991 | 981 | -10 |
25 | Pravin Naicker | 809 | 794 | -15 |
26 | Ewen Swartz | 1137 | 1097 | -40 |
27 | Mduduzi Biyela | 600 | 401 | -199 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Izan JANSEN VAN RENS… | 30 |
1 | Mark Clayton | 30 |
1 | Gerald LUCAS | 30 |
1 | Buck Morrison | 30 |
1 | Murray Dell | 30 |
1 | Simphiwe Shange | 30 |
1 | Khwezi Mbambo | 30 |
1 | Andris Zola Nyawuza | 30 |
1 | Desmond MAYNE | 30 |
1 | Grant a'Bear | 30 |
1 | Siyanda Mvubu | 30 |
1 | Alan Coetzer | 30 |
1 | Sanele ZONDI | 30 |
1 | Hendrik Bester | 30 |
15 | Grant Hlengwa | 7 |
16 | Laurence KEMP | 5 |
16 | Pravin Naicker | 5 |
16 | Dumisani Mdlalose | 5 |
16 | Bruce Joyner | 5 |
16 | Gary Kilian | 5 |
21 | Wynand Lens | 3 |
22 | Michael Ngoma | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | luyanda gcingca | 2 | 2 | 100.00 |
1 | Laurence KEMP | 2 | 2 | 100.00 |
1 | Mduduzi Biyela | 2 | 2 | 100.00 |
1 | Dumisani Mdlalose | 2 | 2 | 100.00 |
1 | Bruce Joyner | 2 | 2 | 100.00 |
1 | Gary Kilian | 2 | 2 | 100.00 |
7 | Grant Abear | 1 | 1 | 100.00 |
8 | Pravin Naicker | 5 | 6 | 83.33 |
9 | Alan Coetzer | 3 | 4 | 75.00 |
10 | Gerald LUCAS | 4 | 6 | 66.67 |
10 | Ewen Swartz | 4 | 6 | 66.67 |
12 | Desmond MAYNE | 2 | 4 | 50.00 |
12 | Murray Dell | 2 | 4 | 50.00 |
12 | Simphiwe Shange | 2 | 4 | 50.00 |
12 | Siyanda Mvubu | 2 | 4 | 50.00 |
12 | Sanele ZONDI | 2 | 4 | 50.00 |
17 | Wynand Lens | 1 | 2 | 50.00 |
17 | Gift Ndlela | 1 | 2 | 50.00 |
19 | Mark Clayton | 2 | 6 | 33.33 |
19 | Hendrik Bester | 2 | 6 | 33.33 |
19 | Grant Hlengwa | 2 | 6 | 33.33 |
22 | Grant a'Bear | 1 | 3 | 33.33 |
23 | Khwezi Mbambo | 0 | 4 | 0.00 |
23 | Andris Zola Nyawuza | 0 | 4 | 0.00 |
23 | Michael Ngoma | 0 | 4 | 0.00 |
26 | Izan JANSEN VAN RENS… | 0 | 2 | 0.00 |
26 | Buck Morrison | 0 | 2 | 0.00 |