B1: Division Stats

Win Percentages
# Name Won Played Win %
1 Chris Morgan 2 2 100.00
1 Sufian Talip 2 2 100.00
1 Vanessa Pickerd 2 2 100.00
1 Charles Bunker-Smith 2 2 100.00
1 Stewart Coleman 2 2 100.00
1 Nelson Howard 2 2 100.00
7 Leong Chye Lee 1 1 100.00
7 Adrian Cassar 1 1 100.00
7 Eng Ong 1 1 100.00
7 Mark Robertson 1 1 100.00
7 Tim Storey 1 1 100.00
7 Avinash Oliver 1 1 100.00
7 Robert Peake 1 1 100.00
7 Joanne Joseph 1 1 100.00
15 Wilfred W. F. CHENG 1 2 50.00
15 Matt Birch 1 2 50.00
15 Chris Barned 1 2 50.00
15 Stephen Jones 1 2 50.00
15 Jack Hughes 1 2 50.00
15 Jacob Cusumano 1 2 50.00
15 Tom Dimitrievski 1 2 50.00
15 Matt Howard 1 2 50.00
23 Scott Fraser 0 2 0.00
23 Juan Guzman 0 2 0.00
23 Grant Booker 0 2 0.00
23 Matthew Molinaro 0 2 0.00
23 Taimoor Burki 0 2 0.00
23 Samuel Koper 0 2 0.00
23 Jinyoung Hwang 0 2 0.00
30 Harshil Singh 0 1 0.00
30 Daniel Wright 0 1 0.00
30 Luke Boyce 0 1 0.00
30 David Murphy 0 1 0.00
30 Bradford Moffat 0 1 0.00
30 Bernie Phelan 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Wilfred W. F. CHENG 1528
2 Chris Morgan 1522
3 Harshil Singh 1519
4 Vanessa Pickerd 1504
5 Grant Booker 1500
6 Chris Barned 1497
7 Jacob Cusumano 1494
8 Eng Ong 1489
9 Stephen Jones 1480
10 Charles Bunker-Smith 1477
11 Luke Boyce 1474
12 Mark Robertson 1461
12 Avinash Oliver 1461
14 Tim Storey 1458
15 Jinyoung Hwang 1451
16 Daniel Wright 1432
16 David Murphy 1432
18 Joanne Joseph 1430
19 Nelson Howard 1409
20 Stewart Coleman 1407
21 Matt Howard 1406
22 Tom Dimitrievski 1404
23 Leong Chye Lee 1403
24 Bradford Moffat 1400
25 Sufian Talip 1398
26 Taimoor Burki 1386
27 Matt Birch 1378
28 Robert Peake 1373
29 Samuel Koper 1368
30 Matthew Molinaro 1367
31 Adrian Cassar 1364
32 Bernie Phelan 1323
33 Scott Fraser 1319
34 Jack Hughes 1245
35 Juan Guzman 1075
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Wilfred W. F. CHENG 0.00 1 1
2 Stephen Jones 0.00 1 1
3 Sufian Talip 0.00 2 0
4 Juan Guzman 0.00 0 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Chris Morgan 1 1 100.00
1 Vanessa Pickerd 1 1 100.00
1 Eng Ong 1 1 100.00
1 Stewart Coleman 1 1 100.00
1 Joanne Joseph 1 1 100.00
6 Matt Birch 1 2 50.00
6 Jacob Cusumano 1 2 50.00
6 Tom Dimitrievski 1 2 50.00
9 Scott Fraser 2 0.00
9 Juan Guzman 2 0.00
9 Matthew Molinaro 2 0.00
9 Taimoor Burki 2 0.00
9 Samuel Koper 2 0.00
14 Stephen Jones 1 0.00
14 Jack Hughes 1 0.00
14 Grant Booker 1 0.00
14 Jinyoung Hwang 1 0.00
14 Luke Boyce 1 0.00
14 David Murphy 1 0.00
14 Bernie Phelan 1 0.00
Rating Variations
# Name Start End +/- Change
1 Chris Morgan 1512 1522 10
1 Tom Dimitrievski 1394 1404 10
3 Joanne Joseph 1420 1430 10
4 Vanessa Pickerd 1495 1504 9
4 Jacob Cusumano 1485 1494 9
6 Robert Peake 1364 1373 9
7 Eng Ong 1481 1489 8
8 Matt Birch 1371 1378 7
9 Stewart Coleman 1401 1407 6
10 Samuel Koper 1364 1368 4
11 Nelson Howard 1406 1409 3
12 Leong Chye Lee 1400 1403 3
13 Sufian Talip 1396 1398 2
13 Taimoor Burki 1384 1386 2
15 Avinash Oliver 1459 1461 2
16 Scott Fraser 1318 1319 1
16 Charles Bunker-Smith 1476 1477 1
16 Matthew Molinaro 1366 1367 1
19 Tim Storey 1457 1458 1
20 Juan Guzman 1075 1075 0
20 Jack Hughes 1245 1245 0
22 Adrian Cassar 1364 1364 0
22 Mark Robertson 1461 1461 0
24 Bernie Phelan 1324 1323 -1
25 Stephen Jones 1483 1480 -3
26 Luke Boyce 1477 1474 -3
26 David Murphy 1435 1432 -3
28 Chris Barned 1501 1497 -4
29 Wilfred W. F. CHENG 1534 1528 -6
30 Grant Booker 1507 1500 -7
31 Bradford Moffat 1407 1400 -7
32 Matt Howard 1415 1406 -9
33 Harshil Singh 1529 1519 -10
33 Daniel Wright 1442 1432 -10
35 Jinyoung Hwang 1462 1451 -11
Loss Percentages
# Name Lost Played Loss %
1 Scott Fraser 2 2 100.00
1 Juan Guzman 2 2 100.00
1 Grant Booker 2 2 100.00
1 Matthew Molinaro 2 2 100.00
1 Taimoor Burki 2 2 100.00
1 Samuel Koper 2 2 100.00
1 Jinyoung Hwang 2 2 100.00
8 Harshil Singh 1 1 100.00
8 Daniel Wright 1 1 100.00
8 Luke Boyce 1 1 100.00
8 David Murphy 1 1 100.00
8 Bradford Moffat 1 1 100.00
8 Bernie Phelan 1 1 100.00
14 Wilfred W. F. CHENG 1 2 50.00
14 Matt Birch 1 2 50.00
14 Chris Barned 1 2 50.00
14 Stephen Jones 1 2 50.00
14 Jack Hughes 1 2 50.00
14 Jacob Cusumano 1 2 50.00
14 Tom Dimitrievski 1 2 50.00
14 Matt Howard 1 2 50.00
22 Chris Morgan 0 2 0.00
22 Sufian Talip 0 2 0.00
22 Vanessa Pickerd 0 2 0.00
22 Charles Bunker-Smith 0 2 0.00
22 Stewart Coleman 0 2 0.00
22 Nelson Howard 0 2 0.00
28 Leong Chye Lee 0 1 0.00
28 Adrian Cassar 0 1 0.00
28 Eng Ong 0 1 0.00
28 Mark Robertson 0 1 0.00
28 Tim Storey 0 1 0.00
28 Avinash Oliver 0 1 0.00
28 Robert Peake 0 1 0.00
28 Joanne Joseph 0 1 0.00